Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
1. @Harahido VS @Cieloo - 1842k | report |
2. @Winner1989 VS @markoslaw - 1188k | report |
3. @HovoH VS @emergehealthier - 549k | report |
4. @HovoH VS @jeyf123 - 386k | report |
5. @markoslaw VS @Mso - 376k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-15 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 679353 | 7.46%* |
@rip | 486334 | 5.34%* |
@Najleprzy gracz mirkogame | 384484 | 4.22%* |
@Kleofas | 313958 | 3.44%* |
@dznwl | 312573 | 3.43%* |
@cherronimo | 275823 | 3.02%* |
@Winner1989 | 259694 | 2.85%* |
@Jarzyna | 183339 | 2.01%* |
@to chuj | 164470 | 1.8%* |
@Komornik | 35395 | 0.38%* |

bananafish | Points | Shares |
---|---|---|
@a-dalora | 217615 | 3.03%* |
@mastergerund | 164211 | 2.28%* |
@sarmaticus | 161964 | 2.25%* |
@calluna | 155800 | 2.16%* |
@emergehealthier | 111993 | 1.55%* |
@f3nix | 106300 | 1.48%* |
@nutritree | 96732 | 1.34%* |
@cyemela | 75193 | 1.04%* |
@cyrusemerson | 73047 | 1.01%* |
@z3ll | 69295 | 0.96%* |
@romiferns | 58613 | 0.81%* |
@Jeanpi1908 | 43771 | 0.6%* |
@tristancarax | 35503 | 0.49%* |
@bynarikode | 25905 | 0.36%* |
@frugal-fun | 20097 | 0.27%* |
@cartoon-head | 18773 | 0.26%* |
@justlee87 | 16993 | 0.23%* |
@jabba666 | 10704 | 0.14%* |
@clivingston005 | 10497 | 0.14%* |
@kargul09 | 10149 | 0.14%* |
@arleneferns | 8537 | 0.11%* |
@stever82 | 8493 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.05%* |

Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 218125 | 2.52%* |
@jeyf123 | 195527 | 2.25%* |
@dksart | 162678 | 1.88%* |
@deanlogic | 155617 | 1.79%* |
@mawit07 | 103356 | 1.19%* |
@rmsbodybuilding | 77749 | 0.89%* |
@cahlen | 61626 | 0.71%* |
@proto26 | 47114 | 0.54%* |
@alfonzo | 27187 | 0.31%* |
@marvindean | 27186 | 0.31%* |
@potplucker | 17908 | 0.2%* |
@ZuGan | 14571 | 0.16%* |
@Amos811 | 7421 | 0.08%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |

Steem Power | Points | Shares |
---|---|---|
@jonygomez | 198609 | 2.28%* |
@m0ssa99 | 197712 | 2.27%* |
@kr7753191 | 77643 | 0.89%* |
@lologom | 60395 | 0.69%* |
@dejan.vuckovic | 50493 | 0.58%* |
@legin | 36180 | 0.41%* |
@agcrypt | 33064 | 0.38%* |
@rashkin.dima | 24079 | 0.27%* |
@rkcreative | 11179 | 0.12%* |
@jack-son | 4274 | 0.04%* |
@alinalazareva | 1024 | 0.01%* |
@niksonovy | 861 | 0.0%* |

TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 2.49%* |
@ebruaydogdu | 228504 | 1.89%* |
@electrobro | 73453 | 0.61%* |

The One | Points | Shares |
---|---|---|
@markoslaw | 301095 | 1.6%* |
@Harahido | 263456 | 1.39%* |

Dach | Points | Shares |
---|---|---|
@bosmob | 167836 | 1.16%* |
@micma007 | 68101 | 0.47%* |
@blockschrott | 31979 | 0.22%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |

MY_ PY_ SPACE | Points | Shares |
---|---|---|
@mys | 124827 | 1.0%* |
Total rewarded 74 players out of 262
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your UA account score is currently 3.438 which ranks you at #5005 across all Steem accounts.
Your rank has dropped 86 places in the last three days (old rank 4919).Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 82 contributions, your post is ranked at #22.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server