Last Day: Latest news, politics, epic battles and intergalactic Hive participation in the SteemNova world.
Latest epic battles
1. @HovoH VS @jonygomez - 9311k | report |
2. @Winner1989 VS @nutritree - 3494k + MOON | report |
@Winner1989 - 2917k3. @Pir VS | report |
4. @HovoH VS @bosmob - 1993k | report |
5. @jonygomez VS @Zelgada - 1724k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-04-11 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 1495620 | 9.64%* |
@rip | 832761 | 5.37%* |
@Kleofas | 598671 | 3.86%* |
@Winner1989 | 538407 | 3.47%* |
@dznwl | 448165 | 2.89%* |
@cherronimo | 437726 | 2.82%* |
@Najleprzy gracz mirkogame | 430751 | 2.77%* |
@to chuj | 290357 | 1.87%* |
@Jarzyna | 161603 | 1.04%* |
@Komornik | 36513 | 0.23%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 346050 | 3.52%* |
@calluna | 257635 | 2.62%* |
@mastergerund | 222075 | 2.26%* |
@emergehealthier | 189128 | 1.92%* |
@sarmaticus | 161964 | 1.64%* |
@nutritree | 140210 | 1.42%* |
@cyemela | 128850 | 1.31%* |
@cyrusemerson | 126073 | 1.28%* |
@f3nix | 104559 | 1.06%* |
@z3ll | 69295 | 0.7%* |
@romiferns | 58363 | 0.59%* |
@bynarikode | 50864 | 0.51%* |
@Jeanpi1908 | 43771 | 0.44%* |
@tristancarax | 37477 | 0.38%* |
@frugal-fun | 24424 | 0.24%* |
@cartoon-head | 18773 | 0.19%* |
@stever82 | 17799 | 0.18%* |
@justlee87 | 13296 | 0.13%* |
@jabba666 | 13100 | 0.13%* |
@clivingston005 | 11154 | 0.11%* |
@kargul09 | 10469 | 0.1%* |
@arleneferns | 8537 | 0.08%* |
@walhallo777 | 4035 | 0.04%* |
@steelochlaver | 3658 | 0.03%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 348499 | 2.59%* |
@jeyf123 | 295517 | 2.2%* |
@DeanLogic | 252369 | 1.88%* |
@dksart | 231272 | 1.72%* |
@mawit07 | 180535 | 1.34%* |
@rmsbodybuilding | 98691 | 0.73%* |
@proto26 | 88449 | 0.65%* |
@cahlen | 81544 | 0.6%* |
@marvindean | 50282 | 0.37%* |
@alfonzo | 48724 | 0.36%* |
@potplucker | 41465 | 0.3%* |
@ZuGan | 14571 | 0.1%* |
@Amos811 | 7113 | 0.05%* |
@digitree | 4994 | 0.03%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 378872 | 2.66%* |
@jonygomez | 347408 | 2.44%* |
@kr7753191 | 111026 | 0.78%* |
@dejan.vuckovic | 93905 | 0.66%* |
@legin | 69620 | 0.49%* |
@lologom | 56214 | 0.39%* |
@agcrypt | 36961 | 0.26%* |
@rashkin.dima | 24079 | 0.16%* |
@rkcreative | 11179 | 0.07%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1490 | 0.01%* |
@alinalazareva | 1024 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 400000 | 2.84%* |
@Harahido | 302579 | 2.15%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 200604 | 1.24%* |
@micma007 | 72271 | 0.44%* |
@blockschrott | 30654 | 0.18%* |
@florian-glechner | 13390 | 0.08%* |
@dasvolk | 6011 | 0.03%* |
@apfelmann | 331 | 0.0%* |
Total rewarded 73 players out of 238
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Hive account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Many ships lost. Finally got mooned.