Last Day: Latest news, politics, epic battles and intergalactic Hive participation in the SteemNova world.
Latest epic battles
1. @HovoH VS @DeanLogic - 9929k | report |
@Winner1989 - 1750k + MOON2. @Pir VS | report |
3. @HovoH VS @Zubov | |
- 816k + MOON | report |
4. @HovoH VS @mastergerund - 430k | report |
5. @jonygomez VS @eremus - 351k | report |
!, @Zubov
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-04-23 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 2020156 | 10.69%* |
@rip | 947003 | 5.01%* |
@Winner1989 | 813586 | 4.3%* |
@Kleofas | 774014 | 4.09%* |
@cherronimo | 478940 | 2.53%* |
@dznwl | 476629 | 2.52%* |
@Najleprzy gracz mirkogame | 369799 | 1.95%* |
@to chuj | 341711 | 1.8%* |
@Jarzyna | 161603 | 0.85%* |
@Komornik | 36513 | 0.19%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 408345 | 3.7%* |
@calluna | 309008 | 2.8%* |
@emergehealthier | 244175 | 2.21%* |
@mastergerund | 198295 | 1.79%* |
@nutritree | 174235 | 1.58%* |
@sarmaticus | 161964 | 1.46%* |
@cyrusemerson | 159884 | 1.45%* |
@cyemela | 151902 | 1.37%* |
@f3nix | 104559 | 0.94%* |
@z3ll | 69295 | 0.62%* |
@bynarikode | 63760 | 0.57%* |
@romiferns | 58363 | 0.52%* |
@Jeanpi1908 | 43771 | 0.39%* |
@tristancarax | 37457 | 0.33%* |
@stever82 | 24565 | 0.22%* |
@frugal-fun | 24098 | 0.21%* |
@cartoon-head | 18773 | 0.17%* |
@jabba666 | 15992 | 0.14%* |
@justlee87 | 13296 | 0.12%* |
@clivingston005 | 11138 | 0.1%* |
@kargul09 | 10469 | 0.09%* |
@arleneferns | 8537 | 0.07%* |
@steelochlaver | 3658 | 0.03%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 428969 | 2.73%* |
@jeyf123 | 327874 | 2.09%* |
@DeanLogic | 314218 | 2.0%* |
@dksart | 255675 | 1.63%* |
@mawit07 | 220879 | 1.4%* |
@proto26 | 112315 | 0.71%* |
@rmsbodybuilding | 98519 | 0.62%* |
@cahlen | 88546 | 0.56%* |
@alfonzo | 66644 | 0.42%* |
@marvindean | 48747 | 0.31%* |
@potplucker | 44439 | 0.28%* |
@ZuGan | 14571 | 0.09%* |
@Amos811 | 6771 | 0.04%* |
@defcon007 | 5103 | 0.03%* |
@digitree | 4994 | 0.03%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 473322 | 2.63%* |
@jonygomez | 463709 | 2.58%* |
@kr7753191 | 135121 | 0.75%* |
@dejan.vuckovic | 121922 | 0.67%* |
@legin | 102026 | 0.56%* |
@lologom | 56214 | 0.31%* |
@agcrypt | 51557 | 0.28%* |
@rashkin.dima | 24079 | 0.13%* |
@jack-son | 4274 | 0.02%* |
@niksonovy | 1488 | 0.0%* |
@alinalazareva | 1024 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 401833 | 2.85%* |
@Harahido | 302579 | 2.14%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 161329 | 1.17%* |
@micma007 | 64694 | 0.46%* |
@blockschrott | 29684 | 0.21%* |
@florian-glechner | 13390 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
Total rewarded 72 players out of 240
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Hive account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Nice guys been building up my forces so someone will destroy me soon haha