#### Payouts for 2018-08-16
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @mytechtrail | 9400000 | 200000 | 0.047 STEEM |
2 | @flemingfarm | 6200000 | 200000 | 0.031 STEEM |
3 | @jacesmedley | 4462500 | 212500 | 0.021 STEEM |
4 | @gattino | 4400000 | 200000 | 0.022 STEEM |
5 | @vgalue | 4000000 | 200000 | 0.020 STEEM |
6 | @paulcaraway | 3562500 | 237500 | 0.015 STEEM |
7 | @modernzorker | 3400000 | 212500 | 0.016 STEEM |
8 | @ronaldoavelino | 3400000 | 212500 | 0.016 STEEM |
9 | @ericburgoyne | 3000000 | 200000 | 0.015 STEEM |
10 | @bryan-imhoff | 2137500 | 237500 | 0.009 STEEM |
11 | @chickenmeat | 2025000 | 225000 | 0.009 STEEM |
12 | @puskas | 1800000 | 225000 | 0.008 STEEM |
13 | @trincowski | 1662500 | 237500 | 0.007 STEEM |
14 | @oadissin | 1125000 | 225000 | 0.005 STEEM |
15 | @lightningjohn | 900000 | 225000 | 0.004 STEEM |
16 | @minimining | 800000 | 200000 | 0.004 STEEM |
17 | @shine.wong | 800000 | 200000 | 0.004 STEEM |
18 | @mimismartypants | 712500 | 237500 | 0.003 STEEM |
19 | @drkcyd | 675000 | 225000 | 0.003 STEEM |
20 | @psionic-tremors | 675000 | 225000 | 0.003 STEEM |
21 | @tonytrillions | 675000 | 225000 | 0.003 STEEM |
22 | @kd88888 | 637500 | 212500 | 0.003 STEEM |
23 | @cranium | 475000 | 237500 | 0.002 STEEM |
24 | @martusamak | 475000 | 237500 | 0.002 STEEM |
25 | @angry0historian | 450000 | 225000 | 0.002 STEEM |
26 | @dses | 450000 | 225000 | 0.002 STEEM |
27 | @sames | 450000 | 225000 | 0.002 STEEM |
28 | @littlenewthings | 237500 | 237500 | 0.001 STEEM |
29 | @amigareaction | 212500 | 212500 | 0.001 STEEM |
Total payout today: 0.280 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=21
I think thats the most I have got sense I started.