Payouts for 2018-10-18
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @viruk | 18000000 | 200000 | 0.090 STEEM |
2 | @mytechtrail | 17000000 | 200000 | 0.085 STEEM |
3 | @worharchub | 5175000 | 225000 | 0.023 STEEM |
4 | @martusamak | 3375000 | 225000 | 0.015 STEEM |
5 | @nateonsteemit | 2762500 | 212500 | 0.013 STEEM |
6 | @alimamasstory | 2137500 | 237500 | 0.009 STEEM |
7 | @gattino | 1800000 | 200000 | 0.009 STEEM |
8 | @chickenmeat | 1700000 | 212500 | 0.008 STEEM |
9 | @ericburgoyne | 1400000 | 200000 | 0.007 STEEM |
10 | @avel692 | 1200000 | 200000 | 0.006 STEEM |
11 | @sidekickmatt | 1125000 | 225000 | 0.005 STEEM |
12 | @minimining | 1000000 | 200000 | 0.005 STEEM |
13 | @paulcaraway | 1000000 | 200000 | 0.005 STEEM |
14 | @bryan-imhoff | 900000 | 225000 | 0.004 STEEM |
15 | @putu300 | 900000 | 225000 | 0.004 STEEM |
16 | @trincowski | 900000 | 225000 | 0.004 STEEM |
17 | @shine.wong | 800000 | 200000 | 0.004 STEEM |
18 | @artysteps | 712500 | 237500 | 0.003 STEEM |
19 | @majornews | 712500 | 237500 | 0.003 STEEM |
20 | @psionic-tremors | 637500 | 212500 | 0.003 STEEM |
21 | @kd88888 | 600000 | 200000 | 0.003 STEEM |
22 | @angry0historian | 425000 | 212500 | 0.002 STEEM |
23 | @dses | 425000 | 212500 | 0.002 STEEM |
24 | @bambinaacida | 237500 | 237500 | 0.001 STEEM |
25 | @littlenewthings | 225000 | 225000 | 0.001 STEEM |
26 | @amigareaction | 200000 | 200000 | 0.001 STEEM |
Total payout today: 0.315 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
Posted from my blog with SteemPress : https://minnowsmith.xyz/2018/10/18/minnowsmith-payout-2018-10-18-0-315-steem/
Did something happen with your web page miner?? I had to reload the web page to restart mining.
I think the mining software provider was changing something, should not happen again in a short timeframe. sorry for this. :)
Thanks for the reply @minnowsmith. I seem to be getting a lower hash rate with the same hardware has the difficulty gone up?
@mytechtrail:
But actually based on https://www.coinwarz.com/difficulty-charts/monero-difficulty-chart the difficulty dropped. Can you try to clean your browser cache and reload the page? :)