Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8717.170$ | -5.12% | -26.01% |
DGB | DigiByte | 0.040$ | -10.6% | -35.68% |
ETH | Ethereum | 885.203$ | -8.64% | -27.52% |
LTC | Litecoin | 155.587$ | 8.04% | -17.27% |
XVG | Verge | 0.057$ | -10.62% | -38.24% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8717.170$ | -5.12% | -26.01% |
DGB | DigiByte | 0.040$ | -10.6% | -35.68% |
ETH | Ethereum | 885.203$ | -8.64% | -27.52% |
LTC | Litecoin | 155.587$ | 8.04% | -17.27% |
XVG | Verge | 0.057$ | -10.62% | -38.24% |
Almost all the cryptocurrencies are experiencing dipping due to all the recent FUD's, we the HODLERS are still hoping they'll rise soon :)
But yesterday BTC showed bullish movement in it's MACD so we should be expecting rise soon by the ending of February heading into March
By the way, are you are human or BOT ? just curious