Below are a list of trade ideas that I would like to share for 09/06/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
TZA | 16.50 | 0.17 | 0.15 | 0.72 | 09/08/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.50 | 0.38 | 0.34 | 0.87 | 09/15/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.50 | 0.53 | 0.48 | 1.01 | 09/22/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.50 | 0.65 | 0.59 | 1.13 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.50 | 0.76 | 0.69 | 1.23 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.50 | 0.85 | 0.77 | 1.32 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TZA | 16.00 | 1.14 | 1.02 | 1.67 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 0.28 | 0.25 | 3.76 | 09/08/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 0.60 | 0.54 | 3.77 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 0.85 | 0.76 | 3.82 | 09/22/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 1.03 | 0.93 | 3.88 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 1.20 | 1.08 | 3.96 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.00 | 1.38 | 1.24 | 4.06 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
XOM | 77.50 | 1.22 | 1.09 | 3.70 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
RH | 49.50 | 5.78 | 5.20 | 7.25 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
RH | 50.00 | 5.39 | 4.85 | 6.83 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
RH | 49.50 | 3.98 | 3.58 | 5.45 | 09/08/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
RH | 50.00 | 4.50 | 4.05 | 5.93 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
RH | 50.00 | 4.80 | 4.32 | 6.23 | 09/22/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
RH | 49.50 | 5.14 | 4.63 | 6.62 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
RH | 49.50 | 5.56 | 5.01 | 7.04 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
STX | 32.50 | 0.27 | 0.24 | 1.44 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
STX | 32.00 | 0.85 | 0.77 | 2.04 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
STX | 32.00 | 1.15 | 1.04 | 2.25 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
STX | 32.50 | 0.89 | 0.80 | 1.87 | 09/29/2017 | 5 Options can be bought | BUY CALLS |
STX | 32.00 | 1.23 | 1.11 | 2.31 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
STX | 32.00 | 1.32 | 1.19 | 2.39 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
STX | 32.00 | 1.44 | 1.29 | 2.49 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
TRIP | 43.50 | 0.92 | 0.83 | 2.44 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
TRIP | 44.00 | 1.02 | 0.92 | 2.32 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
TRIP | 44.00 | 1.39 | 1.25 | 2.66 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.14 | 0.13 | 0.58 | 09/08/2017 | 25 - 45 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.37 | 0.33 | 0.75 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.49 | 0.44 | 0.87 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.64 | 0.57 | 1.01 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.73 | 0.66 | 1.10 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.81 | 0.73 | 1.18 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
AMD | 13.00 | 0.95 | 0.85 | 1.32 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 1.07 | 0.96 | 6.81 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 2.07 | 1.86 | 7.09 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 0.65 | 0.59 | 2.06 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 1.29 | 1.16 | 2.52 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
TRIP | 43.50 | 1.91 | 1.71 | 3.25 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
TRIP | 44.00 | 1.90 | 1.71 | 3.15 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
TRIP | 44.00 | 2.15 | 1.94 | 3.40 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
TRIP | 44.00 | 2.35 | 2.12 | 3.60 | 10/20/2017 | 25 - 45 Options can be bought | BUY CALLS |
UVXY | 31.50 | 1.38 | 1.24 | 2.35 | 09/08/2017 | 50 - 75 Options can be bought | BUY CALLS |
UVXY | 31.50 | 2.51 | 2.26 | 3.44 | 09/15/2017 | 25 - 45 Options can be bought | BUY CALLS |
UVXY | 31.50 | 3.47 | 3.12 | 4.40 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
UVXY | 31.50 | 4.48 | 4.03 | 5.42 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 2.81 | 2.53 | 7.53 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 3.43 | 3.08 | 7.98 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 3.99 | 3.59 | 8.43 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CELG | 139.00 | 4.39 | 3.95 | 8.77 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CELG | 140.00 | 4.22 | 3.80 | 8.34 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 0.77 | 0.69 | 5.87 | 09/08/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 1.25 | 1.12 | 5.89 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 1.62 | 1.46 | 5.97 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 1.91 | 1.72 | 6.07 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 2.22 | 2.00 | 6.23 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CVX | 109.00 | 2.41 | 2.17 | 6.34 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
CVX | 110.00 | 2.04 | 1.83 | 5.60 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.20 | 0.18 | 0.70 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.37 | 0.34 | 0.80 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.51 | 0.46 | 0.92 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.61 | 0.55 | 1.01 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.72 | 0.65 | 1.12 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.80 | 0.72 | 1.19 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
DDD | 13.00 | 0.81 | 0.73 | 1.20 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 1.62 | 1.46 | 2.81 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 1.88 | 1.69 | 3.05 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 2.28 | 2.05 | 3.44 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
LL | 38.50 | 2.34 | 2.10 | 3.49 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
LL | 39.00 | 2.26 | 2.04 | 3.35 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 0.23 | 0.21 | 7.01 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
MCD | 160.00 | 0.77 | 0.70 | 7.03 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 1.29 | 1.16 | 7.14 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 1.65 | 1.49 | 7.28 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 1.98 | 1.78 | 7.45 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.26 | 2.03 | 7.62 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.46 | 2.21 | 7.75 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 1.17 | 1.05 | 7.72 | 09/08/2017 | 100 or More Options can be bou | BUY CALLS |
NFLX | 175.00 | 2.76 | 2.49 | 8.49 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 3.80 | 3.42 | 9.27 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 4.58 | 4.12 | 9.92 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
UVXY | 31.50 | 5.72 | 5.15 | 6.68 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
UVXY | 31.50 | 5.93 | 5.34 | 6.90 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
UVXY | 32.00 | 6.54 | 5.88 | 7.50 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
VIX | 12.00 | 09/06/2017 | 2 Options can be bought | BUY CALLS | |||
VIX | 12.00 | 1.08 | 0.97 | 1.44 | 09/13/2017 | 5 Options can be bought | BUY CALLS |
VIX | 12.00 | 1.55 | 1.39 | 1.91 | 09/20/2017 | 2 Options can be bought | BUY CALLS |
VIX | 12.00 | 2.19 | 1.97 | 2.57 | 09/27/2017 | 2 Options can be bought | BUY CALLS |
VIX | 12.00 | 2.40 | 2.16 | 2.78 | 10/04/2017 | 2 Options can be bought | BUY CALLS |
VIX | 12.00 | 2.56 | 2.30 | 2.94 | 10/18/2017 | 2 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.30 | 0.27 | 0.95 | 09/08/2017 | 5 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.44 | 0.40 | 1.02 | 09/15/2017 | 5 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.60 | 0.54 | 1.14 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.72 | 0.65 | 1.24 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.77 | 0.69 | 1.29 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
FAZ | 16.50 | 0.87 | 0.79 | 1.39 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FAZ | 17.00 | 0.76 | 0.68 | 1.19 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HD | 152.50 | 0.80 | 0.72 | 7.44 | 09/08/2017 | 50 - 75 Options can be bought | BUY CALLS |
HD | 152.50 | 1.58 | 1.42 | 7.52 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
HD | 152.50 | 2.16 | 1.95 | 7.73 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
HD | 152.50 | 2.49 | 2.24 | 7.90 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
HD | 152.50 | 3.00 | 2.70 | 8.21 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
HD | 152.50 | 3.30 | 2.97 | 8.42 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
HD | 150.00 | 5.15 | 4.64 | 10.81 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 5.34 | 4.80 | 10.60 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 6.30 | 5.67 | 11.48 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 175.00 | 9.27 | 8.34 | 14.33 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
X | 27.50 | 0.42 | 0.38 | 2.82 | 09/08/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
X | 27.50 | 0.79 | 0.71 | 2.96 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
X | 27.50 | 2.10 | 1.89 | 3.17 | 09/22/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
X | 27.50 | 2.30 | 2.07 | 3.33 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
X | 27.50 | 2.46 | 2.21 | 3.46 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
X | 27.50 | 2.62 | 2.36 | 3.60 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
X | 27.00 | 2.52 | 2.27 | 3.40 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BIIB | 317.50 | 4.25 | 3.83 | 19.80 | 09/08/2017 | 5 Options can be bought | BUY PUTS |
BIIB | 315.00 | 5.75 | 5.18 | 18.14 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 317.50 | 9.23 | 8.31 | 21.55 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 317.50 | 10.38 | 9.34 | 22.29 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 317.50 | 11.31 | 10.18 | 22.94 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 317.50 | 12.42 | 11.18 | 23.77 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
BIIB | 315.00 | 12.58 | 11.32 | 23.06 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 0.34 | 0.31 | 3.48 | 09/08/2017 | 5 Options can be bought | BUY PUTS |
HFC | 31.00 | 0.56 | 0.50 | 3.52 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 0.87 | 0.78 | 3.65 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 2.03 | 1.82 | 3.74 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 2.18 | 1.96 | 3.85 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 2.28 | 2.06 | 3.92 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
HFC | 31.00 | 2.44 | 2.19 | 4.03 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
AAPL | 162.50 | 0.83 | 0.75 | 10.31 | 09/08/2017 | 100 or More Options can be bou | BUY PUTS |
AAPL | 162.50 | 3.36 | 3.02 | 10.49 | 09/15/2017 | 100 or More Options can be bou | BUY PUTS |
AAPL | 162.50 | 4.13 | 3.72 | 10.80 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
AAPL | 162.50 | 4.80 | 4.32 | 11.17 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
AAPL | 162.50 | 5.21 | 4.69 | 11.43 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
AAPL | 162.50 | 5.61 | 5.05 | 11.70 | 10/13/2017 | 25 - 45 Options can be bought | BUY PUTS |
AAPL | 165.00 | 7.35 | 6.62 | 14.00 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 2.43 | 2.19 | 9.05 | 09/08/2017 | 5 Options can be bought | BUY PUTS |
ALXN | 145.00 | 3.68 | 3.31 | 9.43 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 5.00 | 4.50 | 10.23 | 09/22/2017 | BUY PUTS | |
ALXN | 145.00 | 5.53 | 4.97 | 10.62 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.20 | 0.18 | 2.16 | 09/08/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.37 | 0.34 | 2.20 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.52 | 0.47 | 2.28 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.60 | 0.54 | 2.33 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.66 | 0.59 | 2.37 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.72 | 0.65 | 2.42 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
FCX | 15.00 | 0.76 | 0.68 | 2.45 | 10/20/2017 | 100 or More Options can be bou | BUY PUTS |
ALXN | 145.00 | 5.84 | 5.26 | 10.85 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 6.45 | 5.80 | 11.34 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 7.05 | 6.34 | 11.84 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
WDC | 89.50 | 0.89 | 0.80 | 5.74 | 09/08/2017 | 50 - 75 Options can be bought | BUY PUTS |
WDC | 89.50 | 2.80 | 2.52 | 6.09 | 09/15/2017 | 5 Options can be bought | BUY PUTS |
WDC | 89.50 | 3.52 | 3.16 | 6.57 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
WDC | 89.50 | 4.30 | 3.87 | 7.20 | 09/29/2017 | BUY PUTS | |
WDC | 89.50 | 4.76 | 4.28 | 7.58 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
WDC | 89.50 | 5.12 | 4.61 | 7.89 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
WDC | 90.00 | 5.67 | 5.10 | 8.49 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
Congratulations @dumponwallstreet! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP