Good Morning,
Below are a list of trade ideas that I would like to share for 09/01/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
CTRP | 50.70 | 45.63 | 53.235000 | STRONG BUY |
DG | 72.53 | 65.28 | 76.156500 | STRONG BUY |
SM | 13.19 | 11.87 | 13.849500 | STRONG BUY |
XOM | 76.30 | 68.67 | 80.115000 | STRONG BUY |
RH | 46.22 | 41.59 | 48.525750 | STRONG BUY |
OMER | 20.24 | 18.21 | 21.246750 | STRONG BUY |
SPX | 2467.15 | 2442.48 | 2491.821500 | BUY |
CVNA | 17.84 | 16.05 | 18.726750 | BUY |
UCO | 15.16 | 13.64 | 15.918000 | BUY |
RUT | 1398.65 | 1384.66 | 1412.636500 | BUY |
SRPT | 39.94 | 35.94 | 41.931750 | BUY |
TSLA | 354.73 | 319.25 | 372.461250 | BUY |
MOMO | 38.05 | 34.24 | 39.947250 | BUY |
RXDX | 10.95 | 9.86 | 11.497500 | BUY |
SPY | 247.01 | 244.54 | 249.475050 | BUY |
XON | 19.46 | 17.51 | 20.427750 | BUY |
GBT | 29.53 | 26.57 | 31.001250 | BUY |
CARA | 13.61 | 12.24 | 14.285250 | BUY |
LITE | 56.50 | 50.85 | 59.325000 | BUY |
GUSH | 16.70 | 15.03 | 17.529750 | BUY |
DJX | 219.44 | 217.25 | 221.634400 | BUY |
SMTC | 36.80 | 33.12 | 38.640000 | BUY |
UTX | 119.68 | 107.71 | 125.658750 | BUY |
JNJ | 131.88 | 118.69 | 138.474000 | BUY |
DY | 78.55 | 70.70 | 82.477500 | BUY |
EEP | 15.06 | 13.55 | 15.813000 | BUY |
NBIX | 55.52 | 49.97 | 58.296000 | BUY |
PCLN | 1836.95 | 1653.26 | 1928.797500 | BUY |
IWM | 139.33 | 137.93 | 140.718250 | BUY |
FB | 171.20 | 154.08 | 179.760000 | BUY |
GS | 223.50 | 201.15 | 234.669750 | BUY |
GLNG | 21.31 | 19.18 | 22.375500 | BUY |
GPRE | 18.05 | 16.25 | 18.952500 | BUY |
HTZ | 20.94 | 18.84 | 21.981750 | BUY |
IBM | 143.03 | 128.72 | 150.176250 | BUY |
IRWD | 15.78 | 14.20 | 16.569000 | BUY |
JKS | 27.22 | 24.49 | 28.575750 | BUY |
ACOR | 20.33 | 18.29 | 21.341250 | BUY |
AMZN | 977.65 | 879.89 | 1026.532500 | BUY |
BIDU | 226.03 | 203.42 | 237.326250 | BUY |
BKD | 11.87 | 10.68 | 12.458250 | BUY |
CLVS | 75.35 | 67.81 | 79.112250 | BUY |
CRZO | 13.20 | 11.88 | 13.860000 | BUY |
CMG | 316.61 | 284.95 | 332.440500 | BUY |
AAPL | 163.82 | 147.44 | 172.011000 | CAUTION ON BUYING |
BSFT | 48.65 | 43.79 | 51.082500 | CAUTION ON BUYING |
CELG | 137.22 | 123.50 | 144.081000 | CAUTION ON BUYING |
BIIB | 310.59 | 279.53 | 326.114250 | CAUTION ON BUYING |
ISRG | 1000.34 | 900.31 | 1050.357000 | CAUTION ON BUYING |
IPXL | 19.90 | 17.91 | 20.895000 | CAUTION ON BUYING |
GOOG | 935.55 | 841.99 | 982.322250 | CAUTION ON BUYING |
NUGT | 38.78 | 34.90 | 40.719000 | CAUTION ON BUYING |
QQQ | 145.62 | 144.16 | 147.071150 | CAUTION ON BUYING |
BLUE | 119.75 | 107.78 | 125.737500 | CAUTION ON BUYING |
NKTR | 20.31 | 18.27 | 21.320250 | CAUTION ON BUYING |
IMMU | 12.30 | 11.07 | 12.909750 | CAUTION ON BUYING |
CORT | 16.29 | 14.66 | 17.099250 | CAUTION ON BUYING |
CSTM | 10.93 | 9.83 | 11.471250 | CAUTION ON BUYING |
MELI | 253.73 | 228.36 | 266.416500 | CAUTION ON BUYING |
MNK | 40.31 | 36.27 | 42.320250 | CAUTION ON BUYING |
SGEN | 51.26 | 46.13 | 53.823000 | CAUTION ON BUYING |
SGMO | 13.10 | 11.79 | 13.755000 | CAUTION ON BUYING |
MCD | 159.87 | 143.88 | 167.863500 | CAUTION ON BUYING |
VRTX | 158.56 | 142.70 | 166.482750 | CAUTION ON BUYING |
KEM | 23.66 | 21.29 | 24.843000 | CAUTION ON BUYING |
LABU | 75.44 | 67.89 | 79.206750 | CAUTION ON BUYING |
JNUG | 21.59 | 19.43 | 22.669500 | CAUTION ON BUYING |
IAC | 110.23 | 99.20 | 115.736250 | CAUTION ON BUYING |
KRO | 20.59 | 18.53 | 21.614250 | CAUTION ON BUYING |
CTLT | 40.46 | 36.41 | 42.483000 | CAUTION ON BUYING |
JUNO | 41.20 | 37.08 | 43.254750 | CAUTION ON BUYING |
GOOGL | 950.77 | 855.69 | 998.308500 | CAUTION ON BUYING |
IONS | 52.30 | 47.07 | 54.909750 | CAUTION ON BUYING |
IRDM | 10.98 | 9.88 | 11.523750 | CAUTION ON BUYING |
MTCH | 21.53 | 19.37 | 22.601250 | CAUTION ON BUYING |
TEGP | 26.02 | 23.42 | 27.321000 | CAUTION ON BUYING |
SCVL | 19.75 | 11.85 | 20.737500 | CAUTION ON BUYING |
XOG | 12.82 | 11.53 | 13.455750 | CAUTION ON BUYING |
PRTK | 27.48 | 24.73 | 28.848750 | CAUTION ON BUYING |
BOX | 19.30 | 17.37 | 20.259750 | CAUTION ON BUYING |
BLCM | 10.37 | 9.33 | 10.883250 | CAUTION ON BUYING |
DVAX | 17.68 | 15.91 | 18.558750 | CAUTION ON BUYING |
NDX | 5968.67 | 5908.98 | 6028.356700 | CAUTION ON BUYING |
TGTX | 12.48 | 11.23 | 13.098750 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
ABEO | 13.33 | 14.66 | 12.326250 | STRONG SHORT SALE |
BABA | 172.14 | 189.35 | 162.773000 | SHORT SALE |
EDIT | 21.24 | 23.36 | 19.935750 | SHORT SALE |
NFLX | 175.08 | 192.59 | 165.623000 | SHORT SALE |
THC | 17.21 | 18.93 | 16.273500 | SHORT SALE |
USG | 30.72 | 33.79 | 27.816000 | SHORT SALE |
WDC | 89.29 | 98.21 | 82.892250 | SHORT SALE |
UCTT | 23.83 | 26.21 | 21.194500 | SHORT SALE |
C | 68.09 | 74.90 | 64.571500 | SHORT SALE |
DK | 25.14 | 27.65 | 23.085000 | SHORT SALE |
GES | 15.84 | 17.42 | 14.558750 | SHORT SALE |
HFC | 31.72 | 34.89 | 29.355000 | SHORT SALE |
INCY | 138.71 | 152.58 | 129.309250 | SHORT SALE |
PBF | 23.93 | 26.32 | 22.263250 | SHORT SALE |
NXST | 61.45 | 67.60 | 56.002500 | CAUTION ON SHORT SALE |
PXD | 129.74 | 142.71 | 123.086750 | CAUTION ON SHORT SALE |
DIA | 219.53 | 221.72 | 217.319850 | CAUTION ON SHORT SALE |
SCO | 40.33 | 44.36 | 36.983500 | CAUTION ON SHORT SALE |
JPM | 91.35 | 100.49 | 85.908500 | CAUTION ON SHORT SALE |
FNSR | 24.42 | 26.86 | 22.686000 | CAUTION ON SHORT SALE |
MS | 45.75 | 50.33 | 42.987500 | CAUTION ON SHORT SALE |
HD | 150.24 | 165.26 | 142.025000 | CAUTION ON SHORT SALE |
DDD | 12.74 | 14.01 | 11.761000 | CAUTION ON SHORT SALE |
FIVE | 48.05 | 52.85 | 44.740250 | CAUTION ON SHORT SALE |
CIEN | 21.89 | 26.26 | 20.268250 | CAUTION ON SHORT SALE |
CVX | 107.81 | 118.59 | 102.058500 | CAUTION ON SHORT SALE |
AZO | 529.05 | 581.96 | 501.438500 | CAUTION ON SHORT SALE |
BAC | 23.96 | 26.36 | 22.629000 | CAUTION ON SHORT SALE |
LE | 12.95 | 14.25 | 10.782500 | CAUTION ON SHORT SALE |
AAOI | 60.07 | 66.07 | 55.266250 | CAUTION ON SHORT SALE |
GCO | 22.55 | 24.81 | 18.762500 | CAUTION ON SHORT SALE |
SBGI | 30.83 | 33.91 | 28.191250 | CAUTION ON SHORT SALE |
VSTO | 20.64 | 22.70 | 19.342000 | CAUTION ON SHORT SALE |
VIX | 10.83 | 11.91 | 9.832500 | CAUTION ON SHORT SALE |
UVXY | 29.77 | 32.74 | 27.146250 | CAUTION ON SHORT SALE |
welcome my friend on steemit today i made 500 steem friend as follower in just one month. you want to know how come to my blog @farhannaqvi7 and see and upvote my last post and ask if you want to know how to earn more if you comment i definitely upvote you
don't reply if you don't upvote me!!!!
dear i upvote each comment which i recive on my post its delayed but i must upvote my post comment
What time frame are you looking at with them?
The prices for shorting or buying at that price are only good for the day, the sells are for the estimated price target, which could be long term