Sort:  
There are 2 pages
Pages

BUY NZDJPY @77.912 SL 77.817 TP 78.102

SELL EURAUD @1.56892 SL 1.5702 TP 1.56636

SELL GBPCAD @1.76569 SL 1.76792 TP 1.76122

BUY GBPJPY @149.225 SL 149.044 TP 149.586

BUY GBPCHF @1.30806 SL 1.30668 TP 1.31081

BUY USDJPY @106.838 SL 106.715 TP 107.084

SELL AUDCAD @0.9909 SL 0.99188 TP 0.98894

BUY EURGBP @0.88045 SL 0.87983 TP 0.8817

SELL CHFJPY @114.095 SL 114.218 TP 113.849

BUY AUDUSD @0.78387 SL 0.78316 TP 0.7853

SELL GBPAUD @1.78225 SL 1.78368 TP 1.77938

BUY CADJPY @84.534 SL 84.412 TP 84.777

BUY AUDNZD @1.07494 SL 1.07416 TP 1.07651

SELL EURUSD @1.22963 SL 1.23084 TP 1.2272

BUY AUDJPY @83.739 SL 83.645 TP 83.927

BUY EURJPY @131.363 SL 131.209 TP 131.671

SELL EURCAD @1.55448 SL 1.55652 TP 1.5504

SELL GBPAUD @1.78225 SL 1.78368 TP 1.77938

BUY EURGBP @0.88045 SL 0.87983 TP 0.8817

SELL USDCAD @1.26408 SL 1.26563 TP 1.26098

BUY EURJPY @131.363 SL 131.209 TP 131.671

BUY AUDUSD @0.78387 SL 0.78316 TP 0.7853

BUY USDCHF @0.93654 SL 0.93549 TP 0.93865

SELL GBPUSD @1.39682 SL 1.39814 TP 1.39418

SELL AUDCAD @0.9909 SL 0.99188 TP 0.98894

SELL CHFJPY @114.095 SL 114.218 TP 113.849

BUY GBPCHF @1.30806 SL 1.30668 TP 1.31081

BUY AUDNZD @1.07494 SL 1.07416 TP 1.07651

BUY NZDJPY @77.912 SL 77.817 TP 78.102

SELL EURAUD @1.56892 SL 1.5702 TP 1.56636

SELL NZDUSD @0.72932 SL 0.72996 TP 0.72803

SELL GBPCAD @1.76569 SL 1.76792 TP 1.76122

BUY AUDJPY @83.739 SL 83.645 TP 83.927

BUY EURGBP @0.88045 SL 0.87983 TP 0.8817

SELL EURCAD @1.55448 SL 1.55652 TP 1.5504

BUY GBPJPY @149.225 SL 149.044 TP 149.586

SELL USDCAD @1.26408 SL 1.26563 TP 1.26098

BUY EURJPY @131.363 SL 131.209 TP 131.671

BUY GBPCHF @1.30806 SL 1.30668 TP 1.31081

SELL GBPUSD @1.39682 SL 1.39814 TP 1.39418

SELL AUDCAD @0.9909 SL 0.99188 TP 0.98894

BUY NZDJPY @77.912 SL 77.817 TP 78.102

SELL EURAUD @1.56892 SL 1.5702 TP 1.56636

SELL USDCAD @1.26408 SL 1.26563 TP 1.26098

SELL GBPAUD @1.78225 SL 1.78368 TP 1.77938

BUY CADJPY @84.534 SL 84.412 TP 84.777

SELL CHFJPY @114.095 SL 114.218 TP 113.849

BUY AUDUSD @0.78387 SL 0.78316 TP 0.7853

BUY AUDNZD @1.07494 SL 1.07416 TP 1.07651

There are 2 pages
Pages