Sort:  
There are 2 pages
Pages

SELL AUDCAD @0.98049 SL 0.98187 TP 0.97773

BUY EURGBP @0.87431 SL 0.87308 TP 0.87676

SELL GBPUSD @1.3986 SL 1.40125 TP 1.39329

BUY USDJPY @107.416 SL 107.256 TP 107.737

SELL AUDUSD @0.76753 SL 0.76883 TP 0.76493

BUY USDCHF @0.96405 SL 0.96252 TP 0.9671

BUY USDCAD @1.27754 SL 1.27535 TP 1.28192

SELL EURCAD @1.56183 SL 1.56484 TP 1.55581

BUY AUDJPY @82.444 SL 82.261 TP 82.811

BUY CHFJPY @111.444 SL 111.27 TP 111.791

SELL NZDUSD @0.72645 SL 0.72775 TP 0.72385

BUY NZDJPY @78.028 SL 77.884 TP 78.317

BUY CADJPY @84.102 SL 83.905 TP 84.496

BUY CHFJPY @111.444 SL 111.27 TP 111.791

SELL NZDUSD @0.72645 SL 0.72775 TP 0.72385

SELL GBPCAD @1.7866 SL 1.79059 TP 1.77862

SELL EURUSD @1.22267 SL 1.22462 TP 1.21877

SELL GBPCHF @1.34824 SL 1.35068 TP 1.34337

BUY EURJPY @131.329 SL 131.119 TP 131.748

SELL EURAUD @1.59326 SL 1.59587 TP 1.58803

BUY CADJPY @84.102 SL 83.905 TP 84.496

SELL EURCAD @1.56183 SL 1.56484 TP 1.55581

SELL GBPAUD @1.82254 SL 1.82612 TP 1.81539

SELL GBPJPY @150.233 SL 150.551 TP 149.598

BUY AUDJPY @82.444 SL 82.261 TP 82.811

BUY NZDJPY @78.028 SL 77.884 TP 78.317

BUY USDJPY @107.416 SL 107.256 TP 107.737

SELL AUDUSD @0.76753 SL 0.76883 TP 0.76493

BUY USDCHF @0.96405 SL 0.96252 TP 0.9671

SELL EURAUD @1.59326 SL 1.59587 TP 1.58803

BUY EURGBP @0.87431 SL 0.87308 TP 0.87676

SELL AUDCAD @0.97332 SL 0.9741 TP 0.97176

BUY CADJPY @84.977 SL 84.884 TP 85.164

SELL USDCAD @1.28426 SL 1.28551 TP 1.28176

BUY CHFJPY @110.437 SL 110.351 TP 110.608

SELL AUDNZD @1.06965 SL 1.07065 TP 1.06764

SELL USDJPY @109.098 SL 109.194 TP 108.905

SELL GBPJPY @150.341 SL 150.472 TP 150.079

BUY EURAUD @1.60076 SL 1.5994 TP 1.60347

BUY NZDUSD @0.70871 SL 0.70788 TP 0.71037

SELL GBPAUD @1.81838 SL 1.81988 TP 1.81538

SELL GBPCAD @1.76841 SL 1.77013 TP 1.76496

SELL GBPCHF @1.36166 SL 1.36379 TP 1.3574

SELL EURUSD @1.20792 SL 1.20977 TP 1.20422

BUY AUDJPY @82.598 SL 82.454 TP 82.885

SELL EURGBP @0.86923 SL 0.87 TP 0.86769

BUY USDCHF @0.96405 SL 0.96252 TP 0.9671

SELL AUDUSD @0.76753 SL 0.76883 TP 0.76493

SELL AUDCAD @0.98049 SL 0.98187 TP 0.97773

There are 2 pages
Pages