Top 250 TV Shows as rated by IMDb Users
1. Planet Earth II (2016) 9,5
2. Band of Brothers (2001) 9,5
3. Planet Earth (2006) 9,5
4. Game of Thrones (2011) 9,4
5. Breaking Bad (2008) 9,4
6. The Wire (2002) 9,3
7. Rick and Morty (2013) 9,3
8. Cosmos: A Spacetime Odyssey (2014) 9,3
9. Cosmos (1980) 9,2
10. The World at War (1973) 9,2
11. The Sopranos (1999) 9,2
12. Sherlock (2010) 9,1
13. Life (2009) 9,1
14. Avatar: The Last Airbender (2005) 9,1
15. The Civil War (1990) 9,1
16. Human Planet (2011) 9,0
17. The Twilight Zone (1959) 9,0
18. Dekalog (1989) 9,0
19. Firefly (2002) 9,0
20. Last Week Tonight with John Oliver (2014) 9,0
21. True Detective (2014) 9,0
22. Hagane no renkinjutsushi (2009) 9,0
23. Fargo (2014) 9,0
24. Batman: The Animated Series (1992) 8,9
25. Death Note: Desu nôto (2006) 8,9
26. One Punch Man: Wanpanman (2015) 8,9
27. The Blue Planet (2001) 8,9
28. Westworld (2016) 8,9
29. Frozen Planet (2011) 8,9
30. Monty Python's Flying Circus (1969) 8,9
31. Kaubôi bibappu (1998) 8,9
32. Das Boot (1985) 8,9
33. House of Cards (2013) 8,9
34. Pride and Prejudice (1995) 8,9
35. Africa (2013) 8,9
36. Arrested Development (2003) 8,9
37. TVF Pitchers (2015) 8,9
38. Stranger Things (2016) 8,9
39. Black Mirror (2011) 8,9
40. Friends (1994) 8,9
41. Seinfeld (1989) 8,9
42. Only Fools and Horses.... (1981) 8,9
43. Over the Garden Wall (2014) 8,9
44. Twin Peaks (1990) 8,8
45. Narcos (2015) 8,8
46. I, Claudius (1976) 8,8
47. Freaks and Geeks (1999) 8,8
48. Sarabhai vs Sarabhai (2004) 8,8
49. Gravity Falls (2012) 8,8
50. Blackadder Goes Forth (1989) 8,8
51. Fawlty Towers (1975) 8,8
52. Rome (2005) 8,8
53. Oz (1997) 8,8
54. The Simpsons (1989) 8,7
55. The Office (2005) 8,7
56. South Park (1997) 8,7
57. Shingeki no kyojin (2013) 8,7
58. It's Always Sunny in Philadelphia (2005) 8,7
59. The Jinx: The Life and Deaths of Robert Durst (2015) 8,7
60. House M.D. (2004) 8,7
61. Peaky Blinders (2013) 8,7
62. The Return of Sherlock Holmes (1986) 8,7
63. The West Wing (1999) 8,7
64. The Adventures of Sherlock Holmes (1984) 8,7
65. Dragon Ball Z (1996) 8,7
66. Chappelle's Show (2003) 8,7
67. The Untold History of the United States (2012) 8,7
68. Six Feet Under (2001) 8,7
69. Dragon Ball Z: Doragon bôru zetto (1989) 8,7
70. Lonesome Dove (1989) 8,7
71. Steins;Gate (2011) 8,7
72. Archer (2009) 8,7
73. From the Earth to the Moon (1998) 8,7
74. Deadwood (2004) 8,7
75. Top Gear (2002) 8,7
76. The Grand Tour (2016) 8,7
77. Making a Murderer (2015) 8,7
78. The Thick of It (2005) 8,7
79. This Is Us (2016) 8,7
80. Battlestar Galactica (2004) 8,7
81. Better Call Saul (2015) 8,7
82. Curb Your Enthusiasm (2000) 8,7
83. Dexter (2006) 8,7
84. Long Way Round (2004) 8,7
85. The Crown (2016) 8,7
86. North & South (2004) 8,7
87. Skam (2015) 8,7
88. Daredevil (2015) 8,7
89. Nathan for You (2013) 8,7
90. The X Files (1993) 8,7
91. The Shield (2002) 8,6
92. Black-Adder II (1986) 8,6
93. Horace and Pete (2016) 8,6
94. Mystery Science Theater 3000 (1988) 8,6
95. Doctor Who (2005) 8,6
96. Shameless (2011) 8,6
97. Black Adder the Third (1987) 8,6
98. Downton Abbey (2010) 8,6
99. Kôdo giasu: Hangyaku no rurûshu (2006) 8,6
100. Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8,6
101. Spaced (1999) 8,6
102. QI (2003) 8,6
103. Kenpû denki beruseruku (1997) 8,6
104. Hunter x Hunter (2011) 8,6
105. Through the Wormhole (2010) 8,6
106. Hagane no renkinjutsushi (2003) 8,6
107. Brass Eye (1997) 8,6
108. Battlestar Galactica (2003) 8,6
109. Young Justice (2010) 8,6
110. Star Trek: The Next Generation (1987) 8,6
111. Parks and Recreation (2009) 8,6
112. Monster (2004) 8,6
113. Chef's Table (2015) 8,6
114. The Daily Show (1996) 8,6
115. Leyla ile Mecnun (2011) 8,6
116. Yes Minister (1980) 8,6
117. Mad Men (2007) 8,6
118. The Bugs Bunny Show (1960) 8,6
119. The Handmaid's Tale (2017) 8,6
120. Louie (2010) 8,6
121. Friday Night Lights (2006) 8,6
122. Twin Peaks (2017) 8,6
123. Generation Kill (2008) 8,6
124. Yes, Prime Minister (1986) 8,6
125. Seinto Seiya (1986) 8,6
126. Bron/Broen (2011) 8,6
127. The Night Of (2016) 8,6
128. Big Little Lies (2017) 8,6
129. Father Ted (1995) 8,6
130. Flight of the Conchords (2007) 8,6
131. Gomorra: La serie (2014) 8,6
132. Justice League (2001) 8,6
133. Samurai chanpurû (2004) 8,6
134. Adventure Time with Finn & Jake (2010) 8,6
135. John Adams (2008) 8,6
136. Justified (2010) 8,6
137. Shin Seiki Evangerion (1995) 8,6
138. Impractical Jokers (2011) 8,6
139. Peep Show (2003) 8,6
140. The Newsroom (2012) 8,5
141. Boardwalk Empire (2010) 8,5
142. Alfred Hitchcock Presents (1955) 8,5
143. Dr. Horrible's Sing-Along Blog (2008) 8,5
144. Homicide: Life on the Street (1993) 8,5
145. Coupling (2000) 8,5
146. Mr. Robot (2015) 8,5
147. Dragon Ball: Doragon bôru (1986) 8,5
148. The Office (2001) 8,5
149. Vikings (2013) 8,5
150. House of Cards (1990) 8,5
151. Dragon Ball (1995) 8,5
152. Feud (2017) 8,5
153. Agatha Christie's Poirot (1989) 8,5
154. Whose Line Is It Anyway? (1998) 8,5
155. Kardes Payi (2014) 8,5
156. Tinker Tailor Soldier Spy (1979) 8,5
157. Rurôni Kenshin -Meiji kenkaku romantan (1996) 8,5
158. The New Batman Adventures (1997) 8,5
159. The IT Crowd (2006) 8,5
160. The Prisoner (1967) 8,5
161. Spartacus: Gods of the Arena (2011) 8,5
162. Silicon Valley (2014) 8,5
163. Taboo (2017) 8,5
164. Ash vs Evil Dead (2015) 8,5
165. Mr. Bean (1990) 8,5
166. Luther (2010) 8,5
167. American Crime Story (2016) 8,5
168. The Colbert Report (2005) 8,5
169. Kôkaku kidôtai: Stand Alone Complex (2002) 8,5
170. Atlanta (2016) 8,5
171. The Venture Bros. (2003) 8,5
172. Black Books (2000) 8,5
173. One Piece: Wan pîsu (1999) 8,5
174. Hannibal (2013) 8,5
175. The Legend of Korra (2012) 8,5
176. I'm Alan Partridge (1997) 8,5
177. The Angry Video Game Nerd (2004) 8,5
178. Futurama (1999) 8,5
179. Suits (2011) 8,5
180. Wentworth (2013) 8,5
181. Sons of Anarchy (2008) 8,5
182. Jesus of Nazareth (1977) 8,5
183. Clannad: After Story (2008) 8,5
184. Spartacus: Blood and Sand (2010) 8,5
185. The Knick (2014) 8,5
186. Behzat Ç.: Bir Ankara Polisiyesi (2010) 8,5
187. Boku dake ga inai machi (2016) 8,5
188. Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8,5
189. Community (2009) 8,5
190. Endeavour (2012) 8,5
191. Garth Marenghi's Darkplace (2004) 8,5
192. Permanent Roommates (2014) 8,5
193. X-Men (1992) 8,5
194. Police Squad! (1982) 8,5
195. Carnivàle (2003) 8,4
196. Scener ur ett äktenskap (1973) 8,4
197. Unsere Mütter, unsere Väter (2013) 8,4
198. Happy Valley (2014) 8,4
199. Legion (2017) 8,4
200. State of Play (2003) 8,4
201. Modern Family (2009) 8,4
202. Samurai Jack (2001) 8,4
203. Tatli Hayat (2001) 8,4
204. Isler Güçler (2012) 8,4
205. Entourage (2004) 8,4
206. Utopia (2013) 8,4
207. Line of Duty (2012) 8,4
208. Jeeves and Wooster (1990) 8,4
209. Doctor Who (1963) 8,4
210. The Muppet Show (1976) 8,4
211. Borgen (2010) 8,4
212. Ozark (2017) 8,4
213. Kiseijû: Sei no kakuritsu (2014) 8,4
214. The Larry Sanders Show (1992) 8,4
215. Roots (1977) 8,4
216. BoJack Horseman (2014) 8,4
217. Mushishi (2005) 8,4
218. Yu Yu Hakusho (1992) 8,4
219. Mr. Show with Bob and David (1995) 8,4
220. Southland (2009) 8,4
221. Bill Nye, the Science Guy (1993) 8,4
222. Red Dwarf (1988) 8,4
223. Riget (1994) 8,4
224. The Walking Dead (2010) 8,4
225. Anne with an E (2017) 8,4
226. Supernatural (2005) 8,4
227. Brigada (2002) 8,4
228. Trailer Park Boys (2001) 8,3
229. Naruto: Shippûden (2007) 8,3
230. Fringe (2008) 8,3
231. Summer Heights High (2007) 8,3
232. Hellsing Ultimate (2006) 8,3
233. 24: Live Another Day (2014) 8,3
234. The Inbetweeners (2008) 8,3
235. Dragon Ball Kai: Doragon bôru kai (2009) 8,3
236. Lost (2004) 8,3
237. Pushing Daisies (2007) 8,3
238. Broadchurch (2013) 8,3
239. Person of Interest (2011) 8,3
240. Stargate SG-1 (1997) 8,3
241. Star Trek (1966) 8,3
242. Boston Legal (2004) 8,3
243. Billions (2016) 8,3
244. Olive Kitteridge (2014) 8,3
245. MAS*H (1972) 8,3
246. The League of Gentlemen (1999) 8,3
247. Whose Line Is It Anyway? (2013) 8,3
248. 13 Reasons Why (2017) 8,3
249. I Love Lucy (1951) 8,3
250. The Good Fight (2017) 8,3
A prisoner of war is a man who tries to kill you and fails, and then asks you not to kill him.
- Winston Churchill