[Table] GMT :07:00 14 Sep 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
WAVES | 19.0 % | 0.00030408 BTC | 0.00036188 BTC |
DASH | 7.7 % | 0.02762289 BTC | 0.02974697 BTC |
XMR | 5.5 % | 0.0165442 BTC | 0.01745228 BTC |
XLM | -0.2 % | 0.00003176 BTC | 0.0000317 BTC |
STRAT | -1.9 % | 0.0002242 BTC | 0.00022 BTC |
NEO | -2.0 % | 0.00287395 BTC | 0.0028175 BTC |
BTG | -2.8 % | 0.003168 BTC | 0.00308 BTC |
DCR | -4.3 % | 0.006115 BTC | 0.00585233 BTC |
LTC | -4.7 % | 0.008835 BTC | 0.00842 BTC |
XEM | -4.7 % | 0.000015 BTC | 0.00001429 BTC |
ETC | -5.1 % | 0.00181101 BTC | 0.001718 BTC |
SC | -6.7 % | 9e-7 BTC | 8.4e-7 BTC |
XRP | -9.5 % | 0.00004766 BTC | 0.00004314 BTC |
OMG | -11.2 % | 0.00060392 BTC | 0.00053623 BTC |
TRX | -13.6 % | 0.00000361 BTC | 0.00000312 BTC |
ZEC | -14.2 % | 0.021345 BTC | 0.01831987 BTC |
LSK | -15.8 % | 0.0006401 BTC | 0.00053888 BTC |
STEEM | -17.3 % | 0.00013391 BTC | 0.00011068 BTC |
ETH | -17.5 % | 0.04018469 BTC | 0.03313391 BTC |
QTUM | -19.6 % | 0.00067254 BTC | 0.00054046 BTC |
GNT | -20.0 % | 0.00002531 BTC | 0.00002024 BTC |
ZRX | -22.1 % | 0.00010869 BTC | 0.00008462 BTC |
REP | -22.7 % | 0.00279764 BTC | 0.00216282 BTC |
ADA | -26.5 % | 0.0000145 BTC | 0.00001066 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute