[Table] GMT :07:00 02 Nov 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
REP | 18.3 % | 0.00192008 BTC | 0.00227236 BTC |
GNT | 13.9 % | 0.00002369 BTC | 0.00002699 BTC |
DCR | 8.5 % | 0.00593168 BTC | 0.00643744 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
STEEM | 1.7 % | 0.000124 BTC | 0.00012615 BTC |
XRP | 1.6 % | 0.00007078 BTC | 0.0000719 BTC |
SC | 1.0 % | 0.00000101 BTC | 0.00000102 BTC |
DASH | 0.9 % | 0.02375715 BTC | 0.02396991 BTC |
OMG | 0.8 % | 0.00050683 BTC | 0.0005108 BTC |
QTUM | 0.4 % | 0.00060671 BTC | 0.00060903 BTC |
XMR | 0.2 % | 0.01623126 BTC | 0.0162626 BTC |
ETH | -0.9 % | 0.03148192 BTC | 0.0312 BTC |
LSK | -1.6 % | 0.00043588 BTC | 0.00042902 BTC |
XEM | -1.9 % | 0.0000146 BTC | 0.00001432 BTC |
ZEC | -2.0 % | 0.01858045 BTC | 0.01820001 BTC |
WAVES | -2.3 % | 0.00030001 BTC | 0.00029297 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
LTC | -3.5 % | 0.00824491 BTC | 0.00795999 BTC |
TRX | -5.4 % | 0.00000372 BTC | 0.00000352 BTC |
ETC | -5.4 % | 0.0014995 BTC | 0.0014186 BTC |
ADA | -6.1 % | 0.00001181 BTC | 0.00001109 BTC |
XLM | -6.7 % | 0.00003816 BTC | 0.00003562 BTC |
ZRX | -8.8 % | 0.00014101 BTC | 0.0001286 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
So nice and cool.