[Table] GMT :07:00 12 Feb 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
LTC | 33.2 % | 0.00905995 BTC | 0.01206466 BTC |
DASH | 15.8 % | 0.01957127 BTC | 0.02265442 BTC |
ETH | 8.8 % | 0.03070259 BTC | 0.0334 BTC |
REP | 6.9 % | 0.0034905 BTC | 0.00373283 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
XMR | 4.3 % | 0.01261259 BTC | 0.01315188 BTC |
ADA | 2.2 % | 0.00001115 BTC | 0.00001139 BTC |
ZEC | 0.4 % | 0.01413033 BTC | 0.01418008 BTC |
LSK | -1.1 % | 0.00032057 BTC | 0.00031718 BTC |
XRP | -1.2 % | 0.00008404 BTC | 0.00008299 BTC |
ETC | -1.3 % | 0.00113358 BTC | 0.00111906 BTC |
DCR | -2.1 % | 0.00467287 BTC | 0.00457636 BTC |
OMG | -2.3 % | 0.00032241 BTC | 0.00031493 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
QTUM | -3.2 % | 0.00054105 BTC | 0.0005236 BTC |
STEEM | -5.7 % | 0.00008497 BTC | 0.00008009 BTC |
SC | -7.4 % | 6.8e-7 BTC | 6.3e-7 BTC |
ZRX | -10.0 % | 0.00007336 BTC | 0.00006604 BTC |
XLM | -11.2 % | 0.00002411 BTC | 0.0000214 BTC |
WAVES | -11.4 % | 0.0008591 BTC | 0.00076104 BTC |
TRX | -15.2 % | 0.00000798 BTC | 0.00000677 BTC |
ZIL | -20.8 % | 0.00000595 BTC | 0.00000471 BTC |
XEM | -24.1 % | 0.00001372 BTC | 0.00001041 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
[Crypto Report Bonus Result]
Paid SBD about Contribute