[Table] GMT :01:00 28 Feb 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
KMD | 14.4 % | 0.00022268 BTC | 0.0002548 BTC |
STEEM | 10.8 % | 0.00008111 BTC | 0.00008983 BTC |
OMG | 7.8 % | 0.00031442 BTC | 0.00033906 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ZRX | 4.3 % | 0.00006438 BTC | 0.00006713 BTC |
XLM | 3.7 % | 0.00002108 BTC | 0.00002187 BTC |
XEM | 3.2 % | 0.00001079 BTC | 0.00001114 BTC |
ETH | 3.0 % | 0.03378238 BTC | 0.03478656 BTC |
QTUM | 2.0 % | 0.00053165 BTC | 0.0005423 BTC |
LTC | 1.8 % | 0.01155432 BTC | 0.01176 BTC |
LSK | -0.5 % | 0.00031669 BTC | 0.00031505 BTC |
ETC | -0.7 % | 0.00113846 BTC | 0.00113008 BTC |
ADA | -2.2 % | 0.00001142 BTC | 0.00001117 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
XRP | -3.2 % | 0.00008419 BTC | 0.00008151 BTC |
ZIL | -3.8 % | 0.00000472 BTC | 0.00000454 BTC |
TRX | -5.7 % | 0.00000669 BTC | 0.00000631 BTC |
DASH | -5.7 % | 0.022137 BTC | 0.02086658 BTC |
XMR | -6.4 % | 0.01352326 BTC | 0.01265446 BTC |
ZEC | -7.4 % | 0.01456629 BTC | 0.01349481 BTC |
DCR | -7.7 % | 0.00463577 BTC | 0.00428066 BTC |
WAVES | -8.1 % | 0.000758 BTC | 0.00069673 BTC |
REP | -10.2 % | 0.00372975 BTC | 0.0033475 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
relay this is worked
[Crypto Report Bonus Result]
Paid SBD about Contribute