[Crypto Report] 21:59 04 Jul 2019 / Trend of CoinMarketCap market

in #usa6 years ago

[Table] Trend of CoinMarketCap market :

NameVolatilityPrice 2 weeks agoCurrent price
QTUM18.1 %0.00036762 BTC0.00043407 BTC
OMG-1.3 %0.00021238 BTC0.00020958 BTC
DCR-12.0 %0.003019 BTC0.00265799 BTC
ETH-12.1 %0.02852507 BTC0.02506934 BTC
XEM-15.9 %0.00000902 BTC0.00000759 BTC
TRX-19.8 %0.00000343 BTC0.00000275 BTC
DASH-19.9 %0.016982 BTC0.01360179 BTC
ZEC-23.0 %0.01147658 BTC0.00883994 BTC
ETC-23.0 %0.00089183 BTC0.00068638 BTC
XRP-25.7 %0.00004514 BTC0.00003356 BTC
ADA-25.7 %0.00000918 BTC0.00000682 BTC
LTC-26.7 %0.01423074 BTC0.01043262 BTC
ZRX-27.0 %0.00003459 BTC0.00002526 BTC
LSK-27.9 %0.00021298 BTC0.00015348 BTC
XMR-30.0 %0.01100457 BTC0.00770122 BTC
XLM-30.9 %0.0000127 BTC0.00000878 BTC
WAVES-34.1 %0.00024875 BTC0.00016394 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.