[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
QTUM | 17.4 % | 0.00036762 BTC | 0.00043146 BTC |
OMG | -1.7 % | 0.00021238 BTC | 0.00020874 BTC |
DCR | -12.0 % | 0.003019 BTC | 0.00265799 BTC |
ETH | -12.3 % | 0.02852507 BTC | 0.02501597 BTC |
XEM | -15.9 % | 0.00000902 BTC | 0.00000759 BTC |
TRX | -19.8 % | 0.00000343 BTC | 0.00000275 BTC |
DASH | -19.9 % | 0.016982 BTC | 0.013599 BTC |
ZEC | -23.0 % | 0.01147658 BTC | 0.00883308 BTC |
ETC | -23.5 % | 0.00089183 BTC | 0.00068188 BTC |
XRP | -25.9 % | 0.00004514 BTC | 0.00003344 BTC |
ADA | -26.0 % | 0.00000918 BTC | 0.00000679 BTC |
LTC | -26.8 % | 0.01423074 BTC | 0.01041418 BTC |
ZRX | -27.0 % | 0.00003459 BTC | 0.00002526 BTC |
LSK | -28.6 % | 0.00021298 BTC | 0.00015213 BTC |
XMR | -29.9 % | 0.01100457 BTC | 0.00771859 BTC |
XLM | -31.2 % | 0.0000127 BTC | 0.00000874 BTC |
WAVES | -34.2 % | 0.00024875 BTC | 0.00016358 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.