[Crypto Report] 21:35 05 Jul 2019 / Trend of CoinMarketCap market

in #usa6 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
QTUM23.0 %0.00035351 BTC0.00043466 BTC
KMD4.0 %0.00013952 BTC0.00014514 BTC
OMG2.0 %0.00020261 BTC0.00020675 BTC
DCR-5.8 %0.00289522 BTC0.00272631 BTC
XEM-6.1 %0.00000867 BTC0.00000814 BTC
ETH-9.5 %0.0289304 BTC0.02617365 BTC
TRX-12.0 %0.00000326 BTC0.00000287 BTC
DASH-16.1 %0.0164064 BTC0.01376236 BTC
ZEC-17.5 %0.01083618 BTC0.0089378 BTC
ETC-19.0 %0.00085875 BTC0.00069558 BTC
LTC-21.4 %0.01360501 BTC0.01069949 BTC
XRP-21.6 %0.00004351 BTC0.00003413 BTC
ADA-21.6 %0.00000878 BTC0.00000688 BTC
RVN-23.9 %0.00000607 BTC0.00000462 BTC
XLM-26.1 %0.00001214 BTC0.00000897 BTC
XMR-27.3 %0.01077134 BTC0.00783308 BTC
LSK-28.3 %0.00020883 BTC0.00014978 BTC
WAVES-29.9 %0.00023051 BTC0.00016155 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.