[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
DCR | -3.3 % | 0.00271912 BTC | 0.00263006 BTC |
XEM | -5.9 % | 0.00000783 BTC | 0.00000737 BTC |
ZEC | -6.2 % | 0.00892794 BTC | 0.0083775 BTC |
ETH | -7.3 % | 0.02694525 BTC | 0.02498769 BTC |
OMG | -12.0 % | 0.000229 BTC | 0.00020162 BTC |
QTUM | -12.5 % | 0.00044748 BTC | 0.00039157 BTC |
XMR | -14.6 % | 0.00953544 BTC | 0.00814057 BTC |
DASH | -15.8 % | 0.01508809 BTC | 0.0127095 BTC |
LTC | -15.8 % | 0.01153707 BTC | 0.009713 BTC |
TRX | -16.9 % | 0.00000325 BTC | 0.0000027 BTC |
ETC | -18.8 % | 0.00078515 BTC | 0.00063757 BTC |
XRP | -19.3 % | 0.00003965 BTC | 0.00003199 BTC |
XLM | -21.7 % | 0.00001053 BTC | 0.00000825 BTC |
ADA | -22.3 % | 0.00000816 BTC | 0.00000634 BTC |
WAVES | -24.6 % | 0.000195 BTC | 0.0001471 BTC |
LSK | -25.5 % | 0.00017829 BTC | 0.00013277 BTC |
RVN | -29.0 % | 0.00000535 BTC | 0.0000038 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.