[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ZRX | 35.2 % | 0.00001887 BTC | 0.00002552 BTC |
ETH | 3.5 % | 0.02069503 BTC | 0.0214215 BTC |
RVN | -0.3 % | 0.0000036 BTC | 0.00000359 BTC |
XEM | -0.8 % | 0.00000483 BTC | 0.00000479 BTC |
XRP | -3.3 % | 0.00003083 BTC | 0.0000298 BTC |
TRX | -3.4 % | 0.00000177 BTC | 0.00000171 BTC |
DCR | -7.9 % | 0.00227131 BTC | 0.00209101 BTC |
QTUM | -8.5 % | 0.0002238 BTC | 0.00020485 BTC |
ADA | -10.5 % | 0.00000522 BTC | 0.00000467 BTC |
ETC | -10.7 % | 0.00062524 BTC | 0.00055848 BTC |
EOS | -10.7 % | 0.00040299 BTC | 0.00035973 BTC |
LTC | -11.1 % | 0.007655 BTC | 0.00680368 BTC |
ZEC | -11.7 % | 0.0051917 BTC | 0.00458199 BTC |
DASH | -12.1 % | 0.00959444 BTC | 0.00843507 BTC |
XLM | -12.8 % | 0.00000814 BTC | 0.0000071 BTC |
XMR | -14.9 % | 0.00796857 BTC | 0.00678431 BTC |
OMG | -15.6 % | 0.00011717 BTC | 0.00009892 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Congratulations @leoreport! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!