[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ZRX | 44.5 % | 0.00002703 BTC | 0.00003905 BTC |
XRP | 19.8 % | 0.00003103 BTC | 0.00003717 BTC |
XLM | 10.8 % | 0.00000721 BTC | 0.00000799 BTC |
XEM | 9.5 % | 0.00000493 BTC | 0.0000054 BTC |
RVN | 7.0 % | 0.00000383 BTC | 0.0000041 BTC |
TRX | 6.2 % | 0.00000178 BTC | 0.00000189 BTC |
QTUM | 5.0 % | 0.00020519 BTC | 0.00021546 BTC |
ETH | 1.4 % | 0.02158993 BTC | 0.02189676 BTC |
ADA | 0.6 % | 0.00000484 BTC | 0.00000487 BTC |
DASH | 0.1 % | 0.00852175 BTC | 0.00852654 BTC |
ETC | -0.9 % | 0.00056292 BTC | 0.00055769 BTC |
EOS | -1.0 % | 0.00036831 BTC | 0.00036477 BTC |
XMR | -1.1 % | 0.00700623 BTC | 0.00693 BTC |
ZEC | -1.5 % | 0.00456 BTC | 0.00448995 BTC |
LTC | -2.5 % | 0.00692497 BTC | 0.00675455 BTC |
DCR | -14.0 % | 0.00206865 BTC | 0.00177998 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.