[Crypto Report] 12:00 21 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX46.4 %0.00002684 BTC0.00003929 BTC
XRP5.0 %0.00003369 BTC0.00003537 BTC
XLM1.7 %0.00000757 BTC0.0000077 BTC
XMR1.7 %0.00686799 BTC0.00698135 BTC
XEM0.6 %0.00000492 BTC0.00000495 BTC
ETH-2.4 %0.02196329 BTC0.02143136 BTC
ETC-2.9 %0.00056888 BTC0.00055249 BTC
ZEC-3.2 %0.00455722 BTC0.00441178 BTC
DASH-3.6 %0.00865987 BTC0.00835015 BTC
TRX-4.5 %0.00000198 BTC0.00000189 BTC
QTUM-4.8 %0.00021826 BTC0.0002078 BTC
RVN-4.8 %0.00000395 BTC0.00000376 BTC
LTC-4.9 %0.007025 BTC0.00667997 BTC
ADA-5.9 %0.00000505 BTC0.00000475 BTC
EOS-7.9 %0.00038775 BTC0.00035724 BTC
DCR-17.2 %0.00210434 BTC0.0017431 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.