[Crypto Report] 12:00 23 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX33.8 %0.00002969 BTC0.00003972 BTC
XRP10.0 %0.00003284 BTC0.00003612 BTC
XLM6.4 %0.00000734 BTC0.00000781 BTC
XMR5.9 %0.00664873 BTC0.0070405 BTC
RVN-1.8 %0.00000389 BTC0.00000382 BTC
ZEC-2.2 %0.00443028 BTC0.00433141 BTC
XEM-2.2 %0.00000492 BTC0.00000481 BTC
ADA-3.4 %0.00000496 BTC0.00000479 BTC
DASH-4.0 %0.00866099 BTC0.00831712 BTC
EOS-4.3 %0.00037706 BTC0.00036095 BTC
QTUM-4.9 %0.000217 BTC0.00020645 BTC
LTC-5.0 %0.00691334 BTC0.00656899 BTC
TRX-6.1 %0.00000198 BTC0.00000186 BTC
ETH-7.2 %0.02251209 BTC0.02088639 BTC
ETC-7.9 %0.00059061 BTC0.00054413 BTC
DCR-13.3 %0.00199927 BTC0.0017343 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.