Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8278.610$ | 2.11% | 7.63% |
DASH | Dash | 422.997$ | 5.83% | 23.68% |
SBD | Steem Dollars | 3.022$ | 5.63% | 30.01% |
STEEM | Steem | 3.076$ | 5.16% | 18.07% |
XMR | Monero | 237.493$ | 5.55% | 28.15% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8278.610$ | 2.11% | 7.63% |
DASH | Dash | 422.997$ | 5.83% | 23.68% |
SBD | Steem Dollars | 3.022$ | 5.63% | 30.01% |
STEEM | Steem | 3.076$ | 5.16% | 18.07% |
XMR | Monero | 237.493$ | 5.55% | 28.15% |
good according to the information the steemit will surpass the bitcoin