Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Summed up VESTS over all voting rounds between blocks 15204851 and 18160257 | Share in % | Payout in STEEM |
---|---|---|---|
@abulabubu | 1873976065.823465 | 0.858% | 0.827 STEEM |
@aibek | 21063000.000000 | 0.010% | 0.009 STEEM |
@alexvan | 9594204689.811436 | 4.393% | 4.232 STEEM |
@alv | 4368000.000000 | 0.002% | 0.002 STEEM |
@alyjane | 24668487.337770 | 0.011% | 0.011 STEEM |
@amala | 14061600.000000 | 0.006% | 0.006 STEEM |
@andrekweku | 8494266.387200 | 0.004% | 0.004 STEEM |
@asperger-kids | 413999278.387483 | 0.190% | 0.183 STEEM |
@babsi | 467677410.000000 | 0.214% | 0.206 STEEM |
@barbara-orenya | 181196510.608362 | 0.083% | 0.080 STEEM |
@benleo | 15660164.701635 | 0.007% | 0.007 STEEM |
@bigpanda | 927209901.599987 | 0.425% | 0.409 STEEM |
@blackchen | 1077959184.087884 | 0.494% | 0.475 STEEM |
@boomerang-fund | 571542181.942116 | 0.262% | 0.252 STEEM |
@booster916 | 18868801.430870 | 0.009% | 0.008 STEEM |
@carver | 14968800.000000 | 0.007% | 0.007 STEEM |
@chrissysworld | 6444480045.110946 | 2.951% | 2.843 STEEM |
@claudiop63 | 1515140541.000000 | 0.694% | 0.668 STEEM |
@cobalus | 5301058752.776245 | 2.427% | 2.338 STEEM |
@crypto-btc | 9971142.208713 | 0.005% | 0.004 STEEM |
@da-dawn | 781600000.000000 | 0.358% | 0.345 STEEM |
@danielsaori | 1524711809.464243 | 0.698% | 0.673 STEEM |
@decima | 7484400.000000 | 0.003% | 0.003 STEEM |
@dhouse | 936946103.347872 | 0.429% | 0.413 STEEM |
@doodlebear | 172698233.927129 | 0.079% | 0.076 STEEM |
@doqspro | 5008864.000000 | 0.002% | 0.002 STEEM |
@doqstrader | 58967376.000000 | 0.027% | 0.026 STEEM |
@dorodor | 15099000.000000 | 0.007% | 0.007 STEEM |
@dylanhobalart | 195000000.000000 | 0.089% | 0.086 STEEM |
@eastmael | 13292919.565374 | 0.006% | 0.006 STEEM |
@efsane | 69860000.000000 | 0.032% | 0.031 STEEM |
@eliel | 25773999.222213 | 0.012% | 0.011 STEEM |
@elissa | 1337700.000000 | 0.001% | 0.001 STEEM |
@eser | 71380000.000000 | 0.033% | 0.031 STEEM |
@evariste | 11113200.000000 | 0.005% | 0.005 STEEM |
@firatimo | 1860000.000000 | 0.001% | 0.001 STEEM |
@folke | 15378300.000000 | 0.007% | 0.007 STEEM |
@furie | 214255607.921300 | 0.098% | 0.095 STEEM |
@garudi | 79988772.833000 | 0.037% | 0.035 STEEM |
@gaultier | 1814400.000000 | 0.001% | 0.001 STEEM |
@gemsborg | 13836302.107057 | 0.006% | 0.006 STEEM |
@goldsteem | 5780424266.940616 | 2.647% | 2.550 STEEM |
@gunnimurali | 2948400.000000 | 0.001% | 0.001 STEEM |
@haig | 6594000.000000 | 0.003% | 0.003 STEEM |
@harel | 3855600.000000 | 0.002% | 0.002 STEEM |
@holme | 3855600.000000 | 0.002% | 0.002 STEEM |
@homeartpictures | 21287556581.825275 | 9.748% | 9.390 STEEM |
@humptydumpty1 | 1421527167.648046 | 0.651% | 0.627 STEEM |
@jaka87 | 2167642107.352359 | 0.993% | 0.956 STEEM |
@joeblack1 | 53237477498.864410 | 24.378% | 23.483 STEEM |
@joele | 31824514103.841633 | 14.573% | 14.038 STEEM |
@jpederson96 | 5253471.391035 | 0.002% | 0.002 STEEM |
@juanmiguelsalas | 357135010.440000 | 0.164% | 0.158 STEEM |
@kilianmiguel | 33500574.000000 | 0.015% | 0.015 STEEM |
@kwakumax | 1608173769.241164 | 0.736% | 0.709 STEEM |
@leontr | 152598380.242400 | 0.070% | 0.067 STEEM |
@locutus | 23912000.000000 | 0.011% | 0.011 STEEM |
@malonmar | 1960527103.333528 | 0.898% | 0.865 STEEM |
@mela | 18597600.000000 | 0.009% | 0.008 STEEM |
@melina | 10976278.435910 | 0.005% | 0.005 STEEM |
@mhaimo | 48844800.000000 | 0.022% | 0.022 STEEM |
@miketr | 1118223319.228497 | 0.512% | 0.493 STEEM |
@mohammedfelahi | 146846749.144498 | 0.067% | 0.065 STEEM |
@nihao | 152394978.462375 | 0.070% | 0.067 STEEM |
@onlineprds | 251672056.888305 | 0.115% | 0.111 STEEM |
@papabab | 738847936.305707 | 0.338% | 0.326 STEEM |
@pgarcgo | 1963391276.000000 | 0.899% | 0.866 STEEM |
@phrixos | 2041200.000000 | 0.001% | 0.001 STEEM |
@pibyk | 738280095.000000 | 0.338% | 0.326 STEEM |
@pipsumo | 2528288.000000 | 0.001% | 0.001 STEEM |
@pizzafamily | 101374986.884976 | 0.046% | 0.045 STEEM |
@plutus | 163472192.000000 | 0.075% | 0.072 STEEM |
@pml2020 | 179447031.191257 | 0.082% | 0.079 STEEM |
@polat | 36061200.000000 | 0.017% | 0.016 STEEM |
@pullen | 12020400.000000 | 0.006% | 0.005 STEEM |
@quocvietle | 1625504370.000000 | 0.744% | 0.717 STEEM |
@rainer.kormann | 115445040.000000 | 0.053% | 0.051 STEEM |
@raju12 | 1388529.333324 | 0.001% | 0.001 STEEM |
@schlees | 174718416.666358 | 0.080% | 0.077 STEEM |
@shieha | 1222388571.735239 | 0.560% | 0.539 STEEM |
@splatmat | 49115913.555301 | 0.022% | 0.022 STEEM |
@stimp1024 | 4403153944.000000 | 2.016% | 1.942 STEEM |
@titianus | 3891300.000000 | 0.002% | 0.002 STEEM |
@tj4real | 2781450000.000000 | 1.274% | 1.227 STEEM |
@trans-juanmi | 334075019.320001 | 0.153% | 0.147 STEEM |
@travelwithus | 464780012.000000 | 0.213% | 0.205 STEEM |
@tufkat | 48635460049.181091 | 22.271% | 21.453 STEEM |
@velimir | 86147580.733242 | 0.039% | 0.038 STEEM |
@vermute | 8391600.000000 | 0.004% | 0.004 STEEM |
@vjg | 65910070.382771 | 0.030% | 0.029 STEEM |
@wyn | 2041200.000000 | 0.001% | 0.001 STEEM |
@xirpani | 20370000.000000 | 0.009% | 0.009 STEEM |
@yeaho | 17472000.000000 | 0.008% | 0.008 STEEM |
@zonguin | 87738865.714904 | 0.040% | 0.039 STEEM |
Summary | 218380214316.886475 | 100.000% | 96.330 STEEM |
- Block 15204851 was timestamp of boomerang announcement post.
- Block 18160257 was timestamp of last powerdown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 198,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 96.326 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
Hi! I just delegated you 2k SP so you could reach 200k in voting power =)
Have a nice day !
Thank you, but you delegated only 2 SP, not 2K.
https://steemd.com/tx/e3cdc0bcc73ace2df10b5a544075001318c3ba6c
2K SP are around 4 Million VESTS.
Could you check again @boomerang ? I think I fixed it =)
I am sorry for the mistake, I never delegated SP before
update: I just delegate 3k so you can achieve the 200k milestone: https://steemd.com/tx/3edb16dd194ff4f8ec3fcc99eeb407139033f475
Yes, looks very good :-)
Here is my small 20SP delegation😉
Nice!
awesome post...i liked your post..
good analyze.Thanks for sharing.
nice your post..@boomerang
You really gave me good and big information about delegator...Grand work...
wow very nice post......!!!!
and good...!!
@riad420
I like your wo
I sent you 1.928 sbd accidentally . Ian gonna cry :) please take 0.05 for upvote and send others to me back.
Sorry, that is not possible.
Okay .can you upvote my posts with this value . ?
Thanks for upvote bro ! From that they I will send you sbd to upvote Thanks my dear friend . Thanks
We can not manually stop or edit the voting process, otherwise other steemians would call this "cheating". Practically it is also not possible because we run several voting bots on different servers to ensure 24/7/365 uptime. In order to remove a bid we needed to patch all these bots in parallel, this is not possible.
Now , I am satisfied about your upvote . I accidentally send you sbd but I will take more than I send you next week . Now there is no problem . Thank you ! :)
How do I delegate my SP?
How do I delegate my SP?
@natural.beauty
Hi @boomerang, can I get a refund for 4.5 steem that I made a bid on but did not get an upvote. Post:
https://steemit.com/steemit/@mawit07/growing-my-steemit-account-part-4-12-16-17#
Thanks.
Thanks @boomerang!
You were automatically refunded:
https://steemd.com/tx/451be5ba01c9fa7ab9b088ad29d84fcb97b1b95e
Hi Sir I have sent 17.8 steeems for upvote ,but forgot the memo linke of my post hopes you will return my money or upvote me thanks//
https://steemit.com/inf0rmation/@waliafridi/the-10-beautiful-horse-breeds-everyone-needs-to-know-about
You were refund automatically.
https://steemd.com/tx/c2eb46d8c26bcb6194340ef4f2fcbe5db37fd694
thanks i got my steem back...