Dear Steemians,
due to the high rise of SBD price and to many popular request @boomerang will introduce also the STEEM payment option. It is still in the testing phase and will be released soon as we want to integrate both payment options: SBD and STEEM.
@boomerang wants to keep Steemit clean. For this we collaborate with @steemcleaners. We added besides the other announced bots also @mack-bot to our list, so if @mack-bot votes you, please don't send any bid.
As most of our customer use the Bot Tracker Tool, please be advised that the tool shall be used only as estimation. The value of the return votes can differ a lot if the block is missed or other payments are coming in, till the round ends.
@yabapmatt, the creator of the Bot Tracker Tool has put different warnings that the output might be different and the tool is to be used as estimation for potential payments. If you click I Understand you accept the condition of using the tool.
Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Summed up VESTS over all voting rounds between blocks 15204851 and 17958680 | Share in % | Payout in STEEM |
---|---|---|---|
@abulabubu | 1147065479.374475 | 0.603% | 0.525 STEEM |
@aibek | 19656000.000000 | 0.010% | 0.009 STEEM |
@alduin | 9729673.000000 | 0.005% | 0.004 STEEM |
@alexvan | 8847814929.467783 | 4.652% | 4.050 STEEM |
@alv | 2102100.000000 | 0.001% | 0.001 STEEM |
@alyjane | 18632076.785676 | 0.010% | 0.009 STEEM |
@amala | 5338200.000000 | 0.003% | 0.002 STEEM |
@asperger-kids | 386371836.503061 | 0.203% | 0.177 STEEM |
@babsi | 435517410.000000 | 0.229% | 0.199 STEEM |
@barbara-orenya | 167393035.016843 | 0.088% | 0.077 STEEM |
@bigpanda | 858184275.591988 | 0.451% | 0.393 STEEM |
@blackchen | 652707246.093928 | 0.343% | 0.299 STEEM |
@boomerang-fund | 521698384.180792 | 0.274% | 0.239 STEEM |
@booster916 | 15210157.095300 | 0.008% | 0.007 STEEM |
@carver | 5682600.000000 | 0.003% | 0.003 STEEM |
@chrissysworld | 5343000037.400658 | 2.809% | 2.446 STEEM |
@cobalus | 4776931430.288766 | 2.512% | 2.187 STEEM |
@completelyanon | 1001491574.718640 | 0.527% | 0.458 STEEM |
@connecteconomy | 372015398.559698 | 0.196% | 0.170 STEEM |
@crypto-btc | 8456252.122582 | 0.004% | 0.004 STEEM |
@da-dawn | 322000000.000000 | 0.169% | 0.147 STEEM |
@danielsaori | 1323405552.464243 | 0.696% | 0.606 STEEM |
@decima | 2841300.000000 | 0.001% | 0.001 STEEM |
@dhouse | 438689233.767445 | 0.231% | 0.201 STEEM |
@doodlebear | 146560883.992289 | 0.077% | 0.067 STEEM |
@doqspro | 3510677.000000 | 0.002% | 0.002 STEEM |
@doqstrader | 41478165.000000 | 0.022% | 0.019 STEEM |
@dorodor | 6291600.000000 | 0.003% | 0.003 STEEM |
@eastmael | 11914242.149151 | 0.006% | 0.005 STEEM |
@efsane | 60480000.000000 | 0.032% | 0.028 STEEM |
@eliel | 4968481.777776 | 0.003% | 0.002 STEEM |
@eser | 68700000.000000 | 0.036% | 0.031 STEEM |
@evariste | 4218900.000000 | 0.002% | 0.002 STEEM |
@firatimo | 1525000.000000 | 0.001% | 0.001 STEEM |
@folke | 5191200.000000 | 0.003% | 0.002 STEEM |
@furie | 190977500.000000 | 0.100% | 0.087 STEEM |
@garudi | 52492547.258773 | 0.028% | 0.024 STEEM |
@gemsborg | 12045334.817434 | 0.006% | 0.006 STEEM |
@goldsteem | 4127736444.867279 | 2.170% | 1.890 STEEM |
@gunnimurali | 1119300.000000 | 0.001% | 0.001 STEEM |
@haig | 3780000.000000 | 0.002% | 0.002 STEEM |
@harel | 1463700.000000 | 0.001% | 0.001 STEEM |
@holme | 1463700.000000 | 0.001% | 0.001 STEEM |
@homeartpictures | 19084596574.115051 | 10.035% | 8.737 STEEM |
@humptydumpty1 | 1260490243.956275 | 0.663% | 0.577 STEEM |
@jaka87 | 1860744612.715838 | 0.978% | 0.852 STEEM |
@joeblack1 | 51239982801.607674 | 26.943% | 23.457 STEEM |
@joele | 27011253533.841633 | 14.203% | 12.366 STEEM |
@jpederson96 | 3942500.449152 | 0.002% | 0.002 STEEM |
@juanmiguelsalas | 82100002.400000 | 0.043% | 0.038 STEEM |
@kwakumax | 1373939763.721261 | 0.722% | 0.629 STEEM |
@leontr | 140185501.506800 | 0.074% | 0.064 STEEM |
@locutus | 8626000.000000 | 0.005% | 0.004 STEEM |
@malonmar | 1743410878.666840 | 0.917% | 0.798 STEEM |
@mela | 7060200.000000 | 0.004% | 0.003 STEEM |
@melina | 9323670.221964 | 0.005% | 0.004 STEEM |
@mhaimo | 29018700.000000 | 0.015% | 0.013 STEEM |
@miketr | 1027195521.492895 | 0.540% | 0.470 STEEM |
@mohammedfelahi | 132910867.851749 | 0.070% | 0.061 STEEM |
@nihao | 90513381.147350 | 0.048% | 0.041 STEEM |
@onlineprds | 199948045.196537 | 0.105% | 0.092 STEEM |
@papabab | 642469704.421404 | 0.338% | 0.294 STEEM |
@pgarcgo | 1822246195.000000 | 0.958% | 0.834 STEEM |
@pibyk | 600581829.000000 | 0.316% | 0.275 STEEM |
@pipsumo | 1772059.000000 | 0.001% | 0.001 STEEM |
@pizzafamily | 60945676.639182 | 0.032% | 0.028 STEEM |
@plutus | 149660544.000000 | 0.079% | 0.069 STEEM |
@pml2020 | 165643413.407314 | 0.087% | 0.076 STEEM |
@polat | 13689900.000000 | 0.007% | 0.006 STEEM |
@pullen | 4563300.000000 | 0.002% | 0.002 STEEM |
@quocvietle | 1458273978.000000 | 0.767% | 0.668 STEEM |
@rainer.kormann | 114105040.000000 | 0.060% | 0.052 STEEM |
@schlees | 160782542.956066 | 0.085% | 0.074 STEEM |
@splatmat | 44976584.991521 | 0.024% | 0.021 STEEM |
@stimp1024 | 3714346106.000000 | 1.953% | 1.700 STEEM |
@titianus | 1499400.000000 | 0.001% | 0.001 STEEM |
@tj4real | 2570400000.000000 | 1.352% | 1.177 STEEM |
@trans-juanmi | 195050011.280000 | 0.103% | 0.089 STEEM |
@travelwithus | 406024898.000000 | 0.213% | 0.186 STEEM |
@tufkat | 41164786156.106094 | 21.645% | 18.845 STEEM |
@vermute | 3185700.000000 | 0.002% | 0.001 STEEM |
@vjg | 59706863.691003 | 0.031% | 0.027 STEEM |
@xirpani | 17556000.000000 | 0.009% | 0.008 STEEM |
@yeaho | 16065000.000000 | 0.008% | 0.007 STEEM |
@zonguin | 54190568.356618 | 0.028% | 0.025 STEEM |
Summary | 190178873740.923676 | 100.000% | 87.062 |
- Block 15204851 was timestamp of boomerang announcement post.
- Block 17958680 was timestamp of last powerdown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 233,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 87.036 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
Shoot, I just sent you the same post twice. https://steemit.com/life/@bigram13/24-hours-later
Hey boomerang if u look at my wallet you can see that i am using bots continiously ... but i send 2 sbd to @boomerang but i did not recieve my %13.88 vote it is the second time it happens to me with boomerang i dont want to give up on boomerang because i like it very much ... please contact me as soon as possible
Please give the exact vote %13.88 :)
Your bid was placed 6 blocks to late.
https://steemd.com/tx/445a4ec9faa312f2b27922805003b4e1f2ff0def
Your post will be voted in around 2 hours with the next round.
That means your bot system is not working %100 efficent because when it happens with other bots it display your name at next round ... this situation also is negative for current round users... if they load their bid in this round i will not get my upvote that i calculated can you help me about it please
When it happened last time it took me 0.8 sbd lost as i calculated ... so if it repeating like that i shoul give up on this as you understand
Can we send Steem already?
wow SBD price sky rocks
good work
I asked for a vote but didn't get a vote back from you. I sent 2 SBD but not get refund or vote. please do needful thank you.
Your bid was placed in block 17,988,033. https://steemd.com/tx/0cf04f025082c3adeb9145126fcee95550cef53d
Last voting round ended with block 17,987,999
Your post will be voted within the next block, after block 17,991,000 is reached.
so i will get in next round.ok thank you for reply.
sent bid to boomerang never received vote post was 5 days old
ok i see now because cheetah commented for taking a Quote from a page and didnt even link to correct origin
yes, we don't vote if cheetah has voted.
Your bid: https://steemd.com/tx/b7437f5ee58539b9192716815e57d01cb9ceff7e
Refund to you: https://steemd.com/tx/e72ddcfe51cd14d1da34c7b8d1acd6eef29ae5ad
yeah thanks for that
what im saying is isn't accurate to follow cheetah for commenting on posts and it seems has high rate of false comments
thanks for refund
good work,, i like fhis post,,,@boomerang
This post has received a 6.04 % upvote from@bestlimon2017 thanks to: @boomerang
@bestlimon2017 distributes 100% of the SBD and up to 80% of the Curation Rewards to STEEM POWER Delegators. If you want to bid for votes or want to delegate SP please read the@bestlimon2017 whitepaper.