Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Sum VESTS over all voting rounds | Share in % | Payout in STEEM |
---|---|---|---|
@abulabubu | 3829792533.285357 | 1.606% | 1.827 STEEM |
@aibek | 23730000.000000 | 0.010% | 0.011 STEEM |
@alexvan | 11211880664.563452 | 4.701% | 5.348 STEEM |
@alv | 16430400.000000 | 0.007% | 0.008 STEEM |
@alyjane | 43433401.830566 | 0.018% | 0.021 STEEM |
@amala | 37888200.000000 | 0.016% | 0.018 STEEM |
@aminda | 2898000.000000 | 0.001% | 0.001 STEEM |
@andreistalker | 1546539.859054 | 0.001% | 0.001 STEEM |
@andrekweku | 44367343.588000 | 0.019% | 0.021 STEEM |
@apine | 39822600.586828 | 0.017% | 0.019 STEEM |
@babsi | 529575486.000000 | 0.222% | 0.253 STEEM |
@barbara-orenya | 208906464.525821 | 0.088% | 0.100 STEEM |
@beajinsu | 53415700.000000 | 0.022% | 0.025 STEEM |
@beesteem | 389475010.215000 | 0.163% | 0.186 STEEM |
@benleo | 353850164.701635 | 0.148% | 0.169 STEEM |
@berkaytekinsen | 1776000.000000 | 0.001% | 0.001 STEEM |
@bigpanda | 1064230920.391984 | 0.446% | 0.508 STEEM |
@blackchen | 2235521870.423862 | 0.937% | 1.066 STEEM |
@boomerang-fund | 750516092.482117 | 0.315% | 0.358 STEEM |
@booster916 | 92146822.106930 | 0.039% | 0.044 STEEM |
@buggedout | 10242879.150415 | 0.004% | 0.005 STEEM |
@carver | 40332600.000000 | 0.017% | 0.019 STEEM |
@chrissysworld | 9157080064.099001 | 3.840% | 4.368 STEEM |
@claudiop63 | 6873882669.463970 | 2.882% | 3.279 STEEM |
@cobalus | 6531510543.427750 | 2.739% | 3.115 STEEM |
@crypto-btc | 13634010.775179 | 0.006% | 0.007 STEEM |
@da-dawn | 2058200000.000000 | 0.863% | 0.982 STEEM |
@danielsaori | 1996782597.658690 | 0.837% | 0.952 STEEM |
@decima | 20166300.000000 | 0.008% | 0.010 STEEM |
@dhouse | 2405636030.676830 | 1.009% | 1.147 STEEM |
@doqspro | 8922039.000000 | 0.004% | 0.004 STEEM |
@doqstrader | 130149484.000000 | 0.055% | 0.062 STEEM |
@dorodor | 48006000.000000 | 0.020% | 0.023 STEEM |
@dylanhobalart | 837000000.000000 | 0.351% | 0.399 STEEM |
@eastmael | 16358933.520855 | 0.007% | 0.008 STEEM |
@ediah | 17132464.810440 | 0.007% | 0.008 STEEM |
@efsane | 91980000.000000 | 0.039% | 0.044 STEEM |
@elissa | 12278700.000000 | 0.005% | 0.006 STEEM |
@eser | 77791400.000000 | 0.033% | 0.037 STEEM |
@evariste | 33501300.000000 | 0.014% | 0.016 STEEM |
@firatimo | 2690000.000000 | 0.001% | 0.001 STEEM |
@folke | 41002500.000000 | 0.017% | 0.020 STEEM |
@furie | 278856322.381519 | 0.117% | 0.133 STEEM |
@garudi | 152645628.519472 | 0.064% | 0.073 STEEM |
@gaultier | 4888800.000000 | 0.002% | 0.002 STEEM |
@gemsborg | 18008371.661558 | 0.008% | 0.009 STEEM |
@goldsteem | 10165948705.862661 | 4.263% | 4.849 STEEM |
@gunnimurali | 7944300.000000 | 0.003% | 0.004 STEEM |
@haig | 18375000.000000 | 0.008% | 0.009 STEEM |
@harel | 10388700.000000 | 0.004% | 0.005 STEEM |
@holme | 10388700.000000 | 0.004% | 0.005 STEEM |
@homeartpictures | 26177904255.432209 | 10.977% | 12.486 STEEM |
@humptydumpty1 | 1794246724.975379 | 0.752% | 0.856 STEEM |
@igsamuel | 7275111.621060 | 0.003% | 0.003 STEEM |
@itzzia | 9825300.000000 | 0.004% | 0.005 STEEM |
@jaka87 | 2934763697.481296 | 1.231% | 1.400 STEEM |
@jamesanity06 | 13774245.849840 | 0.006% | 0.007 STEEM |
@jamesbae | 8160275.400000 | 0.003% | 0.004 STEEM |
@japanesemask | 119739094.305098 | 0.050% | 0.057 STEEM |
@joeblack1 | 62546920306.802177 | 26.227% | 29.833 STEEM |
@joele | 43455495269.125664 | 18.221% | 20.727 STEEM |
@jon24jon24 | 3687716.013102 | 0.002% | 0.002 STEEM |
@jorgegp | 87468785.770000 | 0.037% | 0.042 STEEM |
@jpederson96 | 6902194.163490 | 0.003% | 0.003 STEEM |
@klborillo | 9017908.746880 | 0.004% | 0.004 STEEM |
@kouloumos | 175311613.830528 | 0.074% | 0.084 STEEM |
@kwakumax | 2171034588.475561 | 0.910% | 1.036 STEEM |
@kwonn | 39072000.000000 | 0.016% | 0.019 STEEM |
@leontr | 178060976.722800 | 0.075% | 0.085 STEEM |
@locutus | 250897505.141501 | 0.105% | 0.120 STEEM |
@malonmar | 2453089284.666909 | 1.029% | 1.170 STEEM |
@marc99 | 172082837.400000 | 0.072% | 0.082 STEEM |
@marialin | 282174059.583881 | 0.118% | 0.135 STEEM |
@mela | 50110200.000000 | 0.021% | 0.024 STEEM |
@melina | 14947471.308228 | 0.006% | 0.007 STEEM |
@mhaimo | 105038200.000000 | 0.044% | 0.050 STEEM |
@miketr | 1305520923.167909 | 0.547% | 0.623 STEEM |
@mohammedfelahi | 453387710.165998 | 0.190% | 0.216 STEEM |
@nihao | 317720439.945798 | 0.133% | 0.152 STEEM |
@onlineprds | 382140086.379479 | 0.160% | 0.182 STEEM |
@papabab | 964677561.243316 | 0.405% | 0.460 STEEM |
@pgarcgo | 2239361509.000000 | 0.939% | 1.068 STEEM |
@phrixos | 5499900.000000 | 0.002% | 0.003 STEEM |
@physalis | 16903392.000000 | 0.007% | 0.008 STEEM |
@pibyk | 1081435581.000000 | 0.453% | 0.516 STEEM |
@pipsumo | 4503513.000000 | 0.002% | 0.002 STEEM |
@pizzafamily | 208784199.179772 | 0.088% | 0.100 STEEM |
@plutus | 192332352.000000 | 0.081% | 0.092 STEEM |
@pml2020 | 207260290.905171 | 0.087% | 0.099 STEEM |
@polat | 97164900.000000 | 0.041% | 0.046 STEEM |
@pullen | 32388300.000000 | 0.014% | 0.015 STEEM |
@quocvietle | 1995532812.000000 | 0.837% | 0.952 STEEM |
@rainer.kormann | 111923090.000000 | 0.047% | 0.053 STEEM |
@raju12 | 4430069.777748 | 0.002% | 0.002 STEEM |
@rcarter | 3595216702.204050 | 1.508% | 1.715 STEEM |
@redpalestino | 1672000000.000000 | 0.701% | 0.797 STEEM |
@romangt87 | 2315820425.130001 | 0.971% | 1.105 STEEM |
@schlees | 203214158.432179 | 0.085% | 0.097 STEEM |
@sergiopocasluces | 37635124.750254 | 0.016% | 0.018 STEEM |
@shieha | 4495589502.704947 | 1.885% | 2.144 STEEM |
@skycranehandwork | 548000000.000000 | 0.230% | 0.261 STEEM |
@slapbox | 7171161.277350 | 0.003% | 0.003 STEEM |
@splatmat | 57703475.799561 | 0.024% | 0.028 STEEM |
@steem-star | 8195996.000000 | 0.003% | 0.004 STEEM |
@stimp1024 | 6069062800.000000 | 2.545% | 2.895 STEEM |
@takeru255 | 2805700.000000 | 0.001% | 0.001 STEEM |
@titianus | 10424400.000000 | 0.004% | 0.005 STEEM |
@tj4real | 3206700000.000000 | 1.345% | 1.530 STEEM |
@travelwithus | 602234982.000000 | 0.253% | 0.287 STEEM |
@velimir | 469709428.283630 | 0.197% | 0.224 STEEM |
@vermute | 22610700.000000 | 0.009% | 0.011 STEEM |
@vitirio123 | 83605363.309533 | 0.035% | 0.040 STEEM |
@vjg | 79280655.140791 | 0.033% | 0.038 STEEM |
@wyn | 5499900.000000 | 0.002% | 0.003 STEEM |
@xirpani | 27048000.000000 | 0.011% | 0.013 STEEM |
@yeaho | 20349000.000000 | 0.009% | 0.010 STEEM |
@zonguin | 233015778.698955 | 0.098% | 0.111 STEEM |
Summary | 238485604000.955017 | 100.000% | 113.756 STEEN |
- Block 15204851 was timestamp of boomerang announcement post.
- Block 18765009 was timestamp of last PowerDown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 290,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 113.751 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
I plan to delegate SP to you in the coming days after reading your white paper post. Note that there is currently an initiative spearheaded by the user Grumpy Cat against voting services that upvote posts that are more than 3.5 days old. He is now flagging posts from both vote sellers and buyers that don't comply with this rule. See: https://steemit.com/steem/@grumpycat/warning-to-vote-buyer-sellers-introducing-grumpycompliance-mandatory-in-14-days-no-post-promotion-allowed-after-3-5-days
I just thought I would bring this to your attention so you're not caught off guard by it if you didn't already hear about it. Jerry Banfield was flagged today and he's a Witness, so it seems it will be enforced irrespective of one's standing as a user. Everyone has varying opinions on Grumpy Cat's initiative but ultimately it's now in play, so it is what it is.
I have sent 0.5steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/m-emyak-bau-1-never-forgetting-f681dc3c97815
dear bro @boomerang lost a lot in the previous day but if you lost me, I would also like to thank you for your debt, so I can give you whatever you want.
i have sent 0.5 sbd and i got 1.4 $ vote why i am getting less
and yesterday i got 2.2 and why today low
i think it works fine. The $ Value you get is based on the current SBD / STEEM price. And the SBD is going down at the moment.
Congrats to all who get rewards. Thanks.
https://steemit.com/travel/@mariantsvetkov/time-is-everything
bratle, kak raboti tva ne6to s botovete?
@boomerang that's nice.. How would I become a delegators
Dear @boomerang, I gave you 5 SBD yesterday , so you upvote me only 9 SBD, so I have big lost brother
please flow my blog and your yesterday wallet
I've sent 1SBD, yes I've seen you've upvoted my post but before you've upvoted it, it was at $35.70 then after you upvoteed it was still $35.70. PLEASE have a look to it and FIX ASAP thanks.
Can you explain how I participate?
Thank u
Please Like My posts I liked you
I have sent 0.5steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/sym-aa-b748e0505178f
i sent 0.5 sbd two times for my two posts please upvote
Hi, I didn't receive my vote. Please check for me thanks!
46 minutes ago Transfer 5.000 SBD to boomerang https://steemit.com/technology/@cryptotelegraph/ct-news-will-matchpoint-make-the-rc-obsolete
I have sent 0.5steem for my link.
Please vote to my link -
https://steemit.com/myanmar/@ahkhayar/koy-ayap-ne-koy-zat
@boomerang to those who got upvote, mice job weldone. you really making a way
I have sent 0.6steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/anagat-baw-3b013bf195e85
Dear boomerang!
I have sent you 0.5 STEEM for my link. Please upvote. https://steemit.com/zec/@maksym7/you-need-to-be-careful-about-short-term-investments
I have requested upvote and send you 0.5 sbd before 13 hours. I have not received upvote but only comment on it. please check https://steemit.com/celebrities/@shirish5/virat-kohli-is-12th-pass-and-anushka-sharma-is-post-graduate
Dear boomerang!
I have sent you 0.5 STEEM for my link. Please upvote.
https://steemit.com/trading/@maksym7/good-morning-my-dear-steemians-bitcoin-ripple-litecoin
I send you sbd upbote my post 0.5 https://steemit.com/fashion/@muhammadmobeen/latest-fashion-clothes
I've sent 0.5 steem dollar for my link.
Please vote.
https://busy.org/kr/@gasigogi/3eaczv
I send you .500 and you give just 0.49% that mean .700 ..what a loss for me ... tnx for a great loss for two times ... that means 1sbd loss for me ..tnx .. i will never send you sbd tnxx ..
Boomerang please look into the last upvote you gave me.
I gave you Transfer 38.831 SBD to boomerang https://steemit.com/art/@harj/title-indifference
I only got a upvote from the post which was already at 91.00 sbd and it went to 142 sbd! that is a uplift of 51 sbd! thats a big loss for me.
Please sort this out : (
Please vote me :)
I have sent 0.5steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/a-kny-ts-undefinedk
Dear boomerang!
I have sent you 2 STEEM for my link. Please upvote.
https://steemit.com/ethereum/@maksym7/trading-ideas-on-friday-eth-and-ripple
Dear boomerang!
I have sent you 0.5 STEEM for my link. Please upvote.
https://steemit.com/sevendaybnwchallenge/@maksym7/7-day-black-n-white-challenge-day-2
I have sent sbd 0.5.but can not uvote yet, please check again
Dear boomerang!
I sent you a few hours ago 0.5 STEEM for my link. Please, support.
https://steemit.com/sevendaybnwchallenge/@maksym7/7-day-black-n-white-challenge-day-2
Guys becareful using Voting services, whale account @GrumpyCat is now downvoting random posts that use these type of services: https://steemit.com/steemit/@dineroconopcion/is-grumpycat-abusing-it-s-steempower
They downvoted me calling my posts "Trash" :( always something on Steemit. So tired of this Whales playing police. Funny thing is that they do user Voting Services too
I have sent 0.5 steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/thowwk-nwlundefinedtha-8866491282476
¡ wow ! @boomerang how many people😱
unfortunately, i transfered amount to your account plz refund me
33 minutes ago Transfer 0.500 SBD to boomerang https://steemit.com/travel/@chandbasha/jatayu-nature-park-india-photography-1
I have sent 0.6steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/ayaip-pma-4bb6b0ccec235
dear @boomerang 1 hour ago i am Transfer 0.734 SBD to boomerang https://steemit.com/art/@mohiuddinbd24/grief-continues-for-dead-syrian-refugee-boy-aylan-kurdi but i got only This post has received a 1.02 % upvote from @boomerang thanks to: @mohiuddinbd24
this is too small and i loss almost 0.3 SBD
i am very upset
Dear @boomerang i did a 0.500 bid 3 hours ago but didnt get any upvote.please fix this.
https://steemit.com/funny/@sajeeb240896/funny-jokes-4f3a58cb284e4
Dear @boomerang I did a 0.500 bid but, my post link contains #comments in the end, can you please fix this?
Here is the actual link: https://steemit.com/life/@asadullah/individual-purpose-of-life-kings-slaves
I have sent 0.5 steem for my link.Please vote.https://steemit.com/myanmar/@eieikhing/anagat-undefined-sak-359dfd92c99f2
sir please upvote my post i send 0.5 sbd but not vote my post please sir upvote my post
You have been victim of a @GrumpyCat flag because you or someone else sent money to buy votes from an irresponsible non-GrupyCompliant service.
@boomerang is acting irresponsibly by selling votes to people on their post in the last hours before payout. = 99.99% abuse rate.
SO BOOMERANG I WANT MY MONEY BACK ! I SPENT 11 STEEM ON THIS POST AND NOW I WANT MY MONEY BACK!!!
https://steemit.com/busy/@chefskills/i-would-like-to-say-that-i-love-my-crazy-life