Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Steady as she goes!
We have nine pools, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8 or @sbi9. The number of members that have posted within the last 28 days decreased slightly to 3549. There are also many more members that have not posted. Unfortunately, the members that are not posting are not receiving upvotes. As of today, there are 37591 'shares' in the program, and it grows every day.
Clearly the drop in Steem has stopped some people from posting, but not too many in the SBI program. Even though upvote values are not what they used to be, you can still be building your account now by posting every day. When the good times return you’ll be thankful you did!
Delegation Bonus Shares
Existing members can receive bonus shares from delegation. For every 10 SP delegated to @steembasicincome, members will receive 1 bonus share. These bonus shares will be removed if the delegation is withdrawn. Currently each share receives an average weekly voting value of 0.0086.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8 and @sbi9 are managed to target multiples (e.g. 200 shares ~ 400 SP, 500 shares ~1000 SP, etc.) For this reason we ask that members that are delegating for bonus shares always delegate to pool 1 and we will manage the SP flow into the lower pools appropriately. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus shares.
If you would like to see how your bonus shares fit into your overall reward, it is provided in our member tracking sheet. A full explanation is given here:
https://steemit.com/basicincome/@steembasicincome/steem-basic-income-membership-update-pulling-back-the-screen
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus shares. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus shares at the time we process your enrollment.
We appreciate the members that take us up on this! Let's look briefly at our delegation sources. Accounts marked as 'SBI Member' are rewarded with bonus shares.
Account | SP Amount | Vesting Shares | Source |
---|---|---|---|
@indigoocean | 202.434 SP | 0.410 MVests | SBI member |
@doikao | 881.298 SP | 1.785 MVests | MB market |
@atomcollector | 40.001 SP | 0.081 MVests | SBI member |
@musicvoter | 800.024 SP | 1.621 MVests | SBI member |
@netaterra | 4.000 SP | 0.008 MVests | SBI member |
@lstack | 1,875.198 SP | 3.798 MVests | MB market |
@fat-elvis | 100.446 SP | 0.204 MVests | SBI member |
@jameszenartist | 25.001 SP | 0.051 MVests | SBI member |
@geronimo | 8,040.691 SP | 16.290 MVests | MB market |
@onealfa | 4,378.666 SP | 8.872 MVests | MB market |
@thegoldengoose | 5,608.998 SP | 11.365 MVests | MB market |
@artgirl | 50.036 SP | 0.101 MVests | SBI member |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member |
@emergehealthier | 100.332 SP | 0.203 MVests | SBI member |
@printingpress | 8,524.548 SP | 17.278 MVests | MB market |
@criminalacorm | 1,000.133 SP | 2.027 MVests | SBI member |
@antic | 200.801 SP | 0.407 MVests | SBI member |
@dimitrisp | 50.002 SP | 0.101 MVests | SBI member |
@vitae | 100.004 SP | 0.203 MVests | SBI member |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member |
@cryptoburner | 348.344 SP | 0.706 MVests | MB market |
@romeskie | 20.096 SP | 0.041 MVests | SBI member |
@r2cornell | 743.574 SP | 1.508 MVests | MB market |
@michelios | 2,000.131 SP | 4.057 MVests | MB market |
@refactory | 15.001 SP | 0.030 MVests | SBI member |
@steemhost01 | 1.855 SP | 0.004 MVests | SBI member |
@inceptionally | 3,609.110 SP | 7.310 MVests | MB market |
@simondocherty | 206.557 SP | 0.419 MVests | MB market |
@animesocialclub | 498.778 SP | 1.012 MVests | MB market |
@cyrusemerson | 20.051 SP | 0.041 MVests | Assigned by request to SBI member @cyemela |
@chinosky | 20.051 SP | 0.041 MVests | SBI member |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member |
@baart | 260.017 SP | 0.528 MVests | SBI member |
@rayshiuimages | 40.001 SP | 0.081 MVests | SBI member |
@smooth-d | 1,516.814 SP | 3.079 MVests | MB market |
@melooo182 | 100.240 SP | 0.204 MVests | SBI member |
@cryptoeater | 1,200.003 SP | 2.437 MVests | MB market |
@investegg | 4,213.057 SP | 8.556 MVests | MB market |
@preparedwombat | 300.002 SP | 0.609 MVests | SBI member |
@slider2990 | 754.006 SP | 1.532 MVests | SBI member |
@eaglespirit | 100.012 SP | 0.203 MVests | SBI member |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member |
@cryptocleanse | 162.508 SP | 0.330 MVests | MB market |
@verodato | 781.781 SP | 1.589 MVests | MB market |
@getonthetrain | 1,783.644 SP | 3.625 MVests | MB market |
@thecryptodrive | 250.006 SP | 0.508 MVests | MB market |
@tfcoates | 100.109 SP | 0.204 MVests | SBI member |
@indurkin | 168.754 SP | 0.343 MVests | MB market |
@prch | 20.017 SP | 0.041 MVests | SBI member |
@mikefriedman | 837.551 SP | 1.703 MVests | MB market |
@electricswine | 20.017 SP | 0.041 MVests | SBI member |
@kurukenc | 856.409 SP | 1.741 MVests | MB market |
@shanibeer | 20.001 SP | 0.041 MVests | SBI member |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member |
@mcoinz79 | 20.000 SP | 0.041 MVests | SBI member |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member |
@sn0n | 200.092 SP | 0.407 MVests | SBI member |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member |
@krazypoet | 20.009 SP | 0.041 MVests | SBI member |
@sander-lacerda | 418.870 SP | 0.852 MVests | MB market |
@smooth-c | 544.205 SP | 1.107 MVests | MB market |
@flipstar | 1,406.801 SP | 2.862 MVests | MB market |
@be-good | 368.913 SP | 0.750 MVests | MB market |
@thelaundrylady | 60.034 SP | 0.122 MVests | SBI member |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member |
@smooth-a | 300.180 SP | 0.611 MVests | MB market |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member |
@travelkorea | 1,601.205 SP | 3.257 MVests | MB market |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member |
@spiralmaster | 20.008 SP | 0.041 MVests | Pending enrollment? |
@nonzerosum | 20.020 SP | 0.041 MVests | SBI member |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member |
@masterofcoin | 688.304 SP | 1.400 MVests | MB market |
@steemchali | 100.112 SP | 0.204 MVests | MB market |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member |
@monsi | 23.025 SP | 0.047 MVests | MB market |
@robbie5 | 63.838 SP | 0.130 MVests | MB market |
@tymba | 275.422 SP | 0.560 MVests | MB market |
@d0zer | 201.552 SP | 0.410 MVests | SBI member |
@jvelazqu22 | 269.218 SP | 0.548 MVests | MB market |
@shellyduncan | 334.036 SP | 0.680 MVests | MB market |
@tezcatlipoka | 350.793 SP | 0.714 MVests | MB market |
@mathowl | 60.151 SP | 0.122 MVests | MB market |
@cryptogecko | 50.122 SP | 0.102 MVests | SBI member |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member |
@improv | 100.286 SP | 0.204 MVests | SBI member |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member |
@jedau | 501.993 SP | 1.021 MVests | SBI member |
@helo | 100.494 SP | 0.204 MVests | SBI member |
@sagescrub | 100.015 SP | 0.203 MVests | SBI member |
@summertooth | 100.925 SP | 0.205 MVests | SBI member |
@theb0red1 | 201.552 SP | 0.410 MVests | SBI member |
@tylersr | 25.147 SP | 0.051 MVests | SBI member |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability! Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
Enrollment
If you want to get involved, or to increase the share of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 share in the program. You can sponsor any active Steemian, it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. We are not currently accepting SBD. Please allow up to 7 days for your enrollment to be processed.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. She recently she launched an editing service for Steem blogs. You can read how it works in this post:
https://steemit.com/steemgigs/@ntowl/how-to-use-ntowl-s-steem-blog-editing-service
Upcoming Steem Creators Conference!
Come meet us and many other talented Steemians in Toronto this Fall!
We had a great experience at the #steemcreators conference in April and we are excited for what is in store this September! This is a fantastic opportunity to network with other Steemians and learn skills to improve your Steem performance.
Purchase your conference tickets Here and don't forget to book your place for the Steem Creator's Concert after-hours event featuring @wolfnworbeikood and many other amazing creators!!!
We would love to see you there!
Here is @josephsavage's presentation on Steem Basic Income from the last conference:
Questions?
Please read our recently published FAQ. Most questions are addressed in our FAQ or in the additional resources that it suggests. If you still have questions, ask in the comments section or join us in our discord channel. To review your share counts, check out our new member lookup tool.
I just delegated.
Look at you @silversaver888.
BTW, regarding the recent enrollment to sbi I made for you and the 5 other peeps... per this article:
You are #1 in my Book
Does MB market mean that the people bought delegations for SBI?
No they delegated to sbi from mb
@steembasicincome is a primary factor for my continued posting, albeit still reduced. Knowing that I have a least a vote worth something from SBI makes the time to write worth it. As long as you hold your steem for the next bull run. Plus I try to write for myself while I have little influence.
We're happy to help provide a little motivation!
Hey there I noticed my upvote got reduced by 1/3 is this happening accross the board?
We removed the per pool share caps and started shifting the counts from high share members up toward the top pool. This means that your pro rata portion of that pool has declined significantly. Since votable SP is managed as a target multiple of total shares in the pool, your rshares value per SBI will remain roughly the same.
We recommend reviewing the FAQ and other documents linked in this post to gain a better understanding of how our program works, and https://steemit.com/busy/@steembasicincome/steem-basic-income-rshares-and-automation to see the upcoming changes.
I would imagine that the @steembasicincome program would actually be a really useful "retention device." A lot of people talk about Steemit having an issue with retention... I'd guess the number of ACTIVE people with SBI shares is much greater that the percentage of active people on the overall site.
=^..^=
That's been the case when we've looked at the analysis, but even the SBI retention rate is a lot lower than we would like it to be.
Thanks a lot to everyone that helps this great initiative.
I am already halfway my goal of having 600SP. After that point, I will start thinking about delegating SP to projects like this.
Congratulations on your progress toward your goal!
I think this is a good tool to improve the performance of steemit friends to be more active and productive in sharing steemit platform posts. best regards, i am a new user of disteemit.
Excellent work SBI 💕