统计数据
股东数:215
代理SP总数:47251.52
用户名 | 代理SP | 代理时间(UTC) |
---|---|---|
@ety001 | 2000.11 | 2020-05-12 09:52:33 |
@cheva | 10.00 | 2020-05-11 01:12:27 |
@liuzg | 1000.66 | 2020-05-10 14:08:53 |
@bo022 | 100.02 | 2020-05-10 07:29:43 |
@ericet | 2500.53 | 2020-05-09 20:13:42 |
@chineselaw | 2.00 | 2020-05-03 09:14:15 |
@familyonline-tv | 101.07 | 2020-04-30 21:44:27 |
@honoru | 2002.09 | 2020-04-25 11:47:18 |
@huangzuomin | 2.01 | 2020-03-29 02:45:35 |
@lovequeen | 2.01 | 2020-03-14 10:50:38 |
@minloulou | 100.61 | 2020-01-24 09:40:15 |
@lixing | 201.22 | 2020-01-23 21:42:24 |
@june0620 | 2516.84 | 2020-01-13 12:03:22 |
@jennyliao | 2.01 | 2020-01-03 16:14:09 |
@angelina6688 | 201.58 | 2019-12-25 09:00:25 |
@wilhb81 | 2522.12 | 2019-12-09 09:45:14 |
@tiffany4ever | 101.96 | 2019-11-28 12:04:36 |
@cnlonglive | 2020.14 | 2019-11-19 04:59:32 |
@dapeng | 2022.65 | 2019-10-29 08:50:59 |
@lovelemon | 2.02 | 2019-10-21 13:19:51 |
@pet.society | 2.03 | 2019-09-10 12:27:49 |
@trevorlp97 | 2.03 | 2019-09-04 13:24:25 |
@statsexpert | 101.76 | 2019-07-18 10:16:13 |
@aafeng | 101.76 | 2019-07-18 10:11:38 |
@morningshine | 20.36 | 2019-07-12 18:27:00 |
@sherry0926 | 10.18 | 2019-07-09 09:12:48 |
@yysb | 2.04 | 2019-06-30 08:15:00 |
@pizzapai | 1.02 | 2019-06-24 14:37:57 |
@sonyeye | 2.04 | 2019-06-24 00:52:21 |
@kirato | 317.97 | 2019-06-23 12:35:30 |
@julian2013 | 2548.70 | 2019-06-17 13:01:18 |
@hertz300 | 2.04 | 2019-06-15 18:54:06 |
@shenchensucc | 4088.16 | 2019-06-08 18:22:06 |
@flydayhk | 2.04 | 2019-06-04 16:21:12 |
@depend | 2.04 | 2019-06-01 06:10:09 |
@ying82 | 2.04 | 2019-05-30 23:15:33 |
@honey00 | 2.04 | 2019-05-21 15:51:09 |
@my-eye | 2.04 | 2019-05-11 16:34:27 |
@andrewma | 357.68 | 2019-05-07 01:27:18 |
@cherryzz | 81.76 | 2019-05-05 12:51:54 |
@doveyan | 5.11 | 2019-04-27 07:31:15 |
@yanhan | 2.05 | 2019-04-24 17:43:42 |
@kissfirer | 2.05 | 2019-04-17 00:55:42 |
@cn-activity | 103.35 | 2019-04-14 21:24:18 |
@htliao | 4097.01 | 2019-03-29 04:14:39 |
@dailyke20 | 2.05 | 2019-03-28 00:56:06 |
@robertyan | 2.05 | 2019-03-25 03:47:42 |
@hongtao | 5.13 | 2019-03-15 11:12:39 |
@windowglass | 2050.67 | 2019-03-10 14:03:36 |
@shentrading | 2.05 | 2019-03-08 00:32:57 |
@m18207319997 | 2.05 | 2019-03-02 13:00:06 |
@lucindago | 2.05 | 2019-02-21 08:58:18 |
@chloe1 | 2.05 | 2019-02-20 17:33:18 |
@biorabbit | 10.27 | 2019-02-12 08:13:24 |
@tina3721 | 410.77 | 2019-02-11 18:45:54 |
@alvin0617 | 107.94 | 2019-01-24 14:38:57 |
@fruityexplorer | 2.06 | 2019-01-20 13:47:57 |
@teamcn-shop | 2.06 | 2019-01-17 20:57:00 |
@w88 | 2.06 | 2019-01-17 16:36:39 |
@hmayak | 2.06 | 2019-01-12 20:48:27 |
@wongmanman | 2.06 | 2019-01-02 06:07:36 |
@jingyun | 30.88 | 2018-12-30 21:56:18 |
@c-next | 2059.18 | 2018-12-27 20:29:27 |
@devyleona | 2.06 | 2018-12-25 11:33:30 |
@sasaadrian | 205.96 | 2018-12-23 18:03:03 |
@ishare | 2.06 | 2018-12-07 14:06:33 |
@davidke20 | 2.06 | 2018-12-02 10:22:51 |
@suhunter | 123.73 | 2018-12-01 03:47:51 |
@vegetate | 2.06 | 2018-11-30 03:46:09 |
@also.einstein | 2.06 | 2018-11-28 05:07:51 |
@samejack | 10.31 | 2018-11-26 09:16:12 |
@starblanc | 2.06 | 2018-11-26 07:26:36 |
@davidchen | 2.06 | 2018-11-24 01:41:27 |
@yellowbird | 309.46 | 2018-11-24 00:37:03 |
@cn-malaysia | 2.06 | 2018-11-20 10:00:24 |
@melodyzhou | 2.06 | 2018-11-17 19:12:24 |
@susanli3769 | 2063.86 | 2018-11-17 00:02:15 |
@cryptocurrencyhk | 82.57 | 2018-11-12 10:42:12 |
@softmetal | 2064.66 | 2018-11-09 20:41:00 |
@starbleu | 2.07 | 2018-10-23 03:00:09 |
@starrouge | 2.07 | 2018-09-29 09:38:21 |
@jiangchen | 2.17 | 2018-09-27 09:22:51 |
@littlexiannv | 2.07 | 2018-09-22 03:08:27 |
@darrenych86 | 2.07 | 2018-09-11 07:43:18 |
@elizacheng | 25.89 | 2018-09-08 02:46:06 |
@bsfmalaysia | 3.52 | 2018-08-31 14:38:00 |
@youngor | 2.07 | 2018-08-27 05:10:15 |
@lianqiao | 2.07 | 2018-08-23 06:03:39 |
@biglotto | 2.07 | 2018-08-23 02:38:45 |
@annepink | 2.59 | 2018-08-13 16:28:09 |
@kona | 103.73 | 2018-08-12 05:32:54 |
@winniex | 1245.61 | 2018-07-30 05:47:06 |
@gerer | 2.08 | 2018-07-20 03:29:45 |
@slientstorm | 103.88 | 2018-07-15 13:06:21 |
@aaronli | 103.88 | 2018-07-15 09:25:12 |
@liumei | 104.93 | 2018-07-12 23:15:03 |
@changxiu | 2.08 | 2018-07-11 07:52:57 |
@sunai | 2.08 | 2018-07-05 16:42:24 |
@mfxqaq | 2.08 | 2018-07-05 06:31:33 |
@yjcps | 5.20 | 2018-06-30 09:13:39 |
@artsymelanie | 2.08 | 2018-06-22 13:46:15 |
@wwstreet | 2.08 | 2018-06-17 07:47:27 |
@matthewguo | 5.20 | 2018-06-08 03:55:09 |
@jychbetter | 10.41 | 2018-06-07 07:36:06 |
@abcallen | 2.08 | 2018-06-06 17:25:45 |
@robin.han | 105.13 | 2018-06-06 14:44:39 |
@sevenusdchain | 3.12 | 2018-05-31 12:25:06 |
@lindalex | 2.08 | 2018-05-30 02:16:24 |
@shine.wong | 2.08 | 2018-05-23 09:09:09 |
@tydebbie | 2.08 | 2018-05-21 20:19:21 |
@laiyuehta | 2.08 | 2018-05-19 23:41:51 |
@arabel | 520.99 | 2018-05-18 02:17:27 |
@jessie901220 | 104.24 | 2018-05-09 15:00:39 |
@ontheway2017 | 10.43 | 2018-05-07 05:50:27 |
@weitz | 2.09 | 2018-05-06 01:42:18 |
@chineseman | 4.17 | 2018-05-03 00:54:54 |
@kidsreturn | 2.09 | 2018-04-28 13:49:24 |
@perlia | 2.09 | 2018-04-28 12:26:27 |
@chann | 1044.21 | 2018-04-26 07:42:09 |
@peanut77 | 2.09 | 2018-04-25 13:44:39 |
@pgr | 2.09 | 2018-04-21 20:34:57 |
@aellly | 2.09 | 2018-04-19 03:40:21 |
@zhangma | 2.09 | 2018-04-18 01:35:03 |
@sharonqian | 2.09 | 2018-04-17 05:42:27 |
@snailsong | 2.09 | 2018-04-15 02:29:33 |
@ibook-ishare | 2.09 | 2018-04-10 00:33:42 |
@bluelion | 2.09 | 2018-04-08 03:04:27 |
@coder-bts | 2.09 | 2018-04-03 08:44:15 |
@evathinking | 20.90 | 2018-03-26 15:16:48 |
@zxbuster | 417.95 | 2018-03-26 07:01:06 |
@vivia | 5.23 | 2018-03-22 03:00:12 |
@mangoanddaddy | 543.62 | 2018-03-16 03:08:57 |
@sweet-jenny8 | 10.46 | 2018-03-08 14:02:00 |
@wangwenjing | 836.70 | 2018-03-08 01:11:18 |
@maiyude | 2.09 | 2018-03-07 13:11:57 |
@robotq | 2.09 | 2018-03-06 17:01:06 |
@wr4587 | 2.09 | 2018-03-04 13:03:36 |
@emot | 5.42 | 2018-03-03 10:53:36 |
@straycat | 2.09 | 2018-03-03 08:38:15 |
@wilburm | 2.09 | 2018-03-02 16:13:24 |
@akirachang | 2.09 | 2018-03-02 08:58:51 |
@intmilanmilano | 2.09 | 2018-03-01 05:51:30 |
@sunflower666 | 2.09 | 2018-02-27 14:31:15 |
@techlee | 2.09 | 2018-02-25 08:41:42 |
@crowflew | 2.09 | 2018-02-24 03:31:36 |
@jinluan | 2.62 | 2018-02-24 01:19:27 |
@dailystudy | 2.09 | 2018-02-24 00:06:48 |
@irisz | 2.09 | 2018-02-23 15:52:27 |
@cifer | 2.09 | 2018-02-23 15:52:00 |
@pptx | 2.09 | 2018-02-23 15:36:27 |
@woolfe19861008 | 2.09 | 2018-02-23 04:04:03 |
@robinlee | 2.09 | 2018-02-22 20:17:12 |
@xichuang | 2.09 | 2018-02-22 14:16:06 |
@vickylin | 2.09 | 2018-02-22 01:23:48 |
@meixia | 5.23 | 2018-02-21 14:03:09 |
@jeffreysxy | 52.33 | 2018-02-21 06:14:33 |
@fanso | 2.09 | 2018-02-16 13:58:24 |
@changlong | 2.09 | 2018-02-14 14:24:48 |
@javaj | 2.09 | 2018-02-14 14:22:36 |
@chinaboys | 2.09 | 2018-02-14 14:19:42 |
@jvj | 2.09 | 2018-02-14 14:16:54 |
@ooooooo | 2.09 | 2018-02-14 14:14:12 |
@papago | 2.09 | 2018-02-14 14:11:27 |
@spapa | 2.09 | 2018-02-14 14:08:06 |
@shuaka | 2.09 | 2018-02-12 15:24:06 |
@busywoman | 2.09 | 2018-02-12 15:20:18 |
@ayay | 2.09 | 2018-02-12 15:16:15 |
@aaabbbccc | 2.09 | 2018-02-12 15:12:09 |
@cs5 | 2.09 | 2018-02-12 15:06:27 |
@tvb | 209.47 | 2018-02-08 18:51:12 |
@zhanxiao | 2.09 | 2018-02-07 02:28:54 |
@babycabbage | 10.48 | 2018-02-06 02:49:42 |
@irenett | 15.71 | 2018-02-04 15:13:06 |
@abebe | 2.11 | 2018-02-02 14:08:54 |
@abss | 2.11 | 2018-02-02 14:06:12 |
@egggg | 2.11 | 2018-02-02 14:03:36 |
@hiho | 2.10 | 2018-02-02 13:56:57 |
@abbabb | 2.10 | 2018-02-02 13:53:09 |
@abbass | 2.10 | 2018-02-02 13:49:09 |
@gtd | 2.10 | 2018-02-02 13:45:36 |
@adsl | 2.10 | 2018-02-02 13:42:18 |
@wcdma | 2.10 | 2018-02-02 13:35:57 |
@good-night | 2.10 | 2018-02-01 15:57:33 |
@goodman2 | 2.15 | 2018-01-31 15:09:30 |
@paka | 2.15 | 2018-01-31 15:08:42 |
@caoyuange | 2.10 | 2018-01-31 15:07:36 |
@fishwowo | 2.13 | 2018-01-31 15:06:57 |
@onepen | 2.12 | 2018-01-31 15:05:48 |
@abc007 | 2.11 | 2018-01-31 14:40:48 |
@liangfengyouren | 210.61 | 2018-01-31 04:30:33 |
@nostalgic1212 | 7.33 | 2018-01-31 02:33:18 |
@mybaby | 2.11 | 2018-01-30 19:29:18 |
@snowwoman | 2.11 | 2018-01-30 15:35:30 |
@w-c | 2.16 | 2018-01-30 15:29:48 |
@greenlove | 2.12 | 2018-01-30 15:16:21 |
@dogme | 2.11 | 2018-01-30 15:10:36 |
@makuku | 2.15 | 2018-01-30 15:01:30 |
@one23 | 2.12 | 2018-01-30 00:33:42 |
@tree3 | 2.14 | 2018-01-29 15:51:30 |
@cocococo | 2.13 | 2018-01-29 14:48:45 |
@zhuobufan | 10.48 | 2018-01-26 23:27:48 |
@newyear | 2.10 | 2018-01-26 15:43:09 |
@guangzhoulife | 2.11 | 2018-01-26 10:18:09 |
@pakhar | 2.10 | 2018-01-26 07:44:12 |
@lovemyson | 2.10 | 2018-01-25 00:42:09 |
@sphenix | 10.49 | 2018-01-16 07:08:27 |
@foodielifestyle | 2.10 | 2018-01-16 06:42:36 |
@syh7758520 | 31.46 | 2018-01-14 14:04:51 |
@stabilowl | 1049.12 | 2018-01-06 10:36:33 |
@wang-peilin | 524.67 | 2018-01-06 02:07:12 |
@nileelily | 5.25 | 2017-12-14 06:42:33 |
@waiyee422 | 15.76 | 2017-12-13 13:34:03 |
@fundurian | 525.99 | 2017-11-13 12:21:15 |
@monkeyplayfire | 69.43 | 2017-11-13 11:05:06 |
@eduter | 105.20 | 2017-11-13 00:43:54 |
Congratulations @cnbuddy-reward! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board and compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @hivebuzz:
Vote for us as a witness to get one more badge and upvotes from us with more power!