Challenge Completed! 100 Reps
On Day 42 of my challenge, I tried a small 30 minute run / walk in the moring before hitting the shower which I actally enjoyed and will do this more often. I Did not have the time I needed to do the entire routine I want to do daily, but spread around some push-ups ands squads which can be done everywhere during my day.
Daily Reps | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Plank (sec) | 100 | 0 | - | - | - | - | - | - | - | - |
Rope Skip | 300 | 200 | - | - | - | - | - | - | - | - |
Pull Ups | 15 | 20 | - | - | - | - | - | - | - | - |
Push Ups | 33 | 55 | - | - | - | - | - | - | - | - |
Sit-Ups | 0 | 0 | - | - | - | - | - | - | - | - |
Leg Ups | 15 | 40 | - | - | - | - | - | - | - | - |
Tricep Dips | 10 | 0 | - | - | - | - | - | - | - | - |
Squads | 50 | 20 | - | - | - | - | - | - | - | - |
Welcome!! This table is great. Rope skip goes under cardio, so those reps won't count unless you're doing them for more than 30 minutes. Thanks also for your upvotes.
I will always be rounding down the overall amount of reps to a lower amount compared to what they really are (0 | 100 | 200 | 300). this should make it easy to track and fair. The real numbers are just to keep track of it for myself.
Thanks for these daily posts, they really make a difference!