Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@steembasicincome accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @steembasicincome over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@solominer | 10000 | 0.396 | 7ancgz9m |
@solominer | 10000 | 0.396 | actifit-solominer-20190727t170116817z |
@solominer | 10000 | 0.396 | arimj08j |
@solominer | 10000 | 0.396 | cats-checking-out-the-anole-lizard-in-the-window |
@solominer | 10000 | 0.396 | chsyznw5 |
@solominer | 10000 | 0.396 | full-spectrum-photography-robinson-s-mix-pyrethrum-daisy |
@solominer | 10000 | 0.396 | full-spectrum-style-transfer-art-close-up-of-azalea-flower |
@solominer | 10000 | 0.396 | full-spectrum-style-transfer-art-flowering-tree-canopy |
@solominer | 10000 | 0.396 | infrared-photography-blueberry-leaf-comparison |
@solominer | 10000 | 0.396 | infrared-photography-down-the-river-at-sweetwater-creek-state-park |
@solominer | 10000 | 0.396 | k3u8l6bn |
@solominer | 10000 | 0.396 | lovely-logic-found-some-red-berries |
@solominer | 10000 | 0.396 | ultraviolet-and-infrared-photography-entering-the-new-manchester-mill-ruins |
@solominer | 10000 | 0.396 | uu1wfgoq |
@thedarkhorse | 10000 | 0.396 | entry-for-neoxian-silver-neoxag-power-contest-for-communities |
@thedarkhorse | 9684 | 0.384 | pvgown |
@thedarkhorse | 8835 | 0.35 | pviyw9 |
@thedarkhorse | 8813 | 0.349 | pviyy1 |
@thedarkhorse | 8797 | 0.348 | pviyyl |
@thedarkhorse | 8685 | 0.344 | pviymd |
@thedarkhorse | 8682 | 0.344 | pviyvu |
@thedarkhorse | 8665 | 0.343 | pviymp |
@thedarkhorse | 8648 | 0.342 | pviyum |
@thedarkhorse | 8435 | 0.334 | pvix73 |
@thedarkhorse | 8285 | 0.328 | pviww4 |
@thedarkhorse | 8159 | 0.323 | pvftuh |
@thedarkhorse | 8031 | 0.318 | tokenbb-topic-check-my-latest-fight-nedflander-1564545142726 |
@thedarkhorse | 7398 | 0.293 | re-tryskele-2019729t20511264z |
@thedarkhorse | 7290 | 0.289 | tokenbb-topic-check-my-latest-fight-kanhiyacha-1564457157623 |
@thedarkhorse | 7159 | 0.284 | tokenbb-topic-check-my-latest-fight-the-fucker-1564640516839 |
@shoemanchu | 10000 | 0.396 | 1x-winner-s-announcement-of-the-alpha-rare-earth-elemental-card-giveaway-winner-229-congratulations-samueldc |
@shoemanchu | 10000 | 0.396 | 232-shoemanchu-is-proud-to-present-another-steemmonsters-beta-flesh-golem-card-giveaway |
@shoemanchu | 10000 | 0.396 | 233-shoemanchu-is-proud-to-present-another-steemmonsters-beta-flesh-golem-card-giveaway |
@shoemanchu | 10000 | 0.396 | 37-shoemanchu-is-proud-to-present-the-winnner-winner-s-5-shares-of-steembasicincome-giveaway-contest-1x-winner-winner-s-congrats |
@shoemanchu | 10000 | 0.396 | 39-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@shoemanchu | 10000 | 0.396 | 40-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@shoemanchu | 10000 | 0.396 | 5-shoemanchu-is-proud-to-present-another-giveaway-contest-of-50-tokens-of-neoxag |
@shoemanchu | 10000 | 0.396 | 6-shoemanchu-is-proud-to-present-another-giveaway-contest-of-50-tokens-of-neoxag |
@shoemanchu | 10000 | 0.396 | shoemanchu-is-proud-to-present-the-winnner-winner-s-3-25-token-s-of-neoxag-giveaway-contest-1x-winner-winner-s-congrats-lozio71 |
@shoemanchu | 9714 | 0.385 | 1x-winner-s-announcement-of-the-alpha-rare-earth-elemental-card-giveaway-winner-228-congratulations-cranium |
@shoemanchu | 9522 | 0.377 | shoemanchu-is-proud-to-present-the-winnner-winner-s-4-25-token-s-of-neoxag-giveaway-contest-2x-winner-winner-s-congrats |
@qurator | 10000 | 0.396 | qurator-s-shining-qurite-59-or-anouk-nox |
@qurator | 10000 | 0.396 | qurator-s-shooting-star-or-nekmudagroh |
@qurator | 10000 | 0.396 | qurator-s-tasty-tuesday-86 |
@qurator | 10000 | 0.396 | qurator-s-toss-up-thursday-45-free-for-all-promotion-competition |
@qurator | 10000 | 0.396 | the-daily-qurator-675-or-qurator-s-treasure-hunt-4 |
@qurator | 10000 | 0.396 | the-daily-qurator-676 |
@qurator | 10000 | 0.396 | the-daily-qurator-677 |
@qurator | 10000 | 0.396 | the-daily-qurator-678 |
@qurator | 10000 | 0.396 | the-daily-qurator-679 |
@qurator | 10000 | 0.396 | the-daily-qurator-680 |
@dosdudes | 10000 | 0.396 | 165-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-richatvns |
@dosdudes | 10000 | 0.396 | 166-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-kgakakillerg |
@dosdudes | 10000 | 0.396 | 167-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-marisenpai |
@dosdudes | 10000 | 0.396 | 171-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.396 | 172-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.396 | 173-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.396 | 174-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.396 | 175-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.396 | start-posting-about-gaming |
@contestkings | 10000 | 0.396 | contest-kings-splinterlands-guild |
@contestkings | 10000 | 0.396 | contest-kings-splinterlands-guild-structure-summary |
@contestkings | 10000 | 0.396 | contest-kings-verified-1st-august-2019 |
@contestkings | 10000 | 0.396 | contest-kings-verified-27th-july-2019 |
@contestkings | 10000 | 0.396 | contest-kings-verified-28th-july-2019 |
@contestkings | 10000 | 0.396 | contest-kings-verified-29th-july-2019 |
@contestkings | 10000 | 0.396 | contest-kings-verified-30th-july-2019 |
@contestkings | 10000 | 0.396 | contest-kings-verified-31st-july-2019 |
@improv | 10000 | 0.396 | 46s2dm-pocket-friday |
@improv | 10000 | 0.396 | a-curse-5minutefreewrite |
@improv | 10000 | 0.396 | ashtrays-all-over-the-house-5minutefreewrite |
@improv | 10000 | 0.396 | be-yourself-5minutefreewrite-x3-adri2p6m |
@improv | 10000 | 0.396 | creature-5minutefreewrite |
@improv | 10000 | 0.396 | jokes-are-creative-punday-monday-110 |
@improv | 10000 | 0.396 | manipulation-5minutefreewrite |
@improv | 10000 | 0.396 | opens-a-lot-of-doors-5minutefreewrite |
@eturnerx | 10000 | 0.396 | q-pop-selection-for-june-july-2019 |
@eturnerx | 8437 | 0.334 | eturnerx-re-steemhousepub-application-for-delegation-steemhouse-publishing-20190727t003050557z |
@eturnerx | 8177 | 0.324 | eturnerx-re-zipporah-re-eturnerx-pvdp8b-20190730t044705164z |
@eturnerx | 7420 | 0.294 | pvg7b2 |
@eturnerx | 7263 | 0.288 | eturnerx-re-bernardchapin-media-trying-to-urge-yt-to-ban-more-20190728t202808188z |
@eturnerx | 7131 | 0.282 | eturnerx-re-zipporah-pvbsxr-20190728t233608106z |
@eturnerx | 7047 | 0.279 | pvef8b |
@eturnerx | 6900 | 0.273 | eturnerx-re-zipporah-re-eturnerx-pvdp8b-20190729t085430165z |
@eturnerx | 6787 | 0.269 | pveeru |
@eturnerx | 6745 | 0.267 | eturnerx-re-steembasicincome-enhanced-votes-graph-and-member-spotlight-eturnerx-20190728t071351349z |
@ecoinstar | 7727 | 0.306 | pvez8r |
@ecoinstar | 7512 | 0.298 | pvbcgh |
@ecoinstar | 7197 | 0.285 | pvfaqi |
@ecoinstar | 7135 | 0.283 | pvbi09 |
@ecoinstar | 7048 | 0.279 | pvbkum |
@ecoinstar | 6975 | 0.276 | pvitv3 |
@ecoinstar | 6887 | 0.273 | pvfb8s |
@ecoinstar | 6754 | 0.267 | pvgl9i |
@ecoinstar | 6705 | 0.266 | pvgkss |
@ecoinstar | 6214 | 0.246 | pvfpch |
@preparedwombat | 10000 | 0.396 | 3dwcik-one-night-at-the-student-teacher-conference |
@preparedwombat | 10000 | 0.396 | 6eqwmp-old-steem-vs-new-steem |
@preparedwombat | 10000 | 0.396 | guatemala-signs-migration-deal-with-us-after-trump-threats |
@preparedwombat | 10000 | 0.396 | random-advice-for-new-steemlandians |
@preparedwombat | 10000 | 0.396 | rewards-tab-at-steemitwallet-no-longer-functional-a6anbpkl |
@preparedwombat | 10000 | 0.396 | what-will-the-price-of-steem-be-at-the-end-of-august-2019 |
@preparedwombat | 10000 | 0.396 | zapfic-contest-entry-headline-prompt |
@steemexplorers | 10000 | 0.396 | 2ytqev-5x-giveaways-today-sbi-share-awards |
@steemexplorers | 10000 | 0.396 | daily-giveaway-316 |
@steemexplorers | 10000 | 0.396 | daily-giveaway-317 |
@steemexplorers | 10000 | 0.396 | daily-giveaway-318 |
@steemexplorers | 10000 | 0.396 | daily-giveaway-319 |
@steemexplorers | 10000 | 0.396 | daily-giveaway-320 |
@steemexplorers | 10000 | 0.396 | daily-giveaway-321 |
@dera123 | 8424 | 0.334 | dera123-re-dotwin1981-re-dera123-pvkkqe-20190801t191443043z |
@dera123 | 8014 | 0.317 | dera123-re-dotwin1981-humble-bundle-crusader-kings-ii-bundle-20190801t175506488z |
@dera123 | 7938 | 0.314 | dera123-re-thebluewin-pvi4ju-20190731t180221621z |
@dera123 | 7848 | 0.311 | dera123-re-thebluewin-i-keep-on-powering-up-steem-20190731t043810989z |
@dera123 | 7826 | 0.31 | dera123-re-muscara-games-we-play-love-in-the-time-of-khvareneh-ger-eng-20190731t044442256z |
@dera123 | 7718 | 0.306 | dera123-re-sharesofthefutur-report-35-von-invest-in-the-future-20190731t035041z-20190731t045051591z |
@dera123 | 7594 | 0.301 | re-dotwin1981-pvetbi |
@dera123 | 6936 | 0.275 | dera123-re-acidyo-asksteem-what-s-a-good-anime-you-ve-watched-lately-20190801t043426445z |
@dera123 | 6843 | 0.271 | dera123-re-hatoto-coinbase-verschenkt-weitere-14-dai-und-0-02-eth-hier-erfaehrst-du-was-du-dafuer-tun-musst-20190729t084245884z |
@rvgenaille | 10000 | 0.396 | another-cloud-view-e1ra5efa |
@rvgenaille | 10000 | 0.396 | i-dont-know-how-to-do-this-2qn7cvcy |
@rvgenaille | 10000 | 0.396 | sleeplessness-0arswyte |
@rvgenaille | 9995 | 0.396 | cloud-eapebpl6 |
@rvgenaille | 9703 | 0.384 | a-photo-a-day-or-when-i-remember-bwl7skdr |
@rvgenaille | 9683 | 0.383 | insomniac-trailer-reactions-star-trek-picard-oup7mnqh |
@rvgenaille | 9127 | 0.361 | wednesday-july-31-2019-7oawge8c |
@akiroq | 10000 | 0.396 | 3snva1-intro-to-quantum-computing |
@akiroq | 10000 | 0.396 | 6ivfkj-trying-digital-painting-for-the-first-time |
@akiroq | 10000 | 0.396 | 6lmjer-thoughts-on-reality-and-higher-consciousness |
@akiroq | 10000 | 0.396 | 6xbsjz-today-s-walk |
@akiroq | 10000 | 0.396 | jryr6-the-chaos-theory-and-the-eightfold-path |
@akiroq | 10000 | 0.396 | sweet-mango-chicken-curry |
@amr008 | 10000 | 0.396 | actifit-amr008-20190728t163746980z |
@amr008 | 10000 | 0.396 | actifit-amr008-20190729t175246523z |
@amr008 | 10000 | 0.396 | actifit-amr008-20190730t181513678z |
@amr008 | 10000 | 0.396 | actifit-amr008-20190731t181444078z |
@amr008 | 10000 | 0.396 | buying-sports-token-for-sbi-units-s807ks8h |
@amr008 | 10000 | 0.396 | sbi-or-sports-token-giveaway-1 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-1 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-2 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-3 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-4 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-5 |
@holoz0r | 10000 | 0.396 | back-to-cities-skylines-now-with-dlc-part-6 |
@jongolson | 10000 | 0.396 | 20190729t015256503z-the-sunday-night-sports-nerds-show-rust-belt-whining--more-raptors-propaganda |
@jongolson | 10000 | 0.396 | dg5qkwdo84e |
@jongolson | 10000 | 0.396 | do-what-you-love-2eq9mtby |
@jongolson | 10000 | 0.396 | f7zciks6ymd |
@jongolson | 10000 | 0.396 | wrpfy9ber8o |
@jongolson | 10000 | 0.396 | zn6prbwzts8 |
@meesterboom | 10000 | 0.396 | dammit |
@meesterboom | 10000 | 0.396 | disruptor-9 |
@meesterboom | 10000 | 0.396 | fat-n-spicy-beers |
@meesterboom | 10000 | 0.396 | no-doors-4-u |
@meesterboom | 10000 | 0.396 | off-grid-kidz |
@meesterboom | 10000 | 0.396 | the-end-of-the-road |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-29986 |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-30107 |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-30250 |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-30401 |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-30523 |
@tomhall | 10000 | 0.396 | alpha-kw-8-appics-im-30663 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-26th-july-2019 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-27th-july-2019 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-28th-july-2019 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-29th-july-2019 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-30th-july-2019 |
@whitelistauthor | 10000 | 0.396 | white-list-author-winners-31st-july-2019 |
@joshman | 10000 | 0.396 | alpha-kw-8-appics-im-30067 |
@joshman | 10000 | 0.396 | course-ip-version-4-addressing-and-subnetting-deep-dive-part-6 |
@joshman | 10000 | 0.396 | course-ip-version-4-addressing-and-subnetting-deep-dive-part-7 |
@joshman | 10000 | 0.396 | my-steem-update-my-sacrifice-to-the-spud-gods-or-every-other-50-delegation-or-i-m-starting-to-smell-orca |
@joshman | 10000 | 0.396 | value-creation-versus-value-extraction-on-the-steem-blockchain-or-my-every-other-50-initiative |
@joshman | 8275 | 0.328 | course-ip-version-4-addressing-and-subnetting-deep-dive-part-5 |
@prinzvalium | 8353 | 0.331 | re-alibaba987-pviruj |
@prinzvalium | 7479 | 0.296 | re-dachcolony-pvba5c |
@prinzvalium | 7470 | 0.296 | re-rafalski-pvgjow |
@prinzvalium | 7096 | 0.281 | re-matschi-pvd73g |
@prinzvalium | 7061 | 0.28 | re-matschi-pvdz9e |
@prinzvalium | 6834 | 0.271 | re-nextcolony-pve6pd |
@prinzvalium | 6481 | 0.257 | re-dachcolony-pvay6p |
@prinzvalium | 6270 | 0.248 | re-dachcolony-pvax91 |
@bozz | 10000 | 0.396 | actifit-bozz-20190728t001941493z |
@bozz | 10000 | 0.396 | actifit-bozz-20190728t190824080z |
@bozz | 10000 | 0.396 | actifit-bozz-20190731t235745897z |
@bozz | 10000 | 0.396 | blockchain-is-finally-becoming-the-next-gen-database-of-choice-venturebeat |
@bozz | 10000 | 0.396 | reviewing-review-hunt-my-thoughts-so-far |
@gamer00 | 10000 | 0.396 | dust-sci-fi-short-movies-that-ll-blow-your-socks-off |
@gamer00 | 10000 | 0.396 | kuukkeli-siberian-jay |
@gamer00 | 10000 | 0.396 | ok-did-i-piss-into-someone-s-cereal-again |
@gamer00 | 10000 | 0.396 | sunset |
@gamer00 | 10000 | 0.396 | the-other-steem |
@marfonso | 10000 | 0.396 | actifit-marfonso-20190727t225451861z |
@marfonso | 10000 | 0.396 | actifit-marfonso-20190728t224320798z |
@marfonso | 10000 | 0.396 | actifit-marfonso-20190729t225816658z |
@marfonso | 10000 | 0.396 | actifit-marfonso-20190730t225051679z |
@marfonso | 10000 | 0.396 | actifit-marfonso-20190731t224040684z |
@mastergerund | 10000 | 0.396 | 2j9asm-daily-quest-reward-gold-ii-12-cards |
@mastergerund | 10000 | 0.396 | 45t7u8-season-rewards-unveil |
@mastergerund | 10000 | 0.396 | 4jrvpo-daily-quest-reward-gold-ii-12-cards |
@mastergerund | 10000 | 0.396 | 6v3j7n-daily-quest-reward-gold-ii-12-cards |
@mastergerund | 10000 | 0.396 | daily-quest-reward-silver-ii-8-cards |
@enginewitty | 10000 | 0.396 | 3jzfzd-join-the-2-nuts-on-too-nuts-today-4-pm-cst |
@enginewitty | 10000 | 0.396 | freedom-buddyup-word-of-the-week |
@enginewitty | 10000 | 0.396 | haturday-my-favorite-day-of-the-week-well-besides-humpday-tirfvspv |
@enginewitty | 10000 | 0.396 | naturalproducts-k5ig7vel |
@enginewitty | 9897 | 0.392 | princess-started-school-today |
@mcoinz79 | 8786 | 0.348 | stir-the-volcano |
@mcoinz79 | 8646 | 0.342 | the-death-splinter |
@mcoinz79 | 8165 | 0.323 | once-upon-a-time-in-hollywood-my-quick-review |
@mcoinz79 | 6687 | 0.265 | 2s3vvh-pirate-attack |
@mcoinz79 | 6357 | 0.252 | a-tribe-i-can-get-behind-lol |
@mcoinz79 | 5604 | 0.222 | free-crypto |
@mcoinz79 | 5040 | 0.2 | stir-the-volcano-with-the-fire-splinter |
@slobberchops | 10000 | 0.396 | golf-80-a-sport-for-conceited-middle-aged-executives-part-two |
@slobberchops | 10000 | 0.396 | splinterlands-strategies-armorsmith |
@slobberchops | 9802 | 0.388 | steem-tribe-tags-why-not-using-them-could-cost-you |
@slobberchops | 9387 | 0.372 | tales-of-the-urban-explorer-callis-mill |
@slobberchops | 9273 | 0.367 | tasteem-638f40 |
@andrewgenaille | 7373 | 0.292 | doctor-guy-3xhcyxn6 |
@andrewgenaille | 6905 | 0.273 | actifit-andrewgenaille-20190728t045703776z |
@andrewgenaille | 6865 | 0.272 | dancing-indian |
@andrewgenaille | 6748 | 0.267 | actifit-andrewgenaille-20190727t064032634z |
@andrewgenaille | 5870 | 0.232 | breakfast-ex7bqkpw |
@andrewgenaille | 5845 | 0.231 | prologue-4ypbzhdf |
@andrewgenaille | 5681 | 0.225 | this-is-funny-grw6tf47 |
@minnowbuilder2 | 7925 | 0.314 | tokenbb-topic-check-my-latest-fight-ikarus56-v-1564540801526 |
@minnowbuilder2 | 7681 | 0.304 | tokenbb-topic-check-my-latest-fight-facebook22-1564204918107 |
@minnowbuilder2 | 7603 | 0.301 | tokenbb-topic-check-my-latest-fight-ikarus56-v-1564457556800 |
@minnowbuilder2 | 7116 | 0.282 | tokenbb-topic-check-my-latest-fight-ikarus56-v-1564639737940 |
@minnowbuilder2 | 6895 | 0.273 | tokenbb-topic-check-my-latest-fight-ikarus56-v-1564369504496 |
@minnowbuilder2 | 6677 | 0.264 | tokenbb-topic-check-my-latest-fight-facebook22-1564287256152 |
@treeplanter | 10000 | 0.396 | treeplanter-report-7-31-2019 |
@treeplanter | 8181 | 0.324 | treeplanter-report-7-28-2019 |
@treeplanter | 7875 | 0.312 | treeplanter-status-7-31-2019 |
@treeplanter | 7746 | 0.307 | treeplanter-report-7-27-2019 |
@treeplanter | 6818 | 0.27 | treeplanter-status-7-29-2019 |
@daan | 10000 | 0.396 | checking-out-steem-based-gambling-platforms |
@daan | 10000 | 0.396 | girlfriend-made-this-blueberry-cobbler-yesterday |
@daan | 10000 | 0.396 | open-letter-to-rt-international-how-about-investing-in-steem |
@daan | 10000 | 0.396 | trying-to-post-every-day-for-1-entire-month |
@freewritehouse | 10000 | 0.396 | making-a-positive-impact-on-our-blockchain-mariannewest |
@freewritehouse | 10000 | 0.396 | steemzuela-ventest-week-15-and-winner-announcement |
@freewritehouse | 10000 | 0.396 | the-we-write-is-back-week-1 |
@freewritehouse | 10000 | 0.396 | week-7-30-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@josephsavage | 10000 | 0.396 | 2zaxqw-trading-journal-day-10 |
@josephsavage | 10000 | 0.396 | trading-journal-day-10 |
@josephsavage | 10000 | 0.396 | trading-journal-day-8 |
@josephsavage | 10000 | 0.396 | trading-journal-day-9 |
@musicvoter | 10000 | 0.396 | atomcollectorrecordscommunityupdate-wd9knofelo |
@musicvoter | 10000 | 0.396 | atomcollectorrecordsmusicvoteratomtokenupdate-37ns2g2tjj |
@musicvoter | 10000 | 0.396 | evenbiggerupvotesnowavailablelistentomusicearnatomrequestanupvote-55d9o9gbkh |
@musicvoter | 10000 | 0.396 | peertracksaddedtoatomcollectorrecordscomitsradioevolvedliveday-kxojhbvlgo |
@roundbeargames | 10000 | 0.396 | 100-flying-kick-part1-unity-tutorial-by-roundbeargames |
@roundbeargames | 10000 | 0.396 | 94-running-jump-part4-unity-tutorial |
@roundbeargames | 10000 | 0.396 | 96-nav-mesh-obstacle-for-multiple-enemies-part1 |
@roundbeargames | 10000 | 0.396 | 98-fixing-ragdoll-physics-part1-unity-tutorial |
@shanibeer | 10000 | 0.396 | needleworkmonday-or-2-year-anniversary-sampler |
@shanibeer | 10000 | 0.396 | reggaesteem-sound-clash-entry-many-rivers-to-cross-jimmy-cliff-with-jools-holland |
@shanibeer | 10000 | 0.396 | steemsaturday-or-spinvest-or-getting-excited-or-exyle-makes-me-happy |
@shanibeer | 10000 | 0.396 | sublimesunday-or-jahming-boats-and-garden-journal-free-recipe-inside |
@steembasicincome | 10000 | 0.396 | 6xbkm9-monday-night-contests |
@steembasicincome | 10000 | 0.396 | enhanced-votes-graph-and-member-spotlight-eturnerx |
@steembasicincome | 10000 | 0.396 | interview-with-mariannewest |
@steembasicincome | 10000 | 0.396 | member-upvotes-provide-sustainability-26-july-2019 |
@stevescoins | 10000 | 0.396 | an-index-of-my-latest-informationwar-writing |
@stevescoins | 10000 | 0.396 | gun-carry-notes |
@stevescoins | 10000 | 0.396 | gym-progess-7-29-19-bad-gym-day |
@stevescoins | 10000 | 0.396 | spygate-news-declassification-tomorrow-considerations-and-concerns |
@guifaquetti | 8413 | 0.333 | alpha-kw-8-appics-im-30389 |
@guifaquetti | 7406 | 0.293 | oud-construction-process |
@guifaquetti | 7404 | 0.293 | sharing-criative-processes-new-music-is-born |
@guifaquetti | 7385 | 0.292 | 4k6fd2-share-your-favorite-art-and-win-prizes-in-sbi-announcement-of-winners-and-new-round-compartilhe-sua-arte-favorita-e-ganhe |
@guifaquetti | 6700 | 0.265 | alpha-kw-8-appics-im-30239 |
@doifeellucky | 8234 | 0.326 | via-nakedsecurity-sophos-com-researchers-hack-camera-in-fake-video-attack |
@doifeellucky | 7256 | 0.287 | via-threatpost-urgent-11-critical-infrastructure-bugs-threaten-eternalblue-style-attacks |
@doifeellucky | 6816 | 0.27 | artificial-intelligence-will-have-consciousness-ben-goertzel-or-london-real |
@doifeellucky | 5450 | 0.216 | via-threatpost-google-sites-are-the-latest-ploy-by-card-skimming-thieves |
@doifeellucky | 4964 | 0.197 | via-threatpost-gamers-are-easy-prey-for-credential-thieves |
@revisesociology | 8489 | 0.336 | usd800-a-month-for-hosting-a-chat-bot-too-good-to-be-true |
@revisesociology | 7801 | 0.309 | wealth-update-july-2019 |
@revisesociology | 7786 | 0.308 | just-picked-up-some-great-summer-shirts-with-sf4-in-mind-208ygrne |
@revisesociology | 7559 | 0.299 | weekly-running-update-wb-22nd-july-2019 |
@bananafish | 9087 | 0.36 | your-favorite-song-music-flash-contest-we-have-a-winner |
@bananafish | 8016 | 0.317 | tell-a-story-to-me-water-world-winners |
@bananafish | 7961 | 0.315 | mizu-no-oto-every-image-has-its-haiku-edition-35-english |
@bananafish | 5075 | 0.201 | finish-the-story-winners-week-60 |
@aid.venezuela | 10000 | 0.396 | aidvenezuelabringingfoodaidtothestreetsllevandounaayudaalimenticiaalascalles-xbe9062kke |
@aid.venezuela | 10000 | 0.396 | aidvenezuelatomorrowmaana-1487mndyg0 |
@aid.venezuela | 10000 | 0.396 | preparingthefoodtodonateandalsoapologizeforthedelaypreparandolacomidaparadonarytambindisculpenosporelretraso-dh2i9ol6cj |
@khimgoh | 10000 | 0.396 | 5-minute-freewrite-personal-responsibility |
@khimgoh | 10000 | 0.396 | actifit-khimgoh-20190728t150851481z |
@khimgoh | 10000 | 0.396 | actifit-khimgoh-20190729t155049858z |
@pifc | 10000 | 0.396 | pimp-your-post-41-2-steem-bounty |
@pifc | 10000 | 0.396 | week-68-s-curation-contest-winners-14-sbi-shares-awarded |
@pifc | 10000 | 0.396 | week-69-pay-it-forward-curation-contest |
@reinaldoverdu | 10000 | 0.396 | el-suspenso-tenso |
@reinaldoverdu | 10000 | 0.396 | trabajo-con-opciones |
@reinaldoverdu | 10000 | 0.396 | turistas-y-peluches-malditos |
