🧙 Summoners
🧙 Champ (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
0.31% | Kiara Lightbringer | 80 | 43 | 65.04% | 242 |
0.20% | Jarlax the Undead | 50 | 29 | 63.29% | 107 |
20.62% | Byzantine Kitty | 5115 | 3180 | 61.66% | 6383 |
4.30% | Chanseus the Great | 1053 | 675 | 60.94% | 1277 |
4.53% | Scarred Llama Mage | 1089 | 732 | 59.80% | 2222 |
0.59% | Xia Seachan | 141 | 95 | 59.75% | 245 |
3.06% | Brighton Bloom | 726 | 504 | 59.02% | 935 |
0.52% | Plado Emberstorm | 123 | 87 | 58.57% | 173 |
0.46% | Xander Foxwood | 108 | 78 | 58.06% | 164 |
3.33% | Lir Deepswimmer | 773 | 567 | 57.69% | 849 |
0.72% | Prince Julian | 166 | 125 | 57.04% | 152 |
8.27% | Lorna Shine | 1865 | 1460 | 56.09% | 1319 |
13.84% | Yodin Zaku | 3110 | 2457 | 55.86% | 2332 |
4.66% | Camila Sungazer | 1039 | 835 | 55.44% | 1067 |
2.00% | Prince Rennyn | 443 | 361 | 55.10% | 416 |
10.06% | Lily Shieldpaw | 2207 | 1840 | 54.53% | 2981 |
1.10% | Crypt Mancer | 240 | 201 | 54.42% | 218 |
0.81% | Fernheart | 176 | 150 | 53.99% | 246 |
0.80% | Owster Rotwell | 173 | 148 | 53.89% | 229 |
6.44% | Mylor Crowling | 1394 | 1196 | 53.82% | 990 |
1.87% | Mimosa Nightshade | 399 | 355 | 52.92% | 438 |
3.72% | Astral Entity | 784 | 711 | 52.44% | 1359 |
3.11% | Valnamor | 655 | 598 | 52.27% | 487 |
0.65% | Mother Khala | 133 | 128 | 50.96% | 133 |
3.28% | Selenia Sky | 670 | 648 | 50.83% | 497 |
7.37% | Conqueror Jacek | 1500 | 1463 | 50.62% | 2062 |
0.79% | Wizard of Eastwood | 159 | 157 | 50.32% | 64 |
1.01% | Bortus | 203 | 202 | 50.12% | 135 |
0.26% | Contessa L'ament | 51 | 52 | 49.51% | -1 |
0.21% | Kretch Tallevor | 41 | 44 | 48.24% | 85 |
0.26% | Pyre | 49 | 54 | 47.57% | 47 |
0.33% | Skargore | 62 | 70 | 46.97% | 48 |
0.41% | Zintar Mortalis | 77 | 88 | 46.67% | 70 |
5.54% | Thaddius Brood | 1039 | 1190 | 46.61% | 1221 |
28.67% | Lux Vega | 5294 | 6238 | 45.91% | 4246 |
1.67% | Ilthain | 307 | 364 | 45.75% | 352 |
9.42% | Immortalis | 1723 | 2065 | 45.49% | 1183 |
0.40% | Waka Spiritblade | 72 | 87 | 45.28% | 73 |
0.17% | Archmage Arius | 30 | 37 | 44.78% | 5 |
0.40% | The Peakrider | 70 | 89 | 44.03% | 1 |
1.01% | Alric Stormbringer | 178 | 228 | 43.84% | 108 |
3.15% | Tarsa | 552 | 714 | 43.60% | 361 |
0.48% | Drake of Arnak | 83 | 109 | 43.23% | 27 |
5.27% | Grandmaster Rathe | 878 | 1243 | 41.40% | 343 |
3.17% | Possibilus the Wise | 521 | 753 | 40.89% | 390 |
0.67% | Tyrus Paladium | 109 | 159 | 40.67% | 180 |
0.20% | Malric Inferno | 33 | 49 | 40.24% | 17 |
0.45% | Delwyn Dragonscale | 72 | 108 | 40.00% | 65 |
2.41% | Obsidian | 386 | 583 | 39.83% | 236 |
0.29% | Sthispa | 47 | 71 | 39.83% | 32 |
0.60% | Lyanna Natura | 93 | 147 | 38.75% | 16 |
13.49% | Quix the Devious | 2045 | 3383 | 37.68% | 1289 |
10.97% | Kelya Frendul | 1628 | 2787 | 36.87% | 398 |
0.13% | Vera Salacia | 18 | 36 | 33.33% | -43 |
0.32% | Daria Dragonscale | 40 | 90 | 30.77% | -3 |
0.84% | General Sloan | 85 | 253 | 25.15% | -59 |
🧙 Diamond (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
5.06% | Byzantine Kitty | 2037 | 985 | 67.41% | 2782 |
1.53% | Scarred Llama Mage | 593 | 320 | 64.95% | 1689 |
1.38% | Brighton Bloom | 534 | 291 | 64.73% | 882 |
2.53% | Mylor Crowling | 945 | 569 | 62.42% | 1386 |
1.55% | Chanseus the Great | 568 | 357 | 61.41% | 725 |
5.05% | Yodin Zaku | 1825 | 1192 | 60.49% | 2144 |
3.33% | Lorna Shine | 1197 | 794 | 60.12% | 1392 |
1.31% | Lir Deepswimmer | 467 | 318 | 59.49% | 552 |
0.28% | Xia Seachan | 98 | 71 | 57.99% | 98 |
0.19% | Xander Foxwood | 64 | 47 | 57.66% | 81 |
4.41% | Astral Entity | 1507 | 1126 | 57.24% | 2589 |
0.14% | Jarlax the Undead | 46 | 35 | 56.79% | 54 |
8.99% | Lily Shieldpaw | 3038 | 2333 | 56.56% | 3484 |
1.04% | Prince Rennyn | 346 | 274 | 55.81% | 429 |
2.52% | Camila Sungazer | 837 | 669 | 55.58% | 848 |
1.26% | Mimosa Nightshade | 406 | 349 | 53.77% | 403 |
8.40% | Conqueror Jacek | 2687 | 2330 | 53.56% | 2990 |
34.86% | Lux Vega | 10882 | 9948 | 52.24% | 9222 |
11.68% | Immortalis | 3637 | 3342 | 52.11% | 3236 |
0.21% | Prince Julian | 65 | 60 | 52.00% | 8 |
0.53% | Crypt Mancer | 164 | 154 | 51.57% | 104 |
1.49% | Valnamor | 458 | 431 | 51.52% | 207 |
1.73% | Ilthain | 528 | 507 | 51.01% | 148 |
0.29% | Plado Emberstorm | 89 | 86 | 50.86% | 90 |
2.15% | Selenia Sky | 647 | 637 | 50.39% | 701 |
0.89% | Bortus | 267 | 267 | 50.00% | 546 |
0.60% | Fernheart | 176 | 183 | 49.03% | 118 |
0.19% | Contessa L'ament | 54 | 57 | 48.65% | -5 |
5.30% | Possibilus the Wise | 1506 | 1659 | 47.58% | 729 |
0.13% | Kiara Lightbringer | 36 | 40 | 47.37% | 39 |
0.20% | Pyre | 56 | 64 | 46.67% | -9 |
28.52% | Quix the Devious | 7937 | 9102 | 46.58% | 4375 |
0.33% | Skargore | 93 | 107 | 46.50% | -88 |
0.42% | The Peakrider | 115 | 134 | 46.18% | -5 |
5.24% | Tarsa | 1444 | 1686 | 46.13% | 728 |
0.57% | Owster Rotwell | 157 | 186 | 45.77% | 100 |
7.15% | Grandmaster Rathe | 1950 | 2321 | 45.66% | 570 |
0.82% | Lyanna Natura | 221 | 269 | 45.10% | 245 |
8.91% | Thaddius Brood | 2401 | 2923 | 45.10% | 1277 |
0.47% | Mother Khala | 125 | 156 | 44.48% | 21 |
0.36% | Kretch Tallevor | 95 | 119 | 44.39% | 84 |
0.40% | Waka Spiritblade | 105 | 132 | 44.30% | 93 |
1.04% | Delwyn Dragonscale | 276 | 348 | 44.23% | 215 |
1.22% | Alric Stormbringer | 323 | 408 | 44.19% | 216 |
1.24% | Tyrus Paladium | 323 | 417 | 43.65% | 221 |
0.31% | Malric Inferno | 81 | 105 | 43.55% | 73 |
22.13% | Kelya Frendul | 5742 | 7477 | 43.44% | 1641 |
0.62% | Wizard of Eastwood | 161 | 211 | 43.28% | -2 |
0.58% | Zintar Mortalis | 149 | 199 | 42.82% | 92 |
0.26% | Archmage Arius | 65 | 91 | 41.67% | 36 |
0.76% | Daria Dragonscale | 188 | 266 | 41.41% | 131 |
0.69% | Drake of Arnak | 171 | 244 | 41.20% | -4 |
0.45% | Sthispa | 107 | 163 | 39.63% | 30 |
0.10% | Qid Yuff | 22 | 35 | 38.60% | -19 |
0.18% | Vera Salacia | 41 | 66 | 38.32% | -38 |
4.66% | Obsidian | 1043 | 1744 | 37.42% | -396 |
2.64% | General Sloan | 554 | 1022 | 35.15% | -533 |
0.12% | Helios Matriarch | 21 | 53 | 28.38% | -96 |
0.22% | Lobb Lowland | 36 | 94 | 27.69% | -132 |
0.10% | Franz Ruffmane | 4 | 53 | 7.02% | -164 |
🧙 Gold (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
3.40% | Byzantine Kitty | 1874 | 590 | 76.06% | 1999 |
1.85% | Scarred Llama Mage | 952 | 389 | 70.99% | 2745 |
6.18% | Yodin Zaku | 3117 | 1366 | 69.53% | 4378 |
1.29% | Valnamor | 627 | 308 | 67.06% | 903 |
1.07% | Chanseus the Great | 521 | 257 | 66.97% | 464 |
1.26% | Lir Deepswimmer | 613 | 304 | 66.85% | 849 |
2.96% | Mylor Crowling | 1334 | 813 | 62.13% | 1411 |
1.36% | Mimosa Nightshade | 605 | 381 | 61.36% | 768 |
3.26% | Astral Entity | 1446 | 916 | 61.22% | 2087 |
3.48% | Lily Shieldpaw | 1540 | 980 | 61.11% | 1332 |
8.16% | Immortalis | 3611 | 2308 | 61.01% | 4312 |
3.06% | Lorna Shine | 1347 | 870 | 60.76% | 1188 |
1.06% | Brighton Bloom | 466 | 302 | 60.68% | 551 |
0.80% | Prince Rennyn | 348 | 233 | 59.90% | 295 |
2.07% | Camila Sungazer | 897 | 607 | 59.64% | 1078 |
0.09% | Jarlax the Undead | 40 | 28 | 58.82% | 68 |
8.30% | Lux Vega | 3499 | 2522 | 58.11% | 3666 |
0.10% | Xander Foxwood | 41 | 30 | 57.75% | 132 |
1.20% | Ilthain | 498 | 375 | 57.04% | 496 |
0.40% | The Peakrider | 162 | 128 | 55.86% | 214 |
1.61% | Selenia Sky | 640 | 528 | 54.79% | 745 |
0.09% | Kiara Lightbringer | 34 | 30 | 53.13% | 96 |
5.01% | Possibilus the Wise | 1912 | 1719 | 52.66% | 1345 |
7.76% | Grandmaster Rathe | 2834 | 2792 | 50.37% | 1473 |
0.48% | Crypt Mancer | 176 | 175 | 50.14% | 35 |
27.46% | Quix the Devious | 9980 | 9927 | 50.13% | 6652 |
3.41% | Conqueror Jacek | 1222 | 1247 | 49.49% | 722 |
1.96% | Delwyn Dragonscale | 688 | 733 | 48.42% | 875 |
0.37% | Plado Emberstorm | 127 | 138 | 47.92% | 40 |
0.81% | Wizard of Eastwood | 280 | 309 | 47.54% | 115 |
0.95% | Owster Rotwell | 325 | 364 | 47.17% | 163 |
0.51% | Fernheart | 173 | 200 | 46.38% | 126 |
0.27% | Skargore | 90 | 105 | 46.15% | 29 |
31.55% | Kelya Frendul | 10523 | 12352 | 46.00% | 4678 |
0.59% | Sthispa | 193 | 235 | 45.09% | -13 |
8.18% | Tarsa | 2672 | 3255 | 45.08% | 606 |
2.98% | Tyrus Paladium | 967 | 1196 | 44.71% | 767 |
3.21% | Daria Dragonscale | 1022 | 1307 | 43.88% | 812 |
0.68% | Kretch Tallevor | 215 | 278 | 43.61% | 82 |
16.43% | Thaddius Brood | 5152 | 6762 | 43.24% | 1185 |
0.73% | Mother Khala | 230 | 302 | 43.23% | -49 |
1.87% | Zintar Mortalis | 587 | 771 | 43.23% | 531 |
0.18% | Xia Seachan | 56 | 74 | 43.08% | -29 |
2.15% | Lyanna Natura | 670 | 892 | 42.89% | 294 |
0.28% | Aquatus | 86 | 120 | 41.75% | -39 |
5.03% | Alric Stormbringer | 1521 | 2124 | 41.73% | 504 |
10.34% | Obsidian | 3101 | 4392 | 41.39% | -510 |
0.64% | Waka Spiritblade | 188 | 275 | 40.60% | 95 |
1.16% | Bortus | 326 | 517 | 38.67% | -307 |
0.42% | Contessa L'ament | 115 | 188 | 37.95% | -63 |
5.41% | General Sloan | 1474 | 2450 | 37.56% | -949 |
0.69% | Helios Matriarch | 183 | 315 | 36.75% | -230 |
0.09% | Talia Firestorm | 24 | 43 | 35.82% | -43 |
0.13% | Dallan | 34 | 61 | 35.79% | -80 |
1.04% | Lobb Lowland | 265 | 488 | 35.19% | -635 |
1.02% | Malric Inferno | 253 | 487 | 34.19% | -64 |
0.24% | Vera Salacia | 59 | 115 | 33.91% | -65 |
0.11% | Archmage Arius | 27 | 53 | 33.75% | 17 |
0.89% | Drake of Arnak | 217 | 430 | 33.54% | -88 |
0.30% | Pyre | 69 | 151 | 31.36% | -91 |
0.18% | Qid Yuff | 33 | 98 | 25.19% | -154 |
0.38% | Eternan Brune | 66 | 213 | 23.66% | -350 |
0.59% | Franz Ruffmane | 98 | 332 | 22.79% | -496 |
0.21% | Pembrook Nymph | 23 | 132 | 14.84% | -261 |
0.16% | Octavia Shadowmeld | 12 | 102 | 10.53% | -243 |
🧙 Silver (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
1.60% | Valnamor | 919 | 274 | 77.03% | 1029 |
0.37% | Prince Rennyn | 207 | 68 | 75.27% | 195 |
2.82% | Byzantine Kitty | 1557 | 538 | 74.32% | 1463 |
1.05% | Lir Deepswimmer | 567 | 211 | 72.88% | 564 |
3.46% | Scarred Llama Mage | 1791 | 781 | 69.63% | 5801 |
6.52% | Yodin Zaku | 3358 | 1493 | 69.22% | 3459 |
0.78% | Chanseus the Great | 392 | 188 | 67.59% | 527 |
0.96% | Mimosa Nightshade | 483 | 233 | 67.46% | 309 |
0.11% | Kiara Lightbringer | 52 | 28 | 65.00% | 48 |
2.07% | Astral Entity | 994 | 549 | 64.42% | 1616 |
0.07% | Talia Firestorm | 32 | 18 | 64.00% | 19 |
1.39% | Camila Sungazer | 658 | 378 | 63.51% | 634 |
0.74% | Selenia Sky | 349 | 202 | 63.34% | 421 |
1.27% | Lily Shieldpaw | 594 | 354 | 62.66% | 428 |
5.23% | Mylor Crowling | 2424 | 1465 | 62.33% | 2292 |
1.31% | Lux Vega | 602 | 370 | 61.93% | 387 |
4.83% | Lorna Shine | 2220 | 1369 | 61.86% | 1390 |
7.59% | Immortalis | 3468 | 2178 | 61.42% | 3003 |
0.17% | Crypt Mancer | 77 | 50 | 60.63% | 87 |
6.36% | Grandmaster Rathe | 2794 | 1938 | 59.04% | 1859 |
1.23% | Brighton Bloom | 537 | 379 | 58.62% | 342 |
0.17% | Plado Emberstorm | 72 | 52 | 58.06% | 66 |
6.26% | Possibilus the Wise | 2662 | 1992 | 57.20% | 1963 |
0.16% | The Peakrider | 66 | 50 | 56.90% | 24 |
1.74% | Ilthain | 726 | 567 | 56.15% | 422 |
0.52% | Fernheart | 209 | 179 | 53.87% | 30 |
13.27% | Quix the Devious | 5281 | 4585 | 53.53% | 2907 |
0.14% | Xia Seachan | 55 | 48 | 53.40% | -2 |
0.22% | Waka Spiritblade | 86 | 76 | 53.09% | 60 |
1.80% | Conqueror Jacek | 695 | 642 | 51.98% | 211 |
0.76% | Kretch Tallevor | 288 | 280 | 50.70% | -25 |
8.01% | Alric Stormbringer | 3007 | 2952 | 50.46% | 2918 |
2.20% | Delwyn Dragonscale | 822 | 814 | 50.24% | 137 |
1.13% | Owster Rotwell | 417 | 425 | 49.52% | 48 |
0.31% | Skargore | 112 | 115 | 49.34% | -53 |
3.14% | Helios Matriarch | 1133 | 1202 | 48.52% | 189 |
3.59% | Tyrus Paladium | 1289 | 1384 | 48.22% | 567 |
4.28% | Lobb Lowland | 1466 | 1718 | 46.04% | 638 |
33.22% | Kelya Frendul | 11367 | 13341 | 46.01% | 1925 |
2.73% | Daria Dragonscale | 925 | 1105 | 45.57% | -39 |
1.64% | Zintar Mortalis | 554 | 662 | 45.56% | 207 |
0.23% | Vera Salacia | 75 | 94 | 44.38% | -23 |
2.96% | Bortus | 948 | 1250 | 43.13% | 332 |
0.62% | Sthispa | 195 | 263 | 42.58% | -181 |
15.56% | Thaddius Brood | 4807 | 6763 | 41.55% | -298 |
15.90% | Obsidian | 4858 | 6965 | 41.09% | -1364 |
0.74% | Wizard of Eastwood | 224 | 328 | 40.58% | -204 |
0.09% | Dallan | 26 | 41 | 38.81% | -69 |
10.69% | Tarsa | 3045 | 4902 | 38.32% | -1522 |
2.33% | Franz Ruffmane | 663 | 1072 | 38.21% | -339 |
0.26% | Qid Yuff | 73 | 119 | 38.02% | 13 |
1.22% | Mother Khala | 344 | 563 | 37.93% | -204 |
1.43% | Drake of Arnak | 399 | 663 | 37.57% | -373 |
0.79% | Malric Inferno | 218 | 369 | 37.14% | -145 |
0.50% | Contessa L'ament | 138 | 235 | 37.00% | -174 |
7.18% | General Sloan | 1950 | 3392 | 36.50% | -1364 |
1.12% | Lyanna Natura | 298 | 538 | 35.65% | -88 |
1.23% | Eternan Brune | 324 | 588 | 35.53% | -682 |
0.44% | Pyre | 110 | 215 | 33.85% | -285 |
0.77% | Pembrook Nymph | 187 | 384 | 32.75% | -546 |
0.15% | Aquatus | 29 | 81 | 26.36% | -147 |
0.39% | Octavia Shadowmeld | 67 | 222 | 23.18% | -522 |
🧙 Bronze (Wild + Modern)
Usage% | Summoner | W | L | Win Rate | RI |
1.55% | Valnamor | 1444 | 233 | 86.11% | 1375 |
1.64% | Prince Rennyn | 1525 | 250 | 85.92% | 1089 |
5.20% | Scarred Llama Mage | 4486 | 1125 | 79.95% | 13744 |
0.67% | Selenia Sky | 568 | 158 | 78.24% | 532 |
2.55% | Byzantine Kitty | 2145 | 604 | 78.03% | 2743 |
0.05% | Xander Foxwood | 38 | 12 | 76.00% | 38 |
0.36% | Lir Deepswimmer | 288 | 96 | 75.00% | 270 |
6.37% | Yodin Zaku | 5107 | 1772 | 74.24% | 3300 |
0.18% | Waka Spiritblade | 143 | 50 | 74.09% | 121 |
0.18% | Chanseus the Great | 143 | 51 | 73.71% | 54 |
0.06% | Lux Vega | 48 | 18 | 72.73% | 156 |
0.46% | Camila Sungazer | 359 | 137 | 72.38% | 506 |
0.67% | Plado Emberstorm | 503 | 221 | 69.48% | 211 |
4.51% | Alric Stormbringer | 3374 | 1492 | 69.34% | 4716 |
0.09% | The Peakrider | 70 | 32 | 68.63% | -24 |
1.75% | Astral Entity | 1272 | 615 | 67.41% | 2316 |
7.80% | Mylor Crowling | 5527 | 2894 | 65.63% | 7069 |
1.27% | Delwyn Dragonscale | 890 | 482 | 64.87% | 919 |
1.62% | Ilthain | 1127 | 620 | 64.51% | 678 |
2.86% | Immortalis | 1975 | 1109 | 64.04% | 2258 |
0.53% | Brighton Bloom | 358 | 216 | 62.37% | 459 |
4.02% | Lorna Shine | 2688 | 1655 | 61.89% | 1857 |
1.71% | Helios Matriarch | 1133 | 718 | 61.21% | 1052 |
0.23% | Crypt Mancer | 145 | 98 | 59.67% | 115 |
3.03% | Possibilus the Wise | 1933 | 1337 | 59.11% | 1406 |
3.43% | Lobb Lowland | 2105 | 1601 | 56.80% | 2444 |
0.60% | Lyanna Natura | 364 | 279 | 56.61% | 918 |
3.08% | Quix the Devious | 1862 | 1458 | 56.08% | 1939 |
0.19% | Fernheart | 115 | 91 | 55.83% | 40 |
0.24% | Mimosa Nightshade | 146 | 118 | 55.30% | -131 |
0.62% | Daria Dragonscale | 361 | 303 | 54.37% | 222 |
0.11% | Xia Seachan | 62 | 53 | 53.91% | 29 |
4.31% | Bortus | 2501 | 2150 | 53.77% | 1221 |
0.12% | Skargore | 70 | 61 | 53.44% | 353 |
0.18% | Kretch Tallevor | 102 | 90 | 53.13% | 199 |
0.12% | Qid Yuff | 67 | 64 | 51.15% | 368 |
0.79% | Lily Shieldpaw | 435 | 419 | 50.94% | -127 |
0.13% | Sthispa | 70 | 68 | 50.72% | 25 |
0.91% | Grandmaster Rathe | 490 | 492 | 49.90% | 435 |
0.59% | Tyrus Paladium | 314 | 318 | 49.68% | 272 |
0.52% | Owster Rotwell | 269 | 289 | 48.21% | 65 |
0.34% | Malric Inferno | 174 | 192 | 47.54% | -139 |
27.85% | Kelya Frendul | 14056 | 15998 | 46.77% | 2790 |
0.34% | Conqueror Jacek | 168 | 198 | 45.90% | -60 |
0.80% | Zintar Mortalis | 395 | 466 | 45.88% | 210 |
0.20% | Vera Salacia | 96 | 116 | 45.28% | 165 |
22.07% | Obsidian | 10628 | 13188 | 44.63% | 1867 |
3.36% | Franz Ruffmane | 1577 | 2048 | 43.50% | -1643 |
29.47% | Tarsa | 13563 | 18247 | 42.64% | -334 |
0.66% | Pyre | 297 | 413 | 41.83% | -109 |
0.73% | Pembrook Nymph | 325 | 459 | 41.45% | -961 |
22.99% | Thaddius Brood | 10259 | 14550 | 41.35% | -1124 |
0.85% | Eternan Brune | 349 | 570 | 37.98% | -1499 |
13.74% | General Sloan | 5617 | 9209 | 37.89% | -3202 |
0.09% | Dallan | 33 | 61 | 35.11% | -71 |
4.85% | Drake of Arnak | 1737 | 3500 | 33.17% | -1655 |
0.84% | Contessa L'ament | 289 | 621 | 31.76% | -418 |
2.97% | Mother Khala | 1001 | 2200 | 31.27% | -1455 |
0.09% | Aquatus | 26 | 68 | 27.66% | -128 |
2.12% | Wizard of Eastwood | 584 | 1700 | 25.57% | -1630 |
0.29% | Octavia Shadowmeld | 63 | 253 | 19.94% | -810 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data