Information
Data source: SteemData & steemd
Generation time: 2017-12-21 08:00:01(UTC)
📊 Simple post stats in the past 7 days
Item. | Dec 11 | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 |
---|---|---|---|---|---|---|---|
Authors | 11860 | 11800 | 11692 | 11841 | 11172 | 11497 | 13464 |
Posts | 27423 | 27581 | 27860 | 27966 | 27261 | 27963 | 32644 |
Replies | 85319 | 82926 | 78348 | 82395 | 76997 | 80051 | 87043 |
Votes | 408272 | 397003 | 412983 | 390534 | 418279 | 520149 | 415847 |
Rewards | 86296 | 114535 | 102439 | 93074 | 87897 | 87324 | 89035 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-12-18 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-12-18 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 69.37 | 770.85 | 7 | 3058 | 547 |
2 | @dollarvigilante | 74.72 | 696.35 | 2 | 1718 | 479 |
3 | @zer0hedge | 70.79 | 603.31 | 8 | 522 | 162 |
4 | @sweetsssj | 75.37 | 593.72 | 1 | 1858 | 622 |
5 | @allasyummyfood | 72.18 | 586.86 | 7 | 881 | 180 |
6 | @adsactly | 71.08 | 575.34 | 2 | 938 | 251 |
7 | @blocktrades | 70.60 | 494.89 | 1 | 840 | 181 |
8 | @cryptogee | 72.38 | 449.16 | 4 | 224 | 21 |
9 | @randowhale | 66.26 | 443.49 | 2 | 890 | 174 |
10 | @papa-pepper | 77.22 | 401.05 | 4 | 1550 | 141 |
11 | @sndbox | 70.92 | 384.40 | 2 | 380 | 62 |
12 | @try-market | 67.61 | 372.01 | 7 | 170 | 3 |
13 | @ejemai | 67.61 | 366.50 | 1 | 277 | 57 |
14 | @aggroed | 72.53 | 364.80 | 1 | 700 | 89 |
15 | @velimir | 70.98 | 363.13 | 2 | 726 | 115 |
16 | @good-karma | 74.36 | 361.45 | 2 | 799 | 211 |
17 | @flamingirl | 64.37 | 352.83 | 3 | 298 | 70 |
18 | @marketingmonk | 67.73 | 334.16 | 1 | 489 | 92 |
19 | @suesa | 70.68 | 330.48 | 2 | 391 | 135 |
20 | @me-tarzan | 73.60 | 323.91 | 11 | 456 | 75 |
21 | @slowwalker | 73.11 | 323.16 | 2 | 482 | 87 |
22 | @dan-atstarlite | 66.76 | 304.13 | 1 | 426 | 100 |
23 | @deanliu | 72.80 | 297.02 | 3 | 482 | 43 |
24 | @tojukaka | 64.32 | 288.28 | 1 | 227 | 34 |
25 | @joseph | 73.31 | 288.02 | 1 | 370 | 32 |
26 | @ghasemkiani | 68.59 | 282.63 | 8 | 269 | 205 |
27 | @exyle | 72.62 | 281.17 | 2 | 520 | 200 |
28 | @scottdphoto | 66.00 | 270.29 | 3 | 241 | 90 |
29 | @v4vapid | 69.78 | 269.95 | 1 | 263 | 101 |
30 | @leesunmoo | 71.81 | 261.86 | 3 | 237 | 69 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @adsactly | 71.08 | 3919.68 | 14 | 6587 | 1373 |
2 | @aggroed | 72.53 | 3830.21 | 15 | 7687 | 1194 |
3 | @allasyummyfood | 72.18 | 3707.19 | 63 | 6773 | 1104 |
4 | @haejin | 69.37 | 3640.76 | 75 | 23454 | 3552 |
5 | @acidyo | 74.27 | 2944.35 | 14 | 6129 | 1225 |
6 | @cuttie1979 | 67.88 | 2773.77 | 16 | 1053 | 145 |
7 | @velimir | 70.98 | 2764.47 | 14 | 4909 | 683 |
8 | @try-market | 67.61 | 2571.05 | 49 | 1157 | 22 |
9 | @ghasemkiani | 68.59 | 2436.72 | 59 | 1852 | 1515 |
10 | @good-karma | 74.36 | 2264.36 | 14 | 5304 | 1258 |
11 | @davidpakman | 66.07 | 2238.51 | 40 | 4922 | 1027 |
12 | @dollarvigilante | 74.72 | 2077.50 | 12 | 5666 | 875 |
13 | @me-tarzan | 73.60 | 2061.09 | 73 | 2968 | 578 |
14 | @exyle | 72.62 | 2036.29 | 14 | 3492 | 1272 |
15 | @czechglobalhosts | 69.84 | 1960.80 | 42 | 2542 | 1441 |
16 | @krexchange | 68.20 | 1916.89 | 47 | 1390 | 393 |
17 | @zer0hedge | 70.79 | 1884.28 | 29 | 1853 | 459 |
18 | @slowwalker | 73.11 | 1841.02 | 14 | 3149 | 550 |
19 | @sndbox | 70.92 | 1840.80 | 9 | 1794 | 287 |
20 | @cervantes | 71.10 | 1807.42 | 13 | 3466 | 455 |
21 | @traf | 67.84 | 1786.44 | 35 | 1295 | 645 |
22 | @papa-pepper | 77.22 | 1772.15 | 24 | 9232 | 1035 |
23 | @oldstone | 71.66 | 1736.59 | 13 | 1237 | 368 |
24 | @scottdphoto | 66.00 | 1715.33 | 21 | 1142 | 360 |
25 | @sweetsssj | 75.37 | 1697.16 | 3 | 5743 | 1655 |
26 | @barrydutton | 74.03 | 1654.16 | 74 | 4772 | 452 |
27 | @platinum-blue | 67.04 | 1581.00 | 13 | 1202 | 174 |
28 | @chinadaily | 74.77 | 1567.90 | 28 | 1636 | 79 |
29 | @loteem | 59.58 | 1552.86 | 28 | 2596 | 100 |
30 | @cryptogee | 72.38 | 1509.78 | 13 | 750 | 78 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Wooooooow !!!!! it's an awesome piece of information shared. Great details about the authors. It takes a lot of efforts to gather these kinds of information. Thanks for sharing. Hope to make it on top on your list someday. Its just my day one on Steemit. Cheers. Have a great one.
wow very amazing, i like, please vote me @chinadaily
Well done work... keep it up thank you for sharing this info..@chinadaily
essential chart
thanks for share it