In this weekly report, I try to parse the blockchain in search of the most trending keywords and people, it’s definitely interesting to see who and what people on steemit talk about the most, enjoy!
This report covers posts and comments made between:
August 1, 2016, 12:00 am UTC and August 8, 2016, 11:59 pm UTC
Streems cloud:
Top 25 Streems:
Rank | Streem | Posts | Comments | Total |
---|---|---|---|---|
1 | steemit | 7463 | 23527 | 30990 |
2 | introduceyourself | 2146 | 6881 | 9027 |
3 | photography | 3190 | 4801 | 7991 |
4 | steem | 1197 | 4914 | 6111 |
5 | life | 1818 | 3870 | 5688 |
6 | bitcoin | 1457 | 1355 | 2812 |
7 | art | 703 | 1710 | 2413 |
8 | travel | 801 | 1540 | 2341 |
9 | cn | 594 | 1572 | 2166 |
10 | food | 516 | 1282 | 1798 |
11 | money | 528 | 1129 | 1657 |
12 | ru | 353 | 901 | 1254 |
13 | news | 503 | 657 | 1160 |
14 | writing | 267 | 743 | 1010 |
15 | music | 528 | 470 | 998 |
16 | anarchism | 299 | 636 | 935 |
17 | ethereum | 392 | 533 | 925 |
18 | science | 347 | 576 | 923 |
19 | religion | 97 | 702 | 799 |
20 | anarchy | 227 | 552 | 779 |
21 | funny | 284 | 481 | 765 |
22 | politics | 270 | 494 | 764 |
23 | marijuana | 334 | 404 | 738 |
24 | crypto-news | 204 | 499 | 703 |
25 | steemitphotochallenge | 204 | 454 | 658 |
HashTags cloud:
Top 25 HashTags:
Rank | HashTag | Posts | Comments | Total |
---|---|---|---|---|
1 | #steemit | 1141 | 107 | 1248 |
2 | #steem | 529 | 25 | 554 |
3 | #life | 408 | 4 | 412 |
4 | #introduceyourself | 252 | 95 | 347 |
5 | #photography | 325 | 15 | 340 |
6 | #nsfw | 26 | 225 | 251 |
7 | #steemzine | 245 | 0 | 245 |
8 | #money | 230 | 4 | 234 |
9 | #test | 4 | 195 | 199 |
10 | #bitcoin | 166 | 17 | 183 |
11 | #cn | 130 | 39 | 169 |
12 | #tech | 142 | 1 | 143 |
13 | #teaser | 142 | 0 | 142 |
14 | #magazine | 141 | 0 | 141 |
15 | #atmos | 141 | 0 | 141 |
16 | #steemitabuse | 9 | 129 | 138 |
17 | #payitforward | 82 | 55 | 137 |
18 | #activepost | 133 | 0 | 133 |
19 | #travel | 127 | 2 | 129 |
20 | #art | 121 | 3 | 124 |
21 | #craigrant | 108 | 12 | 120 |
22 | #steemitphotochallenge | 102 | 15 | 117 |
23 | #writing | 82 | 1 | 83 |
24 | #blockchain | 75 | 1 | 76 |
25 | #news | 69 | 2 | 71 |
Mentions Cloud:
Top 25 Mentions:
Rank | Mention | Posts | Comments | Total |
---|---|---|---|---|
1 | @dantheman | 349 | 219 | 568 |
2 | @ned | 353 | 156 | 509 |
3 | @dan | 311 | 133 | 444 |
4 | @stellabelle | 181 | 217 | 398 |
5 | @dollarvigilante | 93 | 163 | 256 |
6 | @berniesanders | 206 | 43 | 249 |
7 | @wang | 139 | 103 | 242 |
8 | @smooth | 110 | 121 | 231 |
9 | @streetstyle | 18 | 173 | 191 |
10 | @cheetah | 89 | 92 | 181 |
11 | @anyx | 77 | 82 | 159 |
12 | @fyrstikken | 47 | 107 | 154 |
13 | @jeeves | 77 | 75 | 152 |
14 | @klye | 71 | 70 | 141 |
15 | @ace108 | 120 | 18 | 138 |
16 | @gavvet | 54 | 82 | 136 |
17 | @masteryoda | 18 | 108 | 126 |
18 | @piedpiper | 85 | 39 | 124 |
19 | @jamtaylor | 62 | 51 | 113 |
20 | @halo | 86 | 26 | 112 |
21 | @winstonwolfe | 97 | 15 | 112 |
22 | @steemit | 67 | 38 | 105 |
23 | @pfunk | 65 | 40 | 105 |
24 | @steemed | 68 | 31 | 99 |
25 | @giftedgaia | 96 | 3 | 99 |
Keywords Cloud:
Top 25 Keywords:
Rank | Keyword | Posts | Comments | Total |
---|---|---|---|---|
1 | steemit | 27405 | 9263 | 36668 |
2 | people | 25430 | 8226 | 33656 |
3 | post | 16760 | 12750 | 29510 |
4 | steem | 14191 | 5609 | 19800 |
5 | good | 11273 | 7980 | 19253 |
6 | life | 14102 | 1945 | 16047 |
7 | level | 15303 | 512 | 15815 |
8 | money | 11770 | 3122 | 14892 |
9 | great | 7107 | 7124 | 14231 |
10 | world | 12107 | 1728 | 13835 |
11 | bitcoin | 11841 | 1345 | 13186 |
12 | love | 7351 | 3802 | 11153 |
13 | content | 6764 | 4193 | 10957 |
14 | posts | 5756 | 3961 | 9717 |
15 | made | 7679 | 1878 | 9557 |
16 | power | 6683 | 2575 | 9258 |
17 | grade | 8680 | 73 | 8753 |
18 | best | 6724 | 1893 | 8617 |
19 | better | 6258 | 2154 | 8412 |
20 | writing | 7160 | 1080 | 8240 |
21 | system | 6327 | 1756 | 8083 |
22 | reading | 6990 | 1048 | 8038 |
23 | community | 5595 | 1900 | 7495 |
24 | place | 6138 | 1141 | 7279 |
25 | give | 5517 | 1716 | 7233 |
great post! i love looking at these stats and dreaming :)
Dreams are free so it's ok:)
ohh you added keywords and hashtags, i guess i am out then :( and you can go full steam ahead ;) you are really best source for stats @masteryoda ;)
Great post @masteryoda68 :) Always looking forward to your weekly update.
Actually this is the second weekly post about trends, the first one is here
Good luck with your project, try to be innovative :)
great post & good luck @masteryoda :)
Always top notch info. Names part coulda guessed half lol. Thanks!
Thanks for being our wonderful stat man @masteryoda without you the community would not move forward like it does!
👍great analysis,
I always follow the development of steemit and analyze from you @masteryoda
Oh now, you're just feeding my addiction,lol....cheers mate:)
@masteryoda I love your unique posts now... some decent data that you compile. I am wondering if you can read my latest post about the centralization problem for decentralized blockchains. It's an issue that seems to affect every blockchain out there.
lol nsfw is 4th most tag hahah
Yes it was funny to notice that this week, steemers getting nasty :D
Thank you for your work, @masteryoda. Its nice to see that situation changed. Slowly, but it is. Steemit need more dolphins and whales.
This is great, thank you. It seem new feature FEED works with delay
very precious information @masteryoda . thanks a ton!
Now I can really get to work, great stats @masteryoda Thanks
The master is back at it again with the AMAZING STATS!!!
How did you create the clouds? I only ask because I noticed your name on the top of the @ mentions cloud - was it just coincidence or clever 'strategerie'.
Thanks so much for the amazing insight you bring on what is going on here in the Steemit community!!!
YEAH BUDDAYYY!!
-bigedude
The cloud is made with a script.
thank you very much its very informative , looking forward to next report update.
17th place for @masteryoda in Top 25 Mentions)
Thanks for interesting information. From Siberia with respect!
great post
Well, well, well.... great post again! :)
I'm glad there are data hungry people with an eye for summary around like you, I find great interest and therefore value in this, thanks!
Thank you! Very interesting. Let us know what is now the most popular hashtags.
good job ....... keep it up :D
I just found your profile, what amazing sources of information you have! Thank you for sharing!! very very helpful. I was browsing through your profile and everything is interesting, you definitely deserve a follow!
keep it up, I'm sure many steemers benefit from your work!
Nice stats, any source we can see full list of tags, mentions, etc.?
The full list would be too long to post here.
Yes, you are right, what I meant was perhaps some links?! Thanks!
That the word is in the top of money, it is interesting steemit.
i will follow @masteryoda ... detail stats ...
exelente Followed & Upvoted Thank you!!!
Thank You @masteryoda!
Полезные отчеты , заебатая штука мониторь еще молодец!
Thanks again, invaluable information which I'll include in future posts. Keep up the great work!!
Whoa! Awesome! I'm number 21 on the list of top 25 mentions! And my friend @giftedgaia is number 25!
How the hell did that happen? Podcast?
Thank you for the weekly stats. You are on place #17 in Top 25 Mentions. Giving you another mention @masteryoda. Let's see where you are next week :)
I really appreciate these stats that you provide.
Great work here Master. Its nice to see these stats and it might help us in choosing the most popular tag/keyword/streem etc. Thanks for posting these stats.
@masteryoda
Thanks again 😘😘😘😋😋😋
Your Source is knowledge
Where the next posts going to be at. 💡💡💡💡💡💎💎💎💎💎
Thanks for this, @masteryoda! Would you please explain, how do you get this "mentions" stat?
The mentions stats are obtained by parsing all the posts and comments.
Based off of the trending keywords, I suppose I should write my next post about what it takes to make a "good steem post" about "steemit people"!
thanks for the stats... very informative...
if I want to start a new category how can I do that ?
What library do you use to parse the blockchain?
good news @masteryoda