This report covers posts and comments made between:
August 8, 2016, 12:00 am UTC and August 14, 2016, 11:59 pm UTC
Total SBD paid: 315 341.908 SBD
Total VESTS paid: 818 876 861.751 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @dollarvigilante | 7 | 12 181.639 | 23 054 543.121 |
2 | @falkvinge | 3 | 10 848.741 | 19 683 574.843 |
3 | @gavvet | 20 | 8 757.676 | 16 533 600.624 |
4 | @corbettreport | 5 | 7 465.595 | 13 586 248.304 |
5 | @ericvancewalton | 9 | 6 052.947 | 11 569 488.199 |
6 | @fairytalelife | 6 | 5 905.143 | 11 000 244.288 |
7 | @dantheman | 7 | 5 870.479 | 23 212 558.746 |
8 | @modprobe | 3 | 5 422.646 | 10 020 151.238 |
9 | @calaber24p | 7 | 4 948.532 | 9 526 594.740 |
10 | @lukewearechange | 5 | 4 913.061 | 8 913 630.343 |
11 | @hisnameisolllie | 6 | 4 362.797 | 8 125 405.697 |
12 | @ummjackson | 1 | 4 313.840 | 9 481 588.596 |
13 | @infovore | 5 | 4 222.526 | 8 915 828.836 |
14 | @larkenrose | 6 | 3 977.891 | 7 245 827.201 |
15 | @jacor | 17 | 3 827.071 | 7 036 867.486 |
16 | @ftlian | 4 | 3 729.200 | 6 771 808.320 |
17 | @justinlaak | 5 | 3 542.944 | 6 783 600.125 |
18 | @jesta | 4 | 3 522.367 | 6 593 096.960 |
19 | @sterlinluxan | 8 | 3 417.133 | 6 275 266.303 |
20 | @dragonslayer109 | 20 | 3 286.541 | 6 059 512.759 |
21 | @andrarchy | 10 | 3 211.873 | 6 046 882.174 |
22 | @federicopistono | 6 | 3 122.134 | 5 652 339.745 |
23 | @ozchartart | 8 | 3 059.155 | 5 647 681.151 |
24 | @kaylinart | 28 | 2 992.576 | 5 741 375.458 |
25 | @bitcalm | 4 | 2 473.363 | 4 510 643.793 |
26 | @kencode | 2 | 2 469.180 | 4 495 946.018 |
27 | @proskynneo | 1 | 2 447.159 | 4 810 905.501 |
28 | @officialfuzzy | 3 | 2 373.306 | 5 078 637.499 |
29 | @hilarski | 5 | 2 280.763 | 4 217 714.153 |
30 | @roelandp | 4 | 2 078.465 | 3 961 846.811 |
31 | @cheetah | 1 | 2 008.953 | 3 633 126.464 |
32 | @dana-edwards | 10 | 1 966.952 | 3 659 815.131 |
33 | @knozaki2015 | 12 | 1 959.270 | 3 770 043.527 |
34 | @masteryoda | 11 | 1 939.225 | 3 721 049.723 |
35 | @steve-walschot | 5 | 1 902.889 | 3 455 177.763 |
36 | @opheliafu | 16 | 1 887.959 | 3 612 299.879 |
37 | @sascha | 3 | 1 839.945 | 3 455 722.761 |
38 | @cryptogee | 2 | 1 804.718 | 3 519 869.056 |
39 | @clains | 3 | 1 770.454 | 3 773 760.893 |
40 | @thisisbenbrick | 1 | 1 736.861 | 3 164 088.584 |
41 | @wadepaterson | 4 | 1 733.776 | 3 145 762.390 |
42 | @steempower | 7 | 1 731.109 | 4 596 893.383 |
43 | @barrycooper | 4 | 1 713.536 | 3 117 674.325 |
44 | @serejandmyself | 8 | 1 666.393 | 3 096 611.451 |
45 | @mibenkito | 1 | 1 608.028 | 2 919 365.192 |
46 | @natureofbeing | 1 | 1 601.478 | 3 179 727.638 |
47 | @drwasho | 4 | 1 600.460 | 2 904 871.672 |
48 | @piedpiper | 4 | 1 532.700 | 3 259 712.761 |
49 | @someguy123 | 8 | 1 507.168 | 2 996 229.141 |
50 | @techemist | 1 | 1 496.112 | 2 723 151.162 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @smooth | 287.910 | 30 103 259.628 |
2 | @blocktrades | 284.208 | 24 622 232.961 |
3 | @dantheman | 5 870.479 | 23 212 558.746 |
4 | @dollarvigilante | 12 181.639 | 23 054 543.121 |
5 | @falkvinge | 10 848.741 | 19 683 574.843 |
6 | @gavvet | 8 757.676 | 16 533 600.624 |
7 | @berniesanders | 395.912 | 14 365 171.485 |
8 | @corbettreport | 7 465.595 | 13 586 248.304 |
9 | @wang | 0.000 | 12 365 674.836 |
10 | @ericvancewalton | 6 052.947 | 11 569 488.199 |
11 | @fairytalelife | 5 905.143 | 11 000 244.288 |
12 | @modprobe | 5 422.646 | 10 020 151.238 |
13 | @xeldal | 95.590 | 9 910 324.312 |
14 | @calaber24p | 4 948.532 | 9 526 594.740 |
15 | @ummjackson | 4 313.840 | 9 481 588.596 |
16 | @infovore | 4 222.526 | 8 915 828.836 |
17 | @lukewearechange | 4 913.061 | 8 913 630.343 |
18 | @ned | 60.582 | 8 364 756.645 |
19 | @hisnameisolllie | 4 362.797 | 8 125 405.697 |
20 | @larkenrose | 3 977.891 | 7 245 827.201 |
21 | @jamesc | 3.423 | 7 041 191.658 |
22 | @jacor | 3 827.071 | 7 036 867.486 |
23 | @justinlaak | 3 542.944 | 6 783 600.125 |
24 | @ftlian | 3 729.200 | 6 771 808.320 |
25 | @steemed | 288.412 | 6 723 985.077 |
26 | @recursive | 19.795 | 6 683 118.615 |
27 | @jesta | 3 522.367 | 6 593 096.960 |
28 | @sterlinluxan | 3 417.133 | 6 275 266.303 |
29 | @dragonslayer109 | 3 286.541 | 6 059 512.759 |
30 | @andrarchy | 3 211.873 | 6 046 882.174 |
31 | @summon | 902.655 | 5 993 253.651 |
32 | @kaylinart | 2 992.576 | 5 741 375.458 |
33 | @federicopistono | 3 122.134 | 5 652 339.745 |
34 | @ozchartart | 3 059.155 | 5 647 681.151 |
35 | @tombstone | 40.407 | 5 469 929.119 |
36 | @complexring | 370.658 | 5 201 482.246 |
37 | @officialfuzzy | 2 373.306 | 5 078 637.499 |
38 | @proskynneo | 2 447.159 | 4 810 905.501 |
39 | @silversteem | 0.000 | 4 624 849.366 |
40 | @steempower | 1 731.109 | 4 596 893.383 |
41 | @bitcalm | 2 473.363 | 4 510 643.793 |
42 | @kencode | 2 469.180 | 4 495 946.018 |
43 | @hilarski | 2 280.763 | 4 217 714.153 |
44 | @nextgencrypto | 0.000 | 4 155 866.324 |
45 | @roelandp | 2 078.465 | 3 961 846.811 |
46 | @clains | 1 770.454 | 3 773 760.893 |
47 | @knozaki2015 | 1 959.270 | 3 770 043.527 |
48 | @enki | 0.000 | 3 743 610.388 |
49 | @masteryoda | 1 939.225 | 3 721 049.723 |
50 | @dana-edwards | 1 966.952 | 3 659 815.131 |
Awesome Stuff @masteryoda thanks for keeping us up to date. what a boitch.
please follow @masteryoda for more information
I already do :)
As always, beautiful and practical stats. Thank you!
yes this beutiful stats and info
Hi again @masteryoda! Thank you for weekly stats!
That's a lot of steem!
Thanks again for sharing these!
Thank you again @masteryoda
:) Nice
Few hours ago I was ask about weekly chart and bang it's already there! :)
Thank you
this weekly, thanks @masteryoda
Great!!..just saw this before i hit the bed...ipad read before sleep ...cheers mate.
Interestingly, clear and beautifully decorated. Thank you for your work!
And finally it's your weekly report Aug 8 - Aug 14.
Marvelous work !!
interesting , great post.
great job guys! congrats!
I see @dollarvigilante is the best in the last week. congrats @dollarvigilante
And
thank you @masteryoda for this stats
Thank you master!
Great post as usual @masteryoda, thanks again!!
keep up ur work and @masteryoda get up to no 1, always support
Looking at this figure makes me jealous a lot, where is my name here? Nobody is supporting my post huhuhu. 50$ a day would be enough for me. Oooops, I know what you will say, don't give up and keep on posting, and my answer is YES, I wont give up and I will keep on posting original content.
Thanks for your work @masteryoda
awesome post.......... keep it up :)
nice charts & stats............ :)
Hi! @masteryoda
Thank you also this week
I guess because has dropped the price of STEEM is the SBD Payouts has decreased.
Thank you @masteryoda !!
Very good information.
Good Day @masteryoda, thanks for leader board update!
you're really a master steemer @masteryoda
thanks for sharing it :-)
I'm just inspired.
thank you very much.
Thanks a lot @masteryoda. Interesting stats!
I declare @ummjackson as last week's winner. He made 4 313.840 SBD with just 1 post... Wow!
Now we know the heroes of the week, thank's @masteryoda for intresting statistic
thank you!
omg :)
they are all steem whales.
good. now please, try to give regular updates of block size stats of steem
Thanks for the gems I missed!
Love your stats post @masteryoda
Thanks, @masteryoda!
so much inspireable post. upvoted :D
Awesome work as always. TY @masteryoda for keep us in the loop! Aside from just following him don't forget you guy can vote for him as a witness as well by going here : https://steemit.com/~witnesses
He's already ranked 31st on the list and is very close to being ranked number 30! AWESOME!
keep it up.
Thanks for keeping us updated