Information
Data source: SteemData & steemd
Generation time: 2017-06-22 08:02:42(UTC)
📊 Simple post stats in the past 7 days
Item. | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 |
---|---|---|---|---|---|---|---|
Authors | 5448 | 5412 | 4834 | 7724 | 6658 | 5395 | 4847 |
Posts | 11800 | 11592 | 10226 | 18023 | 15559 | 10949 | 10197 |
Replies | 65756 | 66662 | 59873 | 76392 | 88456 | 62662 | 58923 |
Votes | 238368 | 240765 | 208599 | 217485 | 303629 | 234970 | 217642 |
Rewards | 164940 | 158253 | 150460 | 228650 | 323058 | 183000 | 160697 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-06-21 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-06-21 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @dana-edwards | 71.34 | 3052.76 | 7 | 673 | 181 |
2 | @steempower | 72.52 | 2803.36 | 1 | 463 | 67 |
3 | @craig-grant | 74.55 | 2484.53 | 12 | 2851 | 568 |
4 | @boombastic | 56.87 | 2187.10 | 1 | 127 | 19 |
5 | @sweetsssj | 73.88 | 2125.43 | 1 | 843 | 337 |
6 | @bookingteam.com | 59.66 | 2017.81 | 1 | 302 | 105 |
7 | @allasyummyfood | 68.66 | 1572.61 | 5 | 1082 | 374 |
8 | @papa-pepper | 75.04 | 1548.50 | 4 | 1741 | 405 |
9 | @calaber24p | 73.02 | 1414.41 | 2 | 697 | 207 |
10 | @b0y2k | 70.22 | 1407.80 | 3 | 535 | 146 |
11 | @mynameisbrian | 72.98 | 1321.89 | 2 | 438 | 70 |
12 | @dollarvigilante | 72.88 | 1253.93 | 2 | 1123 | 252 |
13 | @dantheman | 73.48 | 1245.01 | 1 | 312 | 73 |
14 | @nickytothenines | 51.20 | 1232.63 | 1 | 203 | 155 |
15 | @deanliu | 69.53 | 1141.19 | 1 | 124 | 51 |
16 | @officialfuzzy | 72.92 | 1120.21 | 1 | 423 | 55 |
17 | @timsaid | 70.70 | 1116.41 | 1 | 444 | 95 |
18 | @steemsports | 77.74 | 1107.62 | 2 | 596 | 35 |
19 | @jerrybanfield | 61.65 | 1102.98 | 3 | 1358 | 482 |
20 | @helene | 69.26 | 1087.92 | 1 | 175 | 82 |
21 | @ats-david | 72.82 | 1074.76 | 2 | 509 | 113 |
22 | @minnowsupport | 54.53 | 1057.05 | 1 | 402 | 68 |
23 | @eoincurran | 51.54 | 1053.21 | 3 | 121 | 37 |
24 | @rok-sivante | 71.46 | 1051.52 | 4 | 762 | 100 |
25 | @steemcleaners | 72.84 | 1023.62 | 1 | 259 | 19 |
26 | @myfirst | 70.98 | 1003.14 | 5 | 183 | 56 |
27 | @bigdaddy | 59.63 | 966.33 | 1 | 148 | 25 |
28 | @jejujinfarm | 65.16 | 959.72 | 3 | 250 | 169 |
29 | @joseph | 70.51 | 942.88 | 1 | 374 | 85 |
30 | @raymondspeaks | 60.98 | 921.00 | 3 | 308 | 125 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @papa-pepper | 75.04 | 14110.56 | 28 | 17205 | 2730 |
2 | @craig-grant | 74.55 | 13391.69 | 52 | 13449 | 1985 |
3 | @sweetsssj | 73.88 | 11145.48 | 6 | 5557 | 1796 |
4 | @b0y2k | 70.22 | 11068.49 | 15 | 4945 | 807 |
5 | @steemsports | 77.74 | 10230.06 | 21 | 7553 | 473 |
6 | @kingscrown | 72.86 | 9058.00 | 6 | 8053 | 1733 |
7 | @knozaki2015 | 77.13 | 9035.33 | 19 | 7388 | 982 |
8 | @allasyummyfood | 68.66 | 8638.76 | 26 | 6292 | 1951 |
9 | @steemcleaners | 72.84 | 7310.95 | 8 | 2696 | 118 |
10 | @timsaid | 70.70 | 7263.20 | 7 | 4775 | 852 |
11 | @officialfuzzy | 72.92 | 6817.22 | 6 | 3567 | 359 |
12 | @joseph | 70.51 | 6669.53 | 5 | 3762 | 799 |
13 | @kafkanarchy84 | 71.59 | 6487.14 | 26 | 3045 | 750 |
14 | @aggroed | 67.92 | 6182.84 | 11 | 3980 | 1151 |
15 | @trafalgar | 64.98 | 5776.28 | 3 | 3067 | 1765 |
16 | @tuck-fheman | 72.97 | 5523.76 | 16 | 3169 | 600 |
17 | @jrcornel | 74.13 | 5399.78 | 7 | 4867 | 1045 |
18 | @calaber24p | 73.02 | 5212.49 | 13 | 3713 | 540 |
19 | @kyriacos | 68.58 | 5146.64 | 8 | 3484 | 1388 |
20 | @gringalicious | 72.33 | 5076.80 | 18 | 5567 | 1425 |
21 | @razvanelulmarin | 69.17 | 4969.55 | 8 | 2065 | 393 |
22 | @slowwalker | 67.70 | 4939.30 | 7 | 2699 | 846 |
23 | @rok-sivante | 71.46 | 4718.01 | 16 | 3456 | 298 |
24 | @thecryptofiend | 74.25 | 4659.81 | 6 | 3426 | 1040 |
25 | @ericvancewalton | 75.11 | 4654.68 | 6 | 2799 | 458 |
26 | @good-karma | 73.14 | 4653.85 | 3 | 2727 | 519 |
27 | @sirwinchester | 74.69 | 4636.29 | 11 | 5536 | 671 |
28 | @myfirst | 70.98 | 4604.16 | 21 | 1087 | 197 |
29 | @dana-edwards | 71.34 | 4487.62 | 13 | 1359 | 349 |
30 | @furion | 69.66 | 4458.38 | 4 | 3796 | 539 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
The data belongs to whom the master @chinadaily...?
Belong me :)
But in your post there are many other usernames, do you make a contest .. ??
Thank you for sharing the stats
upvoted and resteemed
Thank you.
you welcome
resteemed, upvoted & followed. please upvote my post back. thank you https://steemit.com/introduceyourself/@healthwealth/healthwealth-my-introduction-hi-friends
Thank you.
Thanks for the data.
You are being followed by a coin puppet!
Please follow it back ;)