Information
Data source: SteemData & steemd
Generation time: 2017-07-10 15:33:09(UTC)
📊 Simple comments(replies) stats in the past 7 days
Item. | Jul 02 | Jul 03 | Jul 04 | Jul 05 | Jul 06 | Jul 07 | Jul 08 |
---|---|---|---|---|---|---|---|
Repliers | 9369 | 9705 | 9833 | 9340 | 9384 | 9015 | 8954 |
Comments | 92892 | 97501 | 93689 | 88116 | 93231 | 88437 | 79799 |
Votes | 48964 | 46415 | 44762 | 52570 | 252415 | 35285 | 37102 |
Rewards | 9169 | 11786 | 11566 | 10924 | 10735 | 8607 | 8540 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-07-08 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2017-07-08 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @davidding | 54.96 | 263.63 | 12 | 46 | 11 |
2 | @aluma | 58.06 | 215.06 | 46 | 47 | 4 |
3 | @queencyn | 49.07 | 190.31 | 10 | 15 | 3 |
4 | @surfyogi | 58.60 | 141.68 | 22 | 41 | 38 |
5 | @onceuponatime | 70.62 | 135.78 | 4 | 28 | 5 |
6 | @damarth | 57.46 | 115.52 | 7 | 12 | 4 |
7 | @bayrene | 53.50 | 109.94 | 6 | 16 | 6 |
8 | @me-tarzan | 67.46 | 104.36 | 8 | 26 | 4 |
9 | @randowhale | 60.30 | 75.46 | 775 | 224 | 67 |
10 | @transisto | 63.99 | 61.46 | 8 | 22 | 10 |
11 | @mynewsteemit | 54.10 | 61.05 | 8 | 17 | 5 |
12 | @cecirod1218 | 50.41 | 59.37 | 100 | 25 | 53 |
13 | @horazwiwik | 45.69 | 57.15 | 3 | 6 | 2 |
14 | @legeauxleads | 33.54 | 56.75 | 3 | 5 | 2 |
15 | @jwolf | 53.43 | 55.15 | 219 | 60 | 148 |
16 | @johnjgeddes | 69.45 | 54.75 | 6 | 5 | 2 |
17 | @barbro | 59.90 | 51.78 | 3 | 6 | 2 |
18 | @blueorgy | 66.61 | 51.75 | 22 | 24 | 33 |
19 | @johnsmith | 60.72 | 51.20 | 8 | 20 | 8 |
20 | @truth-revelation | 54.81 | 50.75 | 5 | 5 | 0 |
21 | @juliakponsford | 54.56 | 49.67 | 18 | 7 | 20 |
22 | @missagora | 48.97 | 49.30 | 1 | 4 | 1 |
23 | @rl90 | 52.45 | 46.95 | 9 | 22 | 8 |
24 | @grognak | 52.46 | 46.46 | 7 | 7 | 0 |
25 | @lukestokes | 71.57 | 45.48 | 22 | 8 | 17 |
26 | @otisbrown | 62.14 | 44.92 | 9 | 20 | 3 |
27 | @oceancoinz | 53.61 | 44.34 | 23 | 34 | 20 |
28 | @silviabeneforti | 67.51 | 40.68 | 38 | 11 | 19 |
29 | @usammiismi | 52.99 | 36.25 | 15 | 64 | 15 |
30 | @randomness | 43.51 | 34.72 | 21 | 14 | 28 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @aluma | 58.06 | 1239.88 | 314 | 334 | 40 |
2 | @surfyogi | 58.60 | 1127.72 | 199 | 312 | 252 |
3 | @sigizzang | 64.77 | 1082.69 | 126 | 230 | 113 |
4 | @davidding | 54.96 | 812.20 | 36 | 151 | 35 |
5 | @ecoworld | 47.81 | 790.66 | 132 | 222684 | 1 |
6 | @me-tarzan | 67.46 | 734.20 | 71 | 189 | 26 |
7 | @onceuponatime | 70.62 | 604.11 | 160 | 147 | 107 |
8 | @ramta | 62.79 | 522.80 | 22 | 59 | 32 |
9 | @bayrene | 53.50 | 512.62 | 46 | 79 | 42 |
10 | @julianita | 54.53 | 506.10 | 38 | 40 | 36 |
11 | @pal | 60.24 | 499.78 | 78 | 76 | 60 |
12 | @greatpath | 55.72 | 496.06 | 76 | 67 | 26 |
13 | @randowhale | 60.30 | 485.08 | 6556 | 1511 | 520 |
14 | @truth-revelation | 54.81 | 436.93 | 41 | 44 | 2 |
15 | @kus-knee | 71.20 | 354.31 | 405 | 370 | 276 |
16 | @oflyhigh | 70.32 | 354.17 | 204 | 86 | 269 |
17 | @mynewsteemit | 54.10 | 329.55 | 42 | 92 | 26 |
18 | @johnsmith | 60.72 | 319.49 | 38 | 170 | 100 |
19 | @mrwalt | 57.85 | 312.12 | 238 | 166 | 166 |
20 | @joanaltres | 58.96 | 306.14 | 46 | 132 | 137 |
21 | @oldtimer | 60.52 | 299.71 | 21 | 41 | 23 |
22 | @rl90 | 52.45 | 290.34 | 54 | 85 | 37 |
23 | @blueorgy | 66.61 | 289.41 | 97 | 123 | 85 |
24 | @otisbrown | 62.14 | 287.46 | 47 | 133 | 23 |
25 | @freeyourmind | -2.78 | 268.63 | 30 | 11 | 410 |
26 | @kotturinn | 59.81 | 249.51 | 179 | 50 | 243 |
27 | @craig-grant | 74.86 | 245.37 | 120 | 139 | 195 |
28 | @berniesanders | -10.65 | 240.27 | 12 | 41 | 18 |
29 | @eureka9 | 48.67 | 236.80 | 25 | 59 | 38 |
30 | @tard | 48.55 | 236.51 | 282 | 213 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
Thank you very much. 😜
If you like it, please upvote it and follow me @chinadaily
Not agree.my name is not there 😜😜😂😂👍🏻👍🏻
What is this exactly? Sorry if it`s a stupid question.