SBD & STEEM RE-ENABLED AGAIN?
It appears that @poloniex has confirmed some of the deposits even though SBD and STEEM are still temporarily disabled. Yesterday, poloniex had a sign on the exchange saying they will re-enable SBD and STEEM at 05:00 UTC 1st of July 2017. This morning, the whole website went down for a while and then it came back with a different approximate time for re-enabling the SBD and STEEM which is currently 16:00 UTC 1st of July which is about 5 hours from now.
POLONIEX HAS CONFIRMED SOME OF THE DEPOSITS
I had a small chat with a Steemian just about now who told me that his 300 SBD deposit has been credited to his account. I checked mine and it was still not credited. Why is that the case? Are they trying to confirm the old deposits manually? Or are they only confirming the big ones? Has anyone else's deposit got confirmed? If yes, please let everyone know below. This is only the list of the SBD deposits excluding bittrex, after my own deposit.
PLEASE UPDATE THE SPREADSHEET!
I have created a spreadsheet on google so that anyone with the link can edit it. Could you please go to the spreadsheet and edit the confirmation status if you're in the list? And if you're not, feel free to add your transaction to the bottom of the spreadsheet. I have a backup of it that no one can edit and I will back it up every now and then in case someone messes up! As you can see below, I have edited @soyjoseluis' status because I just talked to him before this post and he told me that he has received the SBDs on exchange. If you have received it too, please click HERE and update the sheet! Thank you!!!
A LIST OF POTENTIALLY UNCONFIRMED TRANSACTIONS
NUM | Steemian | Amount | Memo |
---|---|---|---|
1 | @msg768 | 10.000 SBD | f3d6fa6aaaad7eb2 |
2 | @kgm | 56.835 SBD | 90dd460cad98463e |
3 | @winternights | 15.000 SBD | 99e192ba00c8e38e |
4 | @novale | 16.263 SBD | 24f73255bf6e419a |
5 | @homeartpictures | 10.000 SBD | 164639285203a982 |
6 | @marius19 | 1000.000 SBD | 899acf2ce7e6db52 |
7 | @metrox | 0.226 SBD | 9cb792823bfe5857 |
8 | @walterz | 3.000 SBD | 967af79df8d5fa3a |
9 | @sukjunko | 34.000 SBD | 54b38e82435829e9 |
10 | @alex1983ch | 4.000 SBD | 05469d42e1680ffc |
11 | @kinakomochi | 29.923 SBD | 56c57cb4ec69ee04 |
12 | @terminatordvp | 15.364 SBD | 250d70b3fafbd86b |
13 | @bitsdubai | 5.220 SBD | 481e07624592b9ff |
14 | @rocksg | 191.909 SBD | b539b113449c9fd0 |
15 | @winternights | 0.607 SBD | 99e192ba00c8e38e |
16 | @sesangsokuro | 197.632 SBD | d720f1e5df0c37a7 |
17 | @chl | 0.828 SBD | f7171519de407a32 |
18 | @yonah | 49.322 SBD | 19276044b6e26ded |
19 | @rebelskum | 57.519 SBD | c9cef1355833dcde |
20 | @mr-riddle | 7.171 SBD | 4a364a1668f21c93 |
21 | @cheetah | 1.000 SBD | 71a3a09ce7f93d1f |
22 | @attawut | 1.000 SBD | 6029069b4558b0ae |
23 | @aaron | 2495.497 SBD | fbf7dae261f25589 |
24 | @brianphobos | 0.500 SBD | 3b151126b390552f |
25 | @hien-tran | 1.000 SBD | 121cc5ae146b95eb |
26 | @pakganern | 19.275 SBD | bea4b8c7708fcdf5 |
27 | @dontstopmenow | 1.000 SBD | 7246411a04f84e6a |
28 | @mother98 | 60.031 SBD | c20018cf30297cbc |
29 | @ultraseven | 205.000 SBD | e75d117042b09e0d |
30 | @pollux.one | 400.000 SBD | faede368d7463d54 |
31 | @patelincho | 1.000 SBD | b07f033221fd1431 |
32 | @konstantin | 7.364 SBD | 41dddfe43f6812c2 |
33 | @restwisdom | 17.092 SBD | 41dddfe43f6812c2 |
34 | @siniceku | 0.700 SBD | 9ac300b38d5a2c6c |
35 | @hqmafa420 | 55.000 SBD | 1f1c67c4c7af67c9 |
36 | @jejujinfarm | 1.000 SBD | abbe89d38c9f577d |
37 | @ability | 10.000 SBD | 3dcbabdf28efde4c |
38 | @mrviquez | 1.000 SBD | 888a6c00141a37c0 |
39 | @hms818 | 60.514 SBD | 2082464676df0e1f |
40 | @majes | 0.089 SBD | 519ced895e422ba4 |
41 | @alienbutt | 220.000 SBD | 76ee14fd172c836a |
42 | @soyjoseluis | 300.000 SBD | f216cc9191289866 |
43 | @shutkin70 | 1060.233 SBD | 78341981dde1ea8d |
44 | @mrviquez | 2.000 SBD | 888a6c00141a37c0 |
45 | @flyyou | 1.000 SBD | 0364afb34073ee84 |
46 | @originate | 172.640 SBD | ecb33c4ab4c9b6fb |
47 | @alisya | 1.833 SBD | 90b4615a9ebffe11 |
48 | @sayedmahdaly | 0.190 SBD | 90b4615a9ebffe11 |
49 | @voronica | 0.053 SBD | 90b4615a9ebffe11 |
50 | @rangga | 0.213 SBD | 90b4615a9ebffe11 |
51 | @timool | 9.886 SBD | 94bb3c19847e10f4 |
52 | @thomaskikansha | 1.000 SBD | 8d639b0ac796b3b7 |
53 | @tj4real | 57.374 SBD | 3e72062ece2fb97a |
54 | @felix.herrmann | 20.000 SBD | 96240fb381802e32 |
55 | @yann.moalic | 0.053 SBD | e3f2fe71642c8e89 |
56 | @dresden | 604.674 SBD | 3127b759aed78cf0 |
57 | @jondahl | 0.001 SBD | 64ef0ea0e26c7aed |
58 | @mrviquez | 5.000 SBD | 888a6c00141a37c0 |
59 | @siniceku | 1.035 SBD | 9ac300b38d5a2c6c |
60 | @nikita.adroit | 1.000 SBD | 289bfdae96323890 |
61 | @velimir | 60.000 SBD | 6cd70643a56697e6 |
62 | @klye | 1.000 SBD | 5372c048b182691c |
63 | @fshzzl | 15.866 SBD | d613236fca75bfac |
64 | @rizaldamti | 22.389 SBD | 0f545c210f4fc3e2 |
65 | @nerdylab | 0.120 SBD | 7a350ec77bf0b3e9 |
66 | @red-fox | 15.000 SBD | 5018074ecdab77b3 |
67 | @assasin | 5.400 SBD | 9d101a27b40992c0 |
68 | @megadelima | 4.665 SBD | 69f4e38d16013cd9 |
69 | @mariacherries | 28.751 SBD | 817220ca26c0db37 |
70 | @melidos | 4.345 SBD | 69f4e38d16013cd9 |
71 | @sitimunawarah | 0.806 SBD | 69f4e38d16013cd9 |
72 | @baker08 | 0.133 SBD | 69f4e38d16013cd9 |
73 | @zizelevak | 20.186 SBD | a96e33e9cd1c40f2 |
74 | @vass | 1.000 SBD | 7b3118961d9d1ab2 |
75 | @gary-wood | 1.243 SBD | cda2667aa1ea122b |
76 | @killswitch4569 | 49.878 SBD | odf3730cc6d43dc5 |
77 | @omacrypbiz | 3.429 SBD | 9e6bf7d92ad01265 |
78 | @jason7198 | 0.445 SBD | 15e60c64434c7a3a |
79 | @save | 8.877 SBD | 57750d49b293a49c |
80 | @dommaraju | 10.738 SBD | d597a5be7cb6b999 |
81 | @mikimike | 5.000 SBD | 8c18d7d0cda8ae51 |
82 | @vteme | 0.409 SBD | 42f7c1038e2fd67d |
83 | @miketr | 10.518 SBD | bc3614979f49d4b8 |
84 | @rohitrohit | 1.001 SBD | e2deacc6c849d807 |
85 | @jassennessaj | 0.100 SBD | f8ffc6fcd6f54dbe |
86 | @min-ilkka | 21.151 SBD | 532a79810127f9df |
87 | @speedygonzales | 5.000 SBD | e5bb5f4e78f6c58e |
88 | @shenkawys | 0.400 SBD | 4c02b248bdff9c0f |
89 | @bloomberg215 | 8.000 SBD | f21143057b953526 |
90 | @apasteem | 2.417 SBD | 399e1f69702ac7ee |
91 | @baddiiesfr | 2.886 SBD | 621166d5532f5d3c |
92 | @shenkawys | 1.002 SBD | 4c02b248bdff9c0f |
93 | @zer0hedge | 10.000 SBD | c1e4fc7a1e2e13c8 |
94 | @writingamigo | 1.000 SBD | 5f9baaa9d1ae6722 |
95 | @satfit | 1.877 SBD | 9ce3efcf7c784e5f |
96 | @arsalanahmed | 4.599 SBD | 8a36b1f884dd39a7 |
97 | @ilhicas | 2.375 SBD | 52826106582361c8 |
98 | @muammar | 27.685 SBD | 393ce199db970b7d |
99 | @paulyaces76 | 5.000 SBD | 8315679d60bb053e |
100 | @satfit | 0.100 SBD | 9ce3efcf7c784e5f |
101 | @mikkolyytinen | 55.000 SBD | eb518b7e4e1ba639 |
102 | @ssm181013 | 450.792 SBD | 1634266627e0c631 |
103 | @stadsmanneke | 147.263 SBD | 773e28abd037ddad |
104 | @bighomie | 20.000 SBD | 1b784a1dfa3f65dd |
105 | @openparadigm | 6.888 SBD | ccea0ab2b8dff3fc |
106 | @lucashunter | 15.000 SBD | a869951b28ece259 |
107 | @fervi | 10.000 SBD | cbda68d7460f2f6f |
108 | @tradelord | 1.360 SBD | abe11058488d8a51 |
109 | @ina.nik | 0.499 SBD | 80c44d7cdaa122de |
110 | @yukihiro3005 | 80.000 SBD | 0d3a861be973b5f6 |
111 | @logic | 26.800 SBD | 053a908760d06317 |
112 | @odigetti | 1.771 SBD | 7d31f445020a7b1c |
113 | @jabra | 2.000 SBD | 1612410c2e482cd1 |
114 | @moon32walker | 630.000 SBD | 071b4c6045efe48c |
115 | @observer2002 | 275.367 SBD | db40b551a693086a |
116 | @adiel | 22.000 SBD | e60cb3097b455435 |
117 | @stay9n0 | 100.000 SBD | ebccc958d3710d6f |
118 | @praveenkumar | 0.020 SBD | 92d42ab1055e2168 |
119 | @cherryblossoms | 130.000 SBD | 3019f2040a2b3b43 |
120 | @lavie | 28.538 SBD | 042d9f84a0bd596d |
121 | @turk | 9.370 SBD | 92c79e954f3ae403 |
122 | @saamychristen | 2.500 SBD | cac40ccf290d69e0 |
123 | @torypapa | 10.242 SBD | d9bb7c55a92e6935 |
124 | @k927 | 45.232 SBD | 41ef3822e34376ea |
125 | @krnel | 1699.025 SBD | 142077a220783d90 |
126 | @rahul.stan | 199.000 SBD | 4917e5fa26dfecb6 |
127 | @chanfo | 10.000 SBD | 48a0015c8632df18 |
128 | @snow-airline | 10.000 SBD | 33a59516e8555250 |
129 | @robinhaney | 1.000 SBD | 9e664743b5e253d3 |
130 | @irfo1 | 6.748 SBD | 563725baa3290729 |
131 | @forever-gala | 0.600 SBD | 582cbf227fa41416 |
132 | @lennstar | 18.571 SBD | f2687b5a6c5e0430 |
133 | @henryn2020 | 0.001 SBD | 4782ddbb85303cef |
134 | @creskim | 0.100 SBD | f97fce51313b91ce |
135 | @bomin | 0.001 SBD | 705f921ce6ff36b1 |
136 | @condra | 333.359 SBD | d59fb74c60b24d51 |
137 | @akiyoshi | 2.359 SBD | cc5fe6e8ff104bed |
138 | @aqeelmalik | 1.000 SBD | 5c72f91e7ed98530 |
139 | @isshappy | 15.055 SBD | 4c77a9eec0d31f54 |
140 | @mattchoi | 150.000 SBD | 78c7d103c8dee6a4 |
141 | @hitbtc-payout | 22.950 SBD | c09dead23c2e6b12 |
142 | @coldbeec | 0.100 SBD | f9d42307b717329b |
143 | @hoonu | 0.500 SBD | 702cbfdbede22a53 |
144 | @albertvhons | 5.000 SBD | 3008100ef16bab4c |
145 | @neojew | 56.570 SBD | db6a438f194a153c |
146 | @furion | 10.000 SBD | f10ea2e6be53c71d |
147 | @arkintea | 1.500 SBD | 014ec6b5d999ea71 |
148 | @kimskku | 137.060 SBD | 53e58974ed3830bd |
149 | @mooncat4289 | 8.790 SBD | e369286fa9b428af |
150 | @royalko | 1.000 SBD | 14dcdbc1202e5966 |
151 | @lola-carola | 50.643 SBD | ffda84f05f355e30 |
152 | @smartercars | 79.132 SBD | 4492f68524057ac6 |
153 | @dontcrypto | 0.947 SBD | 3a0140ce67f37cb0 |
154 | @lukmarcus | 100.000 SBD | bd9aad3471c96497 |
155 | @kmetling | 151.406 SBD | 1657c2371d3a8705 |
156 | @xxsenpaixsamaxx | 547.793 SBD | f6924f89486b5f64 |
157 | @blocktrades | 167.390 SBD | 785f48e3429fa60e |
158 | @renton | 43.681 SBD | dfdd181a0dfef3da |
159 | @schamangerbert | 140.081 SBD | 787c23c993c03931 |
160 | @hitbtc-payout | 11.271 SBD | e2da0002af4995dc |
161 | @changelly | 14.789 SBD | e55a59886de12dc9 |
162 | @skubanski | 1.000 SBD | e3bf5c99c4cf9ede |
163 | @indiantraveller | 13.488 SBD | 8ea8e75686d5fdca |
164 | @bkkshadow | 17.105 SBD | 52c01c71261185ae |
165 | @avilsd | 1.000 SBD | cbe2ed3fc38d1e1e |
166 | @archerbest | 6.456 SBD | 2394650a5661c8b2 |
167 | @ravz | 1.000 SBD | 18cfb5c81b9fbfdc |
168 | @frocush | 0.100 SBD | c87745946c1f88fe |
169 | @buzzbeergeek | 0.500 SBD | 1d4076959a5f3d49 |
170 | @gibiuk | 70.000 SBD | 305742f42196e6b6 |
171 | @seansteem | 3.329 SBD | e15ba0f284c5a7f6 |
172 | @tmntzara | 1.199 SBD | 894aac4dd3b573d1 |
173 | @kyra-kristian | 1.000 SBD | 04c347d5aa04b531 |
174 | @baurk | 10.000 SBD | 97dea43686dea9bc |
175 | @kleryk200 | 2.000 SBD | 015cf60a750f748e |
176 | @alfarson | 12.296 SBD | 32cd185dabb50938 |
177 | @jimjam1210 | 39.692 SBD | e9a17d87868c149d |
178 | @encryptcy | 15.000 SBD | 7198f60e265d23cc |
179 | @jycloud9 | 42.350 SBD | e06a5ea051f2432b |
180 | @educacionfinan | 132.831 SBD | 0067e6f7f1a52559 |
181 | @jycloud9 | 1.437 SBD | e06a5ea051f2432b |
182 | @bape682 | 9.306 SBD | 04fc6b5705e979b2 |
183 | @komischername | 28.123 SBD | f8a3136926d66e08 |
184 | @pgcrypto | 15.000 SBD | f92349b5404f6d2c |
185 | @blocktrades | 1.074 SBD | 794f3403c5947a3e |
186 | @nanosesame | 1.000 SBD | 74176a2a5e75426b |
187 | @okkiedot | 50.000 SBD | 65034c8b703c340a |
188 | @kaylinart | 200.000 SBD | 4c47c9e8920a2491 |
189 | @soyjosue | 1.000 SBD | 18ec65ff744dc1fa |
190 | @jeicko19 | 5.000 SBD | 891aeb8d466a5249 |
191 | @manosteel211 | 40.610 SBD | 8719e2eb57ef9523 |
192 | @wix | 0.260 SBD | 8ede590176ee4238 |
193 | @kmaxkmax | 0.010 SBD | 04507fd84543c85b |
194 | @firepower | 0.100 SBD | bd68f0155d7f0c97 |
195 | @cryptofreedom | 288.000 SBD | f866e74a2db6f83c |
196 | @jerrybanfield | 20.000 SBD | 2c08983bca4552ed |
197 | @sagres77 | 20.266 SBD | 6dca1785ac6ca97e |
198 | @beatdown | 54.150 SBD | 2eff93ed84629d30 |
199 | @blocktrades | 75.295 SBD | 5be886b7589691e4 |
200 | @hitbtc-payout | 1.000 SBD | 1410c3825d680256 |
201 | @mikemacintire | 10.439 SBD | 999d4b8e90622a92 |
202 | @diverse-thinker | 3.785 SBD | 7108e72b33b2586b |
203 | @wadepaterson | 14.336 SBD | 565ae5bc522f4dde |
204 | @hotvines | 0.050 SBD | 92d42ab1055e2168 |
205 | @earlene | 35.889 SBD | 4aaad7172fa0a3e8 |
206 | @mittalpatel | 1.000 SBD | 9a155ec8dbbc16e3 |
207 | @ragaman2 | 1.100 SBD | db241d017a0f35a9 |
208 | @umermemon | 0.880 SBD | a72f620cef4cc473 |
209 | @smailer | 10.000 SBD | 8429eb617c6b2e08 |
210 | @inber | 637.068 SBD | 786782b1dc2d82f9 |
211 | @ramonantonio | 6.970 SBD | 91407b29920f96e8 |
212 | @webdeals | 52.000 SBD | dca0d9a0d8edb130 |
213 | @acceptkim | 361.503 SBD | d7a9044ae7e83751 |
214 | @josephd | 0.001 SBD | 2226a36b821a018e |
215 | @ssekulji | 1.000 SBD | ab50020f48a7754d |
216 | @josephd | 1.000 SBD | 2226a36b821a018e |
217 | @soldier | 1531.041 SBD | af7833c5ddb537cf |
218 | @vangelov | 0.400 SBD | 8297a47f2d1dfd00 |
219 | @kouhei-gahaku | 140.851 SBD | ca9eacc5ab77d551 |
220 | @andres93 | 0.070 SBD | e6311e1e23cf8c6f |
221 | @vangelov | 0.100 SBD | 887b7d59a543c21f |
222 | @drbr18 | 3.846 SBD | 6043f261c56a4ad5 |
223 | @coinpayments.net | 4.990 SBD | 91407b29920f96e8 |
224 | @pak455 | 201.291 SBD | 04dac78ba6996ad0 |
225 | @jhermanbeans | 175.000 SBD | 3daff16e0949bd79 |
226 | @edje | 1.000 SBD | 9c712cdca13858af |
227 | @blocktrades | 300.000 SBD | a5722a41b3b1c5eb |
228 | @mateusmourams | 3.242 SBD | fbc860de0bde21a4 |
229 | @businessman | 151.570 SBD | d59d081d1e1d18e4 |
230 | @ancap47 | 110.000 SBD | b00fd23025eb4ba9 |
231 | @wiico | 12.935 SBD | 45cfc9b3c36cb70a |
232 | @twiligtsparkle | 0.775 SBD | 3b5a05fe7d8366d4 |
233 | @changelly | 347.519 SBD | 6d17f53ece54790c |
234 | @lesliestarrohara | 58.000 SBD | 43a366247a07663b |
235 | @metamorphosis | 1.292 SBD | 78d1945a3a6331d9 |
236 | @wansim | 7.224 SBD | 6c5db35512644a6c |
237 | @virtualgrowth | 0.001 SBD | ffa5e3076e9025a4 |
238 | @isoliz | 11.552 SBD | e482bc418a283b4a |
239 | @jsantana | 30.000 SBD | ca0eb016387103f9 |
240 | @changelly | 7.966 SBD | 8eef5ce7fb09342d |
241 | @thatmemeguy | 45.865 SBD | 57b19af1821fdab8 |
242 | @mntman | 1.000 SBD | 6b6c3430ac72e1cd |
243 | @goldenman | 274.907 SBD | b69ed441d1fcafd9 |
244 | @ssm181013 | 2.891 SBD | c55c05bc84ab6cf2 |
245 | @gabbspitargue | 20.499 SBD | 44d7abedc04043d3 |
246 | @vogard04 | 1.000 SBD | 6e2aec48ab9b226d |
247 | @themanualbot | 265.000 SBD | 3f46e846f62aef73 |
248 | @wakeupnd | 196.465 SBD | db1c0d34e6c73ba2 |
249 | @gulshannsaini | 24.000 SBD | 8d4f743902514d3e |
250 | @cryptobeard | 0.010 SBD | f025bbc74a971734 |
251 | @jeanviete | 0.001 SBD | cd1e0ed22ba43796 |
252 | @kimty | 25.616 SBD | df8ef64d4a31577a |
253 | @solarguy | 1.817 SBD | b0b9dd3c6e3fc361 |
254 | @bluedomain | 12.494 SBD | 744623bba65b0aac |
255 | @momoy | 1.538 SBD | f7c113696f4f189d |
256 | @art-steem | 1.993 SBD | f7c113696f4f189d |
257 | @muksalmina | 1.192 SBD | f7c113696f4f189d |
258 | @satfit | 0.100 SBD | 9ce3efcf7c784e5f |
259 | @abishai | 0.001 SBD | 2e7e9e2e1dce78b6 |
260 | @anakinskywalker | 3.232 SBD | d08d0ef7c72a50a6 |
261 | @numpypython | 100.000 SBD | 433f24223b8b15e3 |
262 | @hfwizard | 29.340 SBD | a1762112d31719d9 |
263 | @satfit | 0.010 SBD | 9ce3efcf7c784e5f |
264 | @diegotorrescolo | 27.610 SBD | 82bd908898ba2d1b |
265 | @davidnx | 9.043 SBD | 3c1da03f3027257f |
266 | @milaoz | 23.000 SBD | 331afea183980d57 |
267 | @kyriacos | 10.000 SBD | 4bb749764ea0142d |
268 | @sumsum | 0.012 SBD | 9c8d56141878dec4 |
269 | @ligrev | 0.013 SBD | a0419c767aadd869 |
270 | @thatkozaw | 2.000 SBD | 742f5e08734e0abc |
271 | @devi1714 | 24.000 SBD | 53ec7a3dab24c518 |
272 | @tripjammer | 18.937 SBD | 48405f7e894c8f41 |
273 | @jason303 | 0.060 SBD | bc44c57947d38368 |
274 | @marius19 | 1.000 SBD | 899acf2ce7e6db52 |
275 | @wjdgurtkd8 | 44.098 SBD | b09b1011c1b9dd07 |
276 | @shnaps | 1.990 SBD | 31934bb28138fa54 |
277 | @hitbtc-payout | 0.091 SBD | bedfdb7dd0ef9c2d |
278 | @rebatesteem | 5.773 SBD | fb60786e6390cc70 |
279 | @suggeelson | 16.000 SBD | 46b2265e3030ec37 |
280 | @whileoutsanch | 1.334 SBD | 1GfFrte1dPBPKuzv |
281 | @darkiller18 | 0.654 SBD | 1DL2vh1LK9pAM1WB |
N/A | Total | 20,548.17 SBD | N/A |
Don't forget to UPVOTE
, COMMENT
, and/or RESTEEM
!
FOLLOW ME
⇿ @msg768
UPVOTE
, COMMENT
, and/or RESTEEM
!
Still waiting for my 560 sbd
Ouch! In the above list I only have 52 SBD transfer from your account. When was the rest? It must have been more than 3-4 days ago?
I already told you days ago. It was the day of the HF19 so 9 or 10 days ago.514 SbD sent that day
Sorry mate. I forgot. I talk to a lot of people here. Hard to keep track of it all :]]]
Dont worry :)
My payment is confirmed ;)
Can you please update it in the spreadsheet?
done ;)
Thanks mate! Mine is still unconfirmed :[
I still not confirm
Me neither! I think they're doing it manually so it's gonna be a matter of time!
in last week, deposits 16SBD don't show the history, CS don't reply my ask
It's time for us who trust in Steemit and Steem to show that we really mean it: https://steemit.com/steemit/@godfish/do-you-trust-in-steem-enter-the-steemit-market-then
Please don't deposit STEEM to Poloniex until everything is clear.
That is right! My 0.5 SBD is floating around somewhere! Thanks for keeping an eye! Good idea with tagging everyone!
Try bittrex for SBD, Faster and good.
Poloniex will crash for ever soon.So its best to keep out of it.I withdrew all from it.Be safe steemers.Good post
If that is the case, shouldn't there be a better way like using changelly or shapeshift?
Or even using the exchange services here?
The exchange service here only converts SBD to STEEM and vice versa. People are already using other exchanges such as changedly, blocktrades, etc. This is for those who are still waiting for their deposits!!!
oh I see. I have not used poloniex for a very long time ever since a lot of the "gleaning sites" (you can collect free crypto currencies) have shut down
I have received the 1 and 0.001 SBD i sent too
Oh wow! I didn't know you can even send 0.001 SBD! That's the amount we should send to check if it's working before we send the amount we wanna send! :]
That's a long list. I hope it all gets cleared soon.
The actual list is a LOT longer than this! :[
Thank you
my payment is confirmed now
Thanks mate. I updated your name in the spreadsheet :]
This post has received a 2.13 % upvote from @booster thanks to: @msg768.
Will I get my original upvote back :/
I just checked mine and I got it!
Thanks for making this post. It was like a reminder for me :)
No problem. Could you please update the spreadsheet? :]
I'm on my phone.
Ah okay. I'll do it! :]
I think poloniex only processed transactions from steemit the send to,
transfers from bittrex they will keep to enrich for them.
You think wrong. My transaction was from steemit and is still not confirmed.
What I see now is the transaction from steemit was process first
Holy Jesus! I'm saved! I thought my hard earned SBDs went to vain!
Thank you @msg768 for giving a sigh of relief
Did you receive it? I haven't received mine yet :[
Nope. Not yet. I checked on poloniex and I still didn't received it.
I hope both of us receive it as soon as possible
@msg768 did you receive your money brother?
Because I didnt
This post has received a 1.31 % upvote from @booster thanks to: @msg768.
Hey!!! There's a bug in your bot! You need to fix it!!! You gave me 2.13% upvote in the previous round! Now you ruined that upvote with a new upvote with a smaller percentage :[
This post has been ranked within the top 25 most undervalued posts in the second half of Jul 01. We estimate that this post is undervalued by $46.34 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jul 01 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.