Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $6335.79 | +$87.60 |
EOS USD | CoinMarketCap | $7.09 | +$0.09 |
ETH USD | CoinMarketCap | $441.33 | +$5.43 |
LTC USD | CoinMarketCap | $77.86 | +$0.80 |
MANNA USD | CoinMarketCap | $0.0025 | +$0.0004 |
SBD USD | CoinMarketCap | $1.10 | +$0.01 |
STEEM USD | CoinMarketCap | $1.33 | -$0.01 |
SUP BTC/USD | BTC Alpha | $0.0004 | +$0.0001 |
SUP BTC/USD | SouthXchange | $0.0004 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0004 | $0.0000 |
XMR USD | CoinMarketCap | $123.03 | +$0.62 |
XRP USD | CoinMarketCap | $0.44 | $0.00 |
XVG USD | CoinMarketCap | $0.0222 | +$0.0002 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $6248.19 |
EOS USD | CoinMarketCap | $7.00 |
ETH USD | CoinMarketCap | $435.90 |
LTC USD | CoinMarketCap | $77.06 |
MANNA USD | CoinMarketCap | $0.0021 |
SBD USD | CoinMarketCap | $1.09 |
STEEM USD | CoinMarketCap | $1.34 |
SUP BTC/USD | BTC Alpha | $0.0003 |
SUP BTC/USD | SouthXchange | $0.0005 |
SUP BTC/USD | Stocks.exchange | $0.0004 |
XMR USD | CoinMarketCap | $122.41 |
XRP USD | CoinMarketCap | $0.44 |
XVG USD | CoinMarketCap | $0.0220 |
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Congratulations @sydesjokes ! You received a 20% upvote from @kryptoniabot & @kryptonia for your task of 2500 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
Not good news
I really appreciate the updates and all that you do for the GREAT STEEMIT COMMUNITY! Your Friend @extraterrestrial :)
Hoping for the best.
That chart reminds me a bit of a hill ;-). Thanks for your review.
I see the hope in SBD, it's gonna rise soon.
A snap of today's market,
SUP price same across all markets
Thanks a lot
Thanks for the updates
@joseleonardojose id kryptonia
good job!! Kryptonia @psi.acastillo
Come on Steem. Push it.