Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi4 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi4 over the last five days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@josephsavage | 3442 | 0.291 | re-posthero-bem-vindo-ao-steem-basic-income-20190612t021052506z |
@josephsavage | 3330 | 0.281 | e8448ba3-1f86-4d15-82c0-7d62b3c6cb0a |
@josephsavage | 3300 | 0.279 | re-taskmaster4450-re-robinron-pszn36-20190612t150757442z |
@josephsavage | 3280 | 0.277 | re-edicted-wtf-learned-something-just-now-about-steem-20190612t213418507z |
@josephsavage | 3276 | 0.277 | re-edicted-pt07js-20190612t210826599z |
@josephsavage | 3264 | 0.276 | re-futuremind-re-tattoodjay-pt0et3-20190613t014625455z |
@josephsavage | 3192 | 0.27 | re-intellihandling-re-josephsavage-re-intellihandling-pt1hfv-20190613t151453636z |
@josephsavage | 3164 | 0.267 | re-dramatoken-re-josephsavage-usd142-to-curators-wow-this-is-insane-no5050-20190613t133514059z |
@josephsavage | 3157 | 0.267 | re-elsiekjay-re-josephsavage-re-elsiekjay-out-of-usd212-weekly-rewards-i-only-get-usd70-as-a-content-author-usd142-to-curators-wow-this-is-insane-no5050-20190613t133418848z |
@r2cornell | 10000 | 0.845 | enjoy-some-colorful-flower-photos-for-fathers-day |
@r2cornell | 10000 | 0.845 | fourth-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@jongolson | 9885 | 0.835 | 24yearsago-6txd72scq1 |
@jongolson | 9231 | 0.78 | 1g9pxbh8 |
@holoz0r | 9672 | 0.817 | darkest-dungeon-part-7 |
@holoz0r | 8941 | 0.756 | darkest-dungeon-part-8 |
@runicar | 7085 | 0.599 | coinbase-crypto-based-debit-card-is-now-available-in-six-european-countries |
@runicar | 6392 | 0.54 | top-crypto-airdrops-of-the-week |
@meesterboom | 6109 | 0.516 | everything |
@meesterboom | 5819 | 0.492 | shamanic-beers |
@mcoinz79 | 3265 | 0.276 | actifit-mcoinz79-20190612t041553271z |
@mcoinz79 | 2740 | 0.232 | mcoinz79-1560396875023-mcoinz79s-twitter-feed--20190613-053435 |
@mcoinz79 | 2590 | 0.219 | mcoinz79-1560489300744-mcoinz79s-twitter-feed--20190614-071500 |
@mcoinz79 | 2451 | 0.207 | mcoinz79-1560471231228-mcoinz79s-twitter-feed--20190614-021351 |
@city-of-dresden | 5168 | 0.437 | city-of-dresden-1560486493895-cityofdresdens-instagram-feed--20190614-for-city-of-dresden |
@city-of-dresden | 4841 | 0.409 | city-of-dresden-1560580036435-cityofdresdens-instagram-feed--20190615-for-city-of-dresden |
@andrewharland | 10000 | 0.845 | holiday-in-cyprus |
@maxblaschke | 10000 | 0.845 | pulseaudio |
@silvergoldbotty | 10000 | 0.845 | 13-th-of-june-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@preparedwombat | 9990 | 0.844 | rick-santorum-is-a-cryptocurrency-guy-now-apparently |
@jonnyla08 | 9856 | 0.833 | giveaway-278 |
@diverse | 9050 | 0.765 | stl-blues-win-first-stanley-cup-wzapwouq |
@shadowspub | 5439 | 0.46 | pimp-your-post-thursday-june-6th-recording |
@shadowspub | 3535 | 0.299 | witness-chat-in-the-ramble-wed-june-12th-1pm-edt-5pm-utc |
@sbi-booster | 8710 | 0.736 | enbgx-sbi-upvotes-report |
@khaleelkazi | 7965 | 0.673 | to-all-the-pal-hodlers-out-there |
@steemcryptosicko | 7945 | 0.671 | well-done-winner-blind-spot-todays-giveaway-is-a-stone-golem-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@monstermadness | 4086 | 0.345 | 6x-giveaways-tonight-steem-monsters |
@monstermadness | 3543 | 0.299 | daily-giveaway-266 |
@soofluffy | 3857 | 0.326 | actifit-soofluffy-20190613t023507971z |
@soofluffy | 3729 | 0.315 | actifit-soofluffy-20190614t023519784z |
@mannacurrency | 7511 | 0.635 | eric-stetson-to-speak-at-north-american-basic-income-guarantee-nabig-congress |
@karja | 7439 | 0.629 | the-boathouse |
@reaverza | 7301 | 0.617 | a-house-is-a-home-but-home-is-where-ther-heart-is-yqbemzca |
@team-cn | 6843 | 0.578 | 110ying82-6097v1qgsn |
@su-upvote-stats | 3205 | 0.271 | steemit-united-daily-vote-list-2019-06-14 |
@su-upvote-stats | 2991 | 0.253 | steemit-united-daily-vote-list-2019-06-15 |
@miti | 2231 | 0.189 | my-daily-manual-curation-report-2019-06-14 |
@miti | 2194 | 0.185 | mydailymanualcurationfeaturedposts2019-06-11-2sepxtg1wd |
@miti | 1717 | 0.145 | mydailymanualcurationfeaturedposts2019-06-14-hpq1uy6sy7 |
@bananafish | 6114 | 0.517 | finish-the-story-contest-week-54 |
@tattoodjay | 3839 | 0.324 | wednesday-walk-and-steem-basic-income-give-away |
@tattoodjay | 2172 | 0.184 | actifit-tattoodjay-20190614t230149992z |
@bewithbreath | 2851 | 0.241 | new-thing-on-steemit-fancy-joining |
@bewithbreath | 2839 | 0.24 | what-shapes-you-old-tribesteemup-biweekly-question |
@barbara-orenya | 2862 | 0.242 | a-pencil-girl-portrait-portrait-fantaisiste-au-crayon-eng-fr |
@barbara-orenya | 2645 | 0.224 | lizardalien-painting-un-lezard-bizarre-eng-fr |
@bluengel | 1971 | 0.167 | actifit-bluengel-20190613t145859950z |
@bluengel | 1792 | 0.151 | actifit-bluengel-20190612t145858647z |
@bluengel | 1692 | 0.143 | zom3rhbm |
@loreshapergames | 5446 | 0.46 | thoughts-on-subscription-based-game-packages |
@city-of-berlin | 2711 | 0.229 | city-of-berlin-1560355191304-city-of-berlin-feat-katefragola-20190612 |
@city-of-berlin | 2559 | 0.216 | city-of-berlin-1560537116262-city-of-berlin-feat-katefragola-20190614 |
@gungho | 2649 | 0.224 | korean-traditional-meal-urcruvjq |
@gungho | 2500 | 0.211 | nnnvgwfx |
@martusamak | 2623 | 0.222 | actifit-martusamak-20190614t224344849z |
@martusamak | 2479 | 0.209 | actifit-martusamak-20190615t221310581z |
@kriptonik | 4848 | 0.41 | cryptokitties-in-decentraland |
@trincowski | 4844 | 0.409 | a-happy-moment-in-vienna-austria-peoplephotography-by-worldcapture-week-28 |
@doifeellucky | 2525 | 0.213 | doifeellucky-1560586613695-doifeelluckys-twitter-feed |
@doifeellucky | 2060 | 0.174 | doifeellucky-1560513643340-doifeelluckys-twitter-feed |
@ssg-community | 4267 | 0.361 | all-precious-members-please-read-small-bug-has-been-found-in-the-bot-rules |
@mariannewest | 4038 | 0.341 | day-601-5-minute-freewrite-thursday-prompt-tax |
@robertoueti | 4024 | 0.34 | less-strikes-more-free-market |
@balte | 2112 | 0.178 | re-meins0815-diverses-aber-eigentlich-nur-zwei-nein-drei-20190614t233400785z |
@balte | 1785 | 0.151 | pt58co |
@andrewgenaille | 2120 | 0.179 | alaska-lppwf1tg |
@andrewgenaille | 1687 | 0.143 | actifit-andrewgenaille-20190612t055338122z |
@enginewitty | 3634 | 0.307 | congrats-to-saffisara-winner-of-the-1st-2018-steem-silver-round-raffle-time-for-the-second-one |
@taskmaster4450 | 3514 | 0.297 | the-power-of-open-source-in-a-cooperative |
@steemfiction | 3503 | 0.296 | q3aa1o2n |
@dynamicgreentk | 3454 | 0.292 | dynamicgreentk-1560348930390-morning-gardencannabis-update |
@immanuel94 | 1918 | 0.162 | pt3t9q |
@immanuel94 | 1519 | 0.128 | pt3u6e |
@a-alice | 3425 | 0.289 | tasteem-525bc7 |
@darklands | 3280 | 0.277 | pt0c1e |
@prinzvalium | 3188 | 0.269 | re-depot69-pt0z8n-20190613t080418413z |
@snook | 3126 | 0.264 | bthzwxtf |
@roleerob | 3117 | 0.263 | celebrating-good-business-onward-and-upward-with-palnet |
@peekbit | 3044 | 0.257 | pt099r |
@scilwa | 2971 | 0.251 | pt39r1 |
@julianhorack | 2967 | 0.251 | how-the-art-of-adapting-to-change-with-tolerance-will-help-you-attain-the-ultimate-goal |
@hitmeasap | 2931 | 0.248 | from-an-irrelevant-relevant |
@stever82 | 2731 | 0.231 | 2gsrud-win-splinterland-cards-sbi-or-palnet-tokens-just-tell-me-what-you-want |
@curationkiwi | 2710 | 0.229 | 1560000000000 |
@theturtleproject | 1363 | 0.115 | 20190612t113412177z-we-thrive |
@theturtleproject | 1231 | 0.104 | 20190615t142104241z-floating-spirits |
@steemraiser | 2570 | 0.217 | steemraiseractivity227-4j6q18pus7 |
@sanderjansenart | 2507 | 0.212 | ntopaz--sanderjansenart--628891619--ntopaz-palnet-art-drawing-life--2019-06-14-15-14-04--artwork--none |
@exhaust | 2479 | 0.209 | state-of-exhaustion---june-12-2019 |
@emergehealthier | 2386 | 0.202 | actifit-emergehealthier-20190613t031511939z |
@myfreebtc | 2360 | 0.199 | actifit-myfreebtc-20190615t214454298z |
@felander | 2327 | 0.197 | get-rid-of-all-baby-boomers |
@shortsegments | 1405 | 0.119 | purple-blooms-on-red-air-plants |
@shortsegments | 922 | 0.078 | alpha-kw-8-appics-im-24977 |
@alaqrab | 2253 | 0.19 | re-craigcryptoking-pt13dr-20190614t194505952z |
@kwilley | 2239 | 0.189 | reflectionsonaphorisms31-gz3y0nkukc |
@sillentkiller | 2220 | 0.188 | know-about-hinduism |
@darthgexe | 1813 | 0.153 | hollow-earth-tell-a-story-to-me |
@darthgexe | 398 | 0.034 | re-dosdudes-149-dosdudes-is-proud-to-present-steemmonsters-alpha-tyrus-paladium-card-giveaway-contest-no-upvote-no-resteem-no-follow-20190612t160540958z |
@notconvinced | 2203 | 0.186 | where-are-our-keys-located-now |
@steempatron | 2186 | 0.185 | the-next-sbi-share-goes-to-crypto-daily |
@sumatranate | 2164 | 0.183 | actifit-sumatranate-20190612t041451708z |
@aiyumi | 2152 | 0.182 | como-conseguir-upvotes-do-minnowsupport-usando-palcoins |
@davedickeyyall | 822 | 0.069 | actifit-davedickeyyall-20190614t235537658z |
@davedickeyyall | 666 | 0.056 | dave-s-new-toy-on-themorningbowl |
@davedickeyyall | 627 | 0.053 | davedickeyyall-1560361369835-pushups-in-the-rain-kinda |
@reseller | 2110 | 0.178 | get-ready-for-summer-with-some-bitcoin-flip-flops |
@timothyb | 2109 | 0.178 | actifit-timothyb-20190612t031558024z |
@metzli | 626 | 0.053 | metzli-re-swelker101-palnet-quick-tip-why-no-claim-drop-for-me-20190612t082940130z |
@metzli | 560 | 0.047 | metzli-re-carolinacardoza-deyna-castellanos-es-ahora-comentarista-deportiva-20190612t225204398z |
@metzli | 498 | 0.042 | metzli-re-cryptoctopus-tell-me-more-about-palnet-20190613t035455300z |
@metzli | 407 | 0.034 | re-fitinfun-fitinfun-1560482797034-you-have-until-sunday-to-show-us-your-california-on-steem-20190614t071733739z |
@ticket4fun | 2067 | 0.175 | actifit-ticket4fun-20190612t195110604z |
@carrieallen | 2047 | 0.173 | sexy-splinterlands-stuff |
@helpie | 1929 | 0.163 | 2nmdh3-wacky-wednesday-curation-celebration |
@ronaldoavelino | 990 | 0.084 | 464-moscow-olympic-coins-part-2 |
@ronaldoavelino | 937 | 0.079 | 466-american-states-part-2 |
@full-measure | 1909 | 0.161 | if-george-washington-was-alive-today-would-he-be-a-bitcoin-maximalist |
@senorcoconut | 1861 | 0.157 | big-score-dumpster-diving-wasted-food-from-a-wasted-society |
@newageinv | 1850 | 0.156 | week-40-introduceyourself-curation-post |
@awesomegames007 | 1831 | 0.155 | the-atari-vcs-gets-a-release-date-but-its-still-crap |
@rvgenaille | 1790 | 0.151 | thursday-june-13-2019-5p3ua9d0 |
@rycharde | 1779 | 0.15 | change-a-view-one-scottish-mans-idea-to-fix-the-broken-world-of-online-debate |
@cassillas5553 | 1777 | 0.15 | actifit-cassillas5553-20190612t160446676z |
@simplymike | 1708 | 0.144 | likecoinanextramonetizationoptionforyourposts-v2fvrbdl00 |
@matheusggr | 944 | 0.08 | matheusggr-1560375034956-matheusggrs-instagram-feed--20190612-233034 |
@matheusggr | 755 | 0.064 | alpha-kw-8-appics-im-25002 |
@amberyooper | 1693 | 0.143 | a-garden-update-on-a-rainy-day |
@greddyforce | 1664 | 0.141 | scary-walk-under-the-massive-coastal-cliff |
@jk6276 | 1661 | 0.14 | are-we-looking-at-a-new-wave-of-crypto-tourism--the-block |
@edprivat | 1645 | 0.139 | 20190613t120048978z-simply-red-sunrise-cover-by-ed-privat |
@masoom | 1027 | 0.087 | daily-giveaway-1-sbi-share-1-sm-card-clay-golem-june-12 |
@masoom | 546 | 0.046 | actifit-masoom-20190615t171403579z |
@tipu | 327 | 0.028 | re-tr-projeleri-icin-yeni-banner-20190613t190316 |
@tipu | 320 | 0.027 | re-chireerocks-re-dreemsteem-fireflies-pupa-book-2-entry-28-overruled-20190613t195006427z-20190613t210847 |
@tipu | 312 | 0.026 | re-hoy-afirmo-07-phrmv9o4-20190613t135354 |
@tipu | 310 | 0.026 | re-pt3pn9-20190614t182134 |
@tipu | 292 | 0.025 | re-kbltw-too-late-for-monday-20190615t112029 |
@marianaemilia | 1499 | 0.127 | concurso-escolha-o-tema-e-ganhe-sbi-13 |
@sames | 813 | 0.069 | mobile-mesh-network-users-get-new-incentives-via-lightning |
@sames | 678 | 0.057 | well-i-powered-up |
@staceyjean | 1487 | 0.126 | keto-matcha-souffle |
@cyemela | 1467 | 0.124 | psyzpy |
@nickyhavey | 1424 | 0.12 | 20190615t085225808z-liquid-drum--bass-stargazing-nicky-havey-dark-matter-remix |
@steevc | 1421 | 0.12 | exhaust-run-1560361667 |
@d00k13 | 1399 | 0.118 | actifit-d00k13-20190614t063112195z |
@davinsh | 1394 | 0.118 | ketosina-or-keto-alternative-food-milktea |
@conformity | 1375 | 0.116 | turned-short-horror-film-crypt-tv |
@calluna | 1353 | 0.114 | pt1z61 |
@adamada | 670 | 0.057 | re-barski-ntopaz--barski--475189762--ntopaz--2019-06-12-15-29-19--artwork--none-20190612t151923142z |
@adamada | 664 | 0.056 | re-cafeconleche-ntopaz--cafeconleche--1947682372--ntopaz-ocd-resteem-c-squared-artzone-art-venture--2019-06-13-17-05-39--artwork--none-20190614t154634701z |
@sbi8 | 1328 | 0.112 | 4lid1s-weekly-upvotes-report |
@sharpshot | 679 | 0.057 | actifit-sharpshot-20190614t204621921z |
@sharpshot | 646 | 0.055 | actifit-sharpshot-20190613t191006104z |
@crypt-skip | 373 | 0.032 | bittrex-delists-40-more-cryptocurrencies-amid-regulatory-pressure-chepicap |
@crypt-skip | 369 | 0.031 | eos-voice-platform-could-net-influencers-up-to-100-million-chepicap |
@crypt-skip | 295 | 0.025 | actifit-crypt-skip-20190612t013421997z |
@crypt-skip | 264 | 0.022 | litecoin-price-spikes-357-in-2019-and-momentum-isnt-dead-yet |
@gillianpearce | 1283 | 0.108 | half-timbered-houses-survive-in-sussex |
@suesa | 1283 | 0.108 | re-taxguy-random-pt1ovk-20190613t161011857z |
@ceptocide555 | 1270 | 0.107 | ro9ny-steemmonsters-card-giveaway |
@viking-ventures | 1246 | 0.105 | name-of-the-nevi-chapter-38-a-mara-books |
@arrozymangophoto | 1240 | 0.105 | arrozymangophoto-1560344330164-arrozymangophotos-instagram-feed--20190612-145850 |
@givememonsters | 1220 | 0.103 | 2v6mse-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@gadrian | 1199 | 0.101 | don-t-panic-you-will-get-it-too |
@jjprac | 1196 | 0.101 | jak-se-to-jmenuje-elektro-soutez-o-2-paly |
@bengy | 1176 | 0.099 | guessthewordincinboostcontest26-fp29uoi4zv |
@cryptoyzzy | 1168 | 0.099 | steemmonsters-news-13-06-2019 |
@abrockman | 1147 | 0.097 | nebulous-series-196-or-aj-brockman |
@elizacheng | 1117 | 0.094 | wednesdaywalk-ffevtel2 |
@anthonyadavisii | 1111 | 0.094 | anthonyadavisii-1560363531891-anthonyadavisiis-twitter-feed--20190612-201851 |
@bobby.madagascar | 1110 | 0.094 | say-power-an-abstract-art-piece-by-bobby-madagascar |
@iamjadeline | 1103 | 0.093 | saturday-aunt-s-food |
@soyrosa | 1099 | 0.093 | a-trip-down-memory-lane-steemfest3-is-where-i-found-the-value-of-steem |
@felt.buzz | 1076 | 0.091 | show-me-the-way-home-a-five-minute-freewrite-6n7hcyfu |
@o07 | 1073 | 0.091 | re-whitelistauthor-white-list-author-winners-8th-june-2019-20190613t125311899z |
@ucukertz | 1068 | 0.09 | re-steemseph-steemseph-re-taskmaster4450-the-tentacles-of-technology-little-is-straight-forward-20190612t083743218z |
@pataty69 | 586 | 0.05 | two-oil-tankers-evacuated-after-new-incident-in-gulf-of-oman-south-china-morning-post |
@pataty69 | 468 | 0.04 | pataty69-1560422201960-pataty69s-twitter-feed--20190613-123641 |
@armadilloman | 1052 | 0.089 | re-jrcornel-pszssa-20190612t154202488z |
@dixiesilverminer | 1046 | 0.088 | a-look-back-at-the-year-in-silver-and-copper-art |
@manimore | 354 | 0.03 | 848 |
@manimore | 348 | 0.029 | 850 |
@manimore | 323 | 0.027 | 854 |
@phoenixwren | 1019 | 0.086 | binance-closing-to-us-traders-in-90-days |
@richi0927 | 1004 | 0.085 | vacios-legales-tecnologicos |
@simmanis | 355 | 0.03 | 830 |
@simmanis | 347 | 0.029 | 834 |
@simmanis | 301 | 0.025 | 839 |
@djlethalskillz | 984 | 0.083 | 20190612t150735425z-blockchain-music-series-reflections--et-get-iy-ite |
@puravidaville | 983 | 0.083 | food-flight-shout-out |
@meanbees | 969 | 0.082 | re-meanbees-re-mary-jane-predict-the-price-of-weed-contest-3-20190614t233252900z |
@nathen007 | 969 | 0.082 | actifit-nathen007-20190614t165350379z |
@cflclosers | 352 | 0.03 | actifit-cflclosers-20190613t055321388z |
@cflclosers | 345 | 0.029 | cflclosers-1560477376765-cflclosers-promoting-the-steem-blockchain-on-twitter-20190614-035616 |
@cflclosers | 270 | 0.023 | cflclosers-1560304428033-cflclosers-promoting-the-steem-blockchain-on-twitter-20190612-035348 |
@indicator | 955 | 0.081 | 2019-06-14-updown-upbit-midreport |
@blacklux | 408 | 0.034 | celebrating-two-years-in-steemit |
@blacklux | 285 | 0.024 | actifit-blacklux-20190614t204323416z |
@blacklux | 243 | 0.021 | palnet-night-diaries-episode-4-atomic-farts-can-end-wars |
@louis88 | 879 | 0.074 | ueber-1000-follower-erreicht-vielen-dank-euch |
@flatman | 878 | 0.074 | unboxing-samsung-t5-500gb-ssd-disk |
@mango-juice | 333 | 0.028 | dual-giveaway-5-win-1-sbi-and-wood-nymph |
@mango-juice | 302 | 0.026 | actifit-mango-juice-20190612t182530916z |
@mango-juice | 237 | 0.02 | actifit-mango-juice-20190614t183125745z |
@patrickulrich | 866 | 0.073 | bravenewcoincoverssteembutmissedsomeparts-4cb8a40yyb |
@self-track | 866 | 0.073 | actifit-self-track-20190612t180932921z |
@forecasteem | 334 | 0.028 | 2019-06-13-updown-upbit-steem |
@forecasteem | 265 | 0.022 | 2019-06-14-updown-upbit-eth |
@forecasteem | 260 | 0.022 | 2019-06-12-updown-upbit-eth |
@aidefr | 851 | 0.072 | curation-les-posts-selectionnes-de-aidefr-134-nature-drones-opensource |
@bucipuci | 442 | 0.037 | actifit-bucipuci-20190613t190654933z |
@bucipuci | 401 | 0.034 | 30-days-writing-challenge-day-27-name-two-movies-that-really-changed-your-life-hopefully-for-the-better |
@whack.science | 835 | 0.071 | an-interesting-few-weeks-in-front-of-me-qp4qdben |
@gaborockstar | 421 | 0.036 | t2nv0cud |
@gaborockstar | 393 | 0.033 | la-hora-retro-presenta-juanes-mi-cancion-favorita-concurso-radiosteemit-and-gaborockstar-initiative |
@discordiant | 812 | 0.069 | i-have-returned |
@djynn | 808 | 0.068 | caturday-sbi-giveaway-sbi |
@plaid | 808 | 0.068 | 1968-mexican-25-pesos-olympic-silver-coin |
@lynncoyle1 | 431 | 0.036 | pt0cgr |
@lynncoyle1 | 369 | 0.031 | pt4996 |
@flemingfarm | 516 | 0.044 | fungus-is-still-popping-ailg3fzo |
@flemingfarm | 254 | 0.021 | another-oops-j7jsvnhz |
@b00m | 763 | 0.064 | yahtzee |
@davidke20 | 413 | 0.035 | steem-talk-sct-justyy |
@davidke20 | 345 | 0.029 | beyond-qxojjiqply |
@hans001 | 744 | 0.063 | thousand-topics-and-a-thousand-ideas-mw6nvgjq |
@darsico | 732 | 0.062 | truth-or-dare-247-how-do-you-advertise-or-promote-your-post |
@beerbot | 264 | 0.022 | newslink-this-duck-robot-helps-rice-farmers-in-japan |
@beerbot | 248 | 0.021 | newslink-woodford-reserve-opens-new-distillery-welcome-center |
@beerbot | 218 | 0.018 | newslink-basil-hayden-s-caribbean-reserve-rye-targets-your-summer-drinking-time |
@rufusfirefly | 729 | 0.062 | new-report-calls-for-new-zealand-ai-watchdog-tyxamzhk |
@futuremind | 713 | 0.06 | is-it-appropriate-to-post-with-alt-accounts |
@steem-ua | 392 | 0.033 | re-allow-more-words-recognition-flexibility-on-voice-message-board-with-sharing-and-copying-of-words-on-board-20190614t052508z |
@steem-ua | 317 | 0.027 | re-quiqqer-retrospect-2019-18-20190612t120858z |
@jk6276.mons | 708 | 0.06 | results-of-day-1-giveaway-day-2-and-more |
@zekepickleman | 701 | 0.059 | weeheeheeheekend-gvudcieq |
@krevasilis | 255 | 0.022 | ulefone-s10-pro-bigger-vision-more-colorful |
@krevasilis | 245 | 0.021 | what-relax-you |
@krevasilis | 201 | 0.017 | actifit-krevasilis-20190612t175415199z |
@camiloferrua | 381 | 0.032 | dailysteemmonsterscardgiveaway17-1ay7mwtcuu |
@camiloferrua | 315 | 0.027 | actifit-camiloferrua-20190613t035821398z |
@imperfect-one | 692 | 0.058 | tournament-report-bronze-blunderbuss-14-06-2019 |
@bxlphabet | 683 | 0.058 | bxlphabet-1560326638198-have-you-claimed-your-palnet-airdrop-yet |
@kizumo | 671 | 0.057 | psz8h0 |
@oldman28 | 663 | 0.056 | re-x22report-trump-just-activated-the-economic-reset-it-has-begun-episode-1892a-20190614t014622685z |
@cst90 | 660 | 0.056 | steempower-update-15062019-fwbf3kzz |
@lighteye | 655 | 0.055 | q25-what-s-you-writing-roi |
@elihs | 650 | 0.055 | actifit-elihs-20190613t213120905z |
@haikusailor | 650 | 0.055 | box |
@fitinfunfood | 647 | 0.055 | my-entry-for-the-looking-back-looking-forward-ccc-contest-4 |
@old-guy-photos | 381 | 0.032 | s8dax-a-tree-rific-tree-tuesday |
@suntree | 338 | 0.029 | 58fbfe77-f70c-4d71-b422-13be891c1665 |
@suntree | 309 | 0.026 | 7b28792d-a6c0-4d89-926e-39014883086c |
@old-guy-photos | 266 | 0.022 | 9k1e91v1 |
@meins0815 | 329 | 0.028 | kurzinfo-test-post-und-jessica-jones-staffel-3-28bth3t5 |
@meins0815 | 303 | 0.026 | steemmonsters-55-5-minuten-vor-schluss |
@c-squared | 316 | 0.027 | 20190614t194819857z |
@c-squared | 314 | 0.027 | 20190613t151503729z |
@kabir88 | 618 | 0.052 | kabir88-1560473230106-kabir88s-twitter-feed--20190614-024710 |
@carlgnash | 612 | 0.052 | ntopaz--carlgnash--233914151--ntopaz--2019-06-12-09-14-50--artwork--none |
@coolguy123 | 566 | 0.048 | steem-monsters-daily-quest-and-other-updates-15-june |
@muratkbesiroglu | 565 | 0.048 | sci-fi-novel-the-love-algorithm-part-32 |
@nureza | 565 | 0.048 | winner-announcement-day-65-and-new-steemmonsters-card-giveaway-from-nureza-day70 |
@priyanarc | 562 | 0.047 | actifit-priyanarc-20190613t201625016z |
@tomatom | 553 | 0.047 | a-little-effort-goes-a-long-way-ksmlj7r1 |
@skyroad.fan | 549 | 0.046 | re-immanuel94-6cf72de5-6eff-4605-8050-0b3da77205cf |
@majes.tytyty | 305 | 0.026 | vocab-ability-suffix-340-ful-characterized-by-with-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise |
@majes.tytyty | 241 | 0.02 | i-m-glad-i-live-in-canada-by-bowser-and-blue-comedy-music-to-your-ears-mock-n-roll-7 |
@tarazkp | 528 | 0.045 | trainrekt |
@denissemata | 268 | 0.023 | family-love |
@denissemata | 260 | 0.022 | wednesday-walk277ddfaefc472est |
@themanwithnoname | 527 | 0.045 | a-lot-is-happening |
@boddhisattva | 187 | 0.016 | in-the-shade-of-blooming-apple-trees |
@boddhisattva | 179 | 0.015 | ntopaz--boddhisattva--189742864--ntopaz-photography-photocircle-artopium-art--2019-06-14-15-49-17--artwork--none |
@boddhisattva | 146 | 0.012 | top-200-effective-steemit-curators-who-are-actively-support-newcomers-with-reputation-below-55-for-the-last-week-2019-06-03-2019 |
@manoldonchev | 325 | 0.027 | actifit-manoldonchev-20190613t203732952z |
@manoldonchev | 183 | 0.015 | manoldonchev-1560318589526-the-chimney-through-my-window---part-iii |
@mhm-philippines | 279 | 0.024 | actifit-mhm-philippines-20190615t095355554z |
@mhm-philippines | 222 | 0.019 | alpha-kw-8-appics-im-24630 |
@travelfeed | 497 | 0.042 | travel-advice-weekly-round-up-68 |
@godfish | 493 | 0.042 | hyperfundit-crowdfunding-na-steemu |
@rudyardcatling | 487 | 0.041 | get-paid-for-circlejerking |
@simmania | 482 | 0.041 | 847 |
@jarvie | 480 | 0.041 | hitting-10ksp-and-thoughts-about-crypto |
@krakonos | 255 | 0.022 | actifit-krakonos-20190614t204623608z |
@sergiomendes | 243 | 0.021 | playing-with-the-sky-in-barcelona |
@sergiomendes | 236 | 0.02 | i-have-more-than-12000-followers-on-mainstream-should-i-brag-about-it |
@krakonos | 224 | 0.019 | panna-maria-vitezna-a-panna-maria-neposkvrnena |
@queengaga | 475 | 0.04 | actifit-queengaga-20190614t215944742z |
@vibesforlife | 166 | 0.014 | don-t-look-at-me-like-that-greater-than-peoplephotography-by-worldcapture-week-28 |
@vibesforlife | 157 | 0.013 | cooking-flattend-rice-poha-food-fight-friday |
@vibesforlife | 151 | 0.013 | jhfndsm3 |
@maxi01 | 471 | 0.04 | pt5qf4 |
