Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
Let me start by introducing our new Actifit members and wish them a lot of fun and health using the dApp: @sebbi87, @mirosss, @becstasadventure and @andyluy.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 23 April to 29 April
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were posted
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 289,767 | - | 41,395 |
🥈 | @practicaleric | 187,652 | +1 | 26,807 |
🥉 | @cezary-io | 184,845 | +4 | 26,406 |
#4 | @roger5120 | 183,524 | +1 | 22,941 |
#5 | @ricky85va | 173,843 | +1 | 24,835 |
#6 | @bluengel | 162,966 | -2 | 23,281 |
#7 | @ultratrain | 158,057 | -5 | 26,343 |
#8 | @ervin-lemark | 139,719 | +1 | 19,960 |
#9 | @silvertop | 127,014 | +1 | 18,145 |
#10 | @marfonso | 122,023 | +25 | 17,432 |
#11 | @elizabethbit | 118,712 | +1 | 16,959 |
#12 | @mahaji | 117,578 | +34 | 14,697 |
#13 | @luminaryhmo | 116,248 | +7 | 16,607 |
#14 | @sk1920 | 114,696 | +24 | 16,385 |
#15 | @actifitsmart | 113,342 | -4 | 16,192 |
#16 | @cryptospa | 110,888 | +9 | 13,861 |
#17 | @steliosfan | 110,107 | +84 | 15,730 |
#18 | @schmatz | 108,027 | +19 | 15,432 |
#19 | @jayna | 105,937 | +13 | 15,134 |
#20 | @sindong | 104,672 | +2 | 14,953 |
#21 | @laputis | 102,811 | +5 | 14,687 |
#22 | @traveljack894 | 102,697 | +64 | 14,671 |
#23 | @kstop1 | 101,293 | -4 | 14,470 |
#24 | @jasonshick | 100,518 | +23 | 20,104 |
#25 | @chrisparis | 98,316 | -12 | 14,045 |
#26 | @alenox | 96,802 | -9 | 13,829 |
#27 | @peterpa | 95,625 | -12 | 15,938 |
#28 | @flaxz | 95,116 | -5 | 13,588 |
#29 | @cryptoprima | 93,017 | +50 | 13,288 |
#30 | @jeronimorubio | 92,853 | -2 | 13,265 |
#31 | @browery | 90,684 | -17 | 15,114 |
#32 | @shaungerow | 89,271 | -2 | 12,753 |
#33 | @peterxixonex | 88,353 | +47 | 12,622 |
#34 | @garygeo1 | 88,029 | -26 | 14,672 |
#35 | @janasilver | 87,800 | +71 | 14,633 |
#36 | @vesytz | 86,329 | +3 | 12,333 |
#37 | @danmaruschak | 85,786 | +6 | 12,255 |
#38 | @scalextrix | 85,067 | +65 | 12,152 |
#39 | @dreimaldad | 84,496 | +164 | 12,071 |
#40 | @realprince | 84,238 | +34 | 12,034 |
#41 | @akkibadboy | 82,724 | +10 | 11,818 |
#42 | @jang | 81,509 | -13 | 13,585 |
#43 | @sibehgeng | 80,285 | +19 | 11,469 |
#44 | @okeydillon | 79,443 | -28 | 13,241 |
#45 | @igel2017 | 79,274 | +47 | 15,855 |
#46 | @julialee66 | 79,033 | +171 | 13,172 |
#47 | @csharma | 78,991 | -7 | 11,284 |
#48 | @sharpshot | 78,377 | +2 | 11,197 |
#49 | @actifit-peter | 77,683 | -7 | 12,947 |
#50 | @shashiprabha | 77,607 | +2 | 11,087 |
#51 | @racibo | 77,379 | -30 | 15,476 |
#52 | @sozdemir | 76,843 | +15 | 10,978 |
#53 | @geekdancing | 75,788 | +78 | 12,631 |
#54 | @arthemis | 75,654 | +152 | 18,914 |
#55 | @rosatravels | 73,707 | +2 | 10,530 |
#56 | @mushanov | 72,944 | +46 | 12,157 |
#57 | @rolehadorn57 | 72,524 | +4 | 10,361 |
#58 | @jungch98 | 71,921 | -40 | 11,987 |
#59 | @inno1996 | 71,793 | +75 | 11,966 |
#60 | @theb0red1 | 71,460 | -27 | 11,910 |
#61 | @j85063 | 71,396 | -37 | 11,899 |
#62 | @artysteps | 70,838 | +3 | 10,120 |
#63 | @mhm-philippines | 70,754 | +123 | 11,792 |
#64 | @dianadora | 70,622 | +193 | 10,089 |
#65 | @epicdave | 70,200 | -6 | 10,029 |
#66 | @ahua | 70,000 | -13 | 11,667 |
#67 | @norwegianbikeman | 69,328 | +176 | 9,904 |
#68 | @runridefly | 69,010 | -24 | 9,859 |
#69 | @casperbgd | 68,511 | -35 | 9,787 |
#70 | @viruk | 68,385 | +135 | 17,096 |
#71 | @pjansen | 67,894 | -8 | 9,699 |
#72 | @awesomegames007 | 67,874 | -36 | 11,312 |
#73 | @vasigo | 67,804 | +125 | 16,951 |
#74 | @tjayhas | 67,738 | +72 | 9,677 |
#75 | @ackerman77 | 66,388 | -48 | 11,065 |
#76 | @ykretz | 65,859 | +28 | 13,172 |
#77 | @dpend.active | 65,677 | +80 | 10,946 |
#78 | @rishabh99946 | 65,660 | +52 | 8,208 |
#79 | @atongis | 65,211 | +30 | 9,316 |
#80 | @hermannsol | 64,490 | +216 | 12,898 |
#81 | @liberyworms | 64,278 | +146 | 8,035 |
#82 | @jennawash5 | 63,099 | +112 | 9,014 |
#83 | @godfish | 62,683 | -5 | 8,955 |
#84 | @lightsplasher | 62,619 | -24 | 8,946 |
#85 | @hkfree | 62,080 | +5 | 12,416 |
#86 | @iuliana.lux | 61,982 | +76 | 10,330 |
#87 | @stefannikolov | 61,962 | +9 | 8,852 |
#88 | @airforce | 61,911 | +7 | 12,382 |
#89 | @artelmedia | 61,711 | +162 | 10,285 |
#90 | @d00k13 | 61,422 | +248 | 12,284 |
#91 | @sereze | 61,299 | +53 | 10,217 |
#92 | @salimbur | 61,127 | -26 | 10,188 |
#93 | @erikklok | 60,756 | +66 | 30,378 |
#94 | @bozz.sports | 60,509 | -21 | 8,644 |
#95 | @wenchebakken | 59,970 | -39 | 11,994 |
#96 | @newageinv | 59,299 | -15 | 9,883 |
#97 | @drugelis | 58,626 | +2 | 9,771 |
#98 | @javalord | 56,735 | -30 | 11,347 |
#99 | @curthodler | 56,644 | - | 18,881 |
#100 | @engrsayful | 56,614 | +52 | 8,088 |
#101 | @holovision | 56,563 | -8 | 8,080 |
#102 | @goodmemories | 56,445 | -26 | 9,408 |
#103 | @chekohler | 56,438 | -18 | 8,063 |
#104 | @mad-runner | 56,304 | -10 | 8,043 |
#105 | @anderssinho | 55,139 | -51 | 9,190 |
#106 | @davidamsterdam | 55,083 | -61 | 13,771 |
#107 | @marblely | 54,411 | -25 | 7,773 |
#108 | @ubeautiful | 53,927 | -31 | 8,988 |
#109 | @krakonos | 52,831 | +10 | 8,805 |
#110 | @c4cristi3 | 52,695 | -52 | 7,528 |
#111 | @anarchy999 | 52,520 | -24 | 7,503 |
#112 | @tezzmax | 52,417 | +3 | 7,488 |
#113 | @carrinm | 52,139 | -64 | 8,690 |
#114 | @hwc79 | 51,675 | -4 | 10,335 |
#115 | @darrenfj | 51,623 | +5 | 7,375 |
#116 | @lordvdr | 51,524 | -32 | 8,587 |
#117 | @kpreddy | 51,224 | +94 | 7,318 |
#118 | @desyfit | 50,352 | -70 | 25,176 |
#119 | @actifit-martinpf | 50,332 | -48 | 8,389 |
#120 | @tkdgjs79 | 49,831 | - | 9,966 |
#121 | @badmusgreene | 48,876 | +12 | 6,982 |
#122 | @guruvaj | 48,758 | +154 | 6,965 |
#123 | @atnep111 | 48,726 | +253 | 8,121 |
#124 | @ubiqland | 48,651 | -93 | 16,217 |
#125 | @mraggaj | 48,508 | - | 12,127 |
#126 | @certain | 48,363 | +32 | 6,909 |
#127 | @brancarosamel | 48,227 | +64 | 6,028 |
#128 | @banjjakism | 48,039 | -17 | 9,608 |
#129 | @offgridlife | 47,808 | - | 15,936 |
#130 | @iamujjwaladitya | 47,566 | +21 | 15,855 |
#131 | @dexpartacus | 47,482 | -61 | 11,871 |
#132 | @niallon11 | 47,181 | -77 | 11,795 |
#133 | @cyberblock | 46,848 | +126 | 9,370 |
#134 | @ptaku | 46,745 | -65 | 15,582 |
#135 | @harryji | 46,711 | -9 | 7,785 |
#136 | @stupid | 46,372 | +68 | 5,797 |
#137 | @natha93 | 46,180 | +11 | 9,236 |
#138 | @yanipetkov | 45,306 | -6 | 15,102 |
#139 | @davedickeyyall | 45,201 | +152 | 11,300 |
#140 | @vibhagupta | 44,903 | +102 | 7,484 |
#141 | @stav | 44,879 | +159 | 11,220 |
#142 | @self-track | 44,499 | - | 8,900 |
#143 | @ritxi | 44,111 | +88 | 11,028 |
#144 | @botefarm | 43,986 | -2 | 7,331 |
#145 | @solaiman | 43,918 | -33 | 6,274 |
#146 | @mrsbozz | 43,793 | -38 | 7,299 |
#147 | @elikast | 43,566 | +40 | 6,224 |
#148 | @senstless | 43,296 | -84 | 14,432 |
#149 | @robibasa | 42,708 | -24 | 7,118 |
#150 | @bartheek | 42,200 | -62 | 21,100 |
#151 | @ynwa.andree | 41,943 | -54 | 6,991 |
#152 | @boatsports90 | 41,941 | +147 | 13,980 |
#153 | @el-dee-are-es | 41,904 | -31 | 5,986 |
#154 | @blumela | 41,887 | -56 | 6,981 |
#155 | @kenny-crane | 41,587 | - | 10,397 |
#156 | @jjprac | 41,497 | -2 | 8,299 |
#157 | @ratelmiodozer | 41,437 | -2 | 10,359 |
#158 | @darewealth | 41,315 | +17 | 8,263 |
#159 | @nevlu123 | 41,170 | +235 | 5,881 |
#160 | @mcoinz79 | 40,934 | +151 | 10,234 |
#161 | @thomaskim | 40,624 | +144 | 10,156 |
#162 | @nassifelias | 40,590 | +151 | 10,148 |
#163 | @cflclosers | 40,546 | +115 | 10,137 |
#164 | @squall990 | 40,115 | +28 | 8,023 |
#165 | @sharatdotinfo | 40,035 | +217 | 5,719 |
#166 | @ph1102.ctp | 39,635 | -3 | 5,662 |
#167 | @joetunex | 39,595 | -54 | 5,656 |
#168 | @alibaba987 | 39,424 | -31 | 5,632 |
#169 | @alokkumar121 | 39,188 | -9 | 5,598 |
#170 | @dailyspam | 38,963 | -4 | 9,741 |
#171 | @petertag | 38,650 | +156 | 6,442 |
#172 | @blaogao | 38,322 | +56 | 7,664 |
#173 | @yildiss | 37,804 | -12 | 7,561 |
#174 | @ekushya | 37,780 | -7 | 5,397 |
#175 | @mimismartypants | 37,590 | -57 | 7,518 |
#176 | @purepinay | 37,563 | +32 | 12,521 |
#177 | @damaskinus | 37,471 | +165 | 12,490 |
#178 | @emsonic | 37,332 | -55 | 12,444 |
#179 | @aitommylr | 37,303 | -51 | 7,461 |
#180 | @emergehealthier | 37,211 | +17 | 6,202 |
#181 | @mr72bussi | 37,091 | +31 | 6,182 |
#182 | @mariannewest | 37,041 | -37 | 5,292 |
#183 | @lewis71 | 37,027 | -15 | 5,290 |
#184 | @akdx | 36,996 | -60 | 6,166 |
#185 | @timk11 | 36,995 | -80 | 7,399 |
#186 | @arunava | 36,508 | -46 | 12,169 |
#187 | @vallesleoruther | 36,198 | -38 | 5,171 |
#188 | @maxabit | 36,029 | +7 | 6,005 |
#189 | @pataty69 | 35,928 | +12 | 7,186 |
#190 | @wmbakester | 35,895 | +71 | 11,965 |
#191 | @battebilly | 35,875 | -116 | 8,969 |
#192 | @waterfirst | 35,328 | +60 | 8,832 |
#193 | @stever82 | 35,311 | -3 | 11,770 |
#194 | @kaylinart | 35,252 | +110 | 11,751 |
#195 | @fredkese | 35,219 | +88 | 8,805 |
#196 | @lyann | 35,025 | -7 | 5,838 |
#197 | @ataliba | 34,839 | -108 | 8,710 |
#198 | @mrnightmare89 | 34,181 | -98 | 8,545 |
#199 | @pouchon | 33,982 | -46 | 5,664 |
#200 | @claudietto | 33,958 | -36 | 5,660 |
#201 | @rudig78 | 33,686 | +76 | 8,422 |
#202 | @mataburro | 33,108 | -59 | 16,554 |
#203 | @rmsbodybuilding | 33,108 | +51 | 16,554 |
#204 | @steemmillionaire | 33,082 | -90 | 11,027 |
#205 | @ichmusslaufen | 32,872 | +163 | 6,574 |
#206 | @modusponens | 32,791 | +39 | 6,558 |
#207 | @bradleyarrow | 32,780 | -24 | 6,556 |
#208 | @elbrava | 32,579 | -34 | 8,145 |
#209 | @yogabhoga | 32,401 | -38 | 10,800 |
#210 | @frejalovisa | 31,958 | -93 | 10,653 |
#211 | @harpreetjanda | 31,920 | +51 | 6,384 |
#212 | @man60360 | 31,689 | +12 | 7,922 |
#213 | @kgwork | 31,136 | - | 7,784 |
#214 | @tbnfl4sun | 31,098 | +8 | 10,366 |
#215 | @irisworld | 30,963 | -65 | 7,741 |
#216 | @elfman2018 | 30,684 | -87 | 10,228 |
#217 | @fleur | 30,449 | -70 | 7,612 |
#218 | @elvielins | 29,747 | -38 | 7,437 |
#219 | @leandro85 | 29,735 | - | 9,912 |
#220 | @dune69 | 29,643 | -79 | 7,411 |
#221 | @lottiholly | 29,120 | -83 | 14,560 |
#222 | @welshstacker | 28,903 | -44 | 7,226 |
#223 | @zaibkang | 28,854 | - | 14,427 |
#224 | @outlinez | 28,737 | +62 | 14,369 |
#225 | @onealfa | 28,653 | -26 | 9,551 |
#226 | @cruis | 28,609 | -91 | 5,722 |
#227 | @definethedollar | 28,603 | -34 | 14,302 |
#228 | @gregory-f | 28,367 | -28 | 5,673 |
#229 | @crownbee | 28,264 | +38 | 7,066 |
#230 | @charcoalbuffet | 28,172 | -51 | 9,391 |
#231 | @schibasport | 28,117 | -12 | 5,623 |
#232 | @bradfordtennyson | 27,739 | - | 13,870 |
#233 | @earltrice | 27,280 | -192 | 9,093 |
#234 | @ourlifestory | 27,203 | +12 | 9,068 |
#235 | @astrophoto.kevin | 27,182 | +1 | 13,591 |
#236 | @soluce07 | 27,113 | -145 | 6,778 |
#237 | @nikoleondas | 26,696 | -56 | 6,674 |
#238 | @camiloferrua | 26,404 | -99 | 6,601 |
#239 | @pinoy.viajero | 26,381 | - | 6,595 |
#240 | @akumagai | 25,898 | - | 12,949 |
#241 | @epic-fail | 25,808 | -32 | 8,603 |
#242 | @jaraumoses | 25,488 | - | 8,496 |
#243 | @luciano1970 | 25,171 | - | 12,586 |
#244 | @amanfoi | 25,147 | -67 | 5,029 |
#245 | @yourwhisper | 24,776 | -162 | 8,259 |
#246 | @digicus | 24,435 | +7 | 12,218 |
#247 | @im-ridd | 24,011 | +88 | 6,003 |
#248 | @roc75 | 23,836 | -132 | 11,918 |
#249 | @lesmann | 23,783 | -80 | 5,946 |
#250 | @sallybeth23 | 23,564 | - | 7,855 |
This concludes my report, until the next time and keep Actifitting! 😀
That I didn't expect 😮,up four places and getting bronze medal, WOW. Thanks for mentioning @pjansen.
Well done @cezary-io, you had a good week indeed! 👍
Congrats on providing Proof of Activity via your Actifit report!
You have accordingly been rewarded 225.4863 AFIT tokens for your effort in reaching 12138 activity, as well as your user rank and report quality!
Rank Bag - L2 + 10 % User Rank Rank Bag - L3 + 10 % User Rank Rank Bag - L1 + 10 % User Rank Protein Shake - L2 + 15 % AFIT Sports Hat - L3 + 15 % AFIT Protein Shake - L3 + 15 % AFIT Sunglasses - L1 + 15 % AFIT + 1 % SPORTS Sunglasses - L2 + 15 % AFIT + 1.5 % SPORTS Sports Hat - L1 + 15 % AFIT Protein Shake - L1 + 15 % AFIT Water Bottle - L2 + 10 AFIT Water Bottle - L3 + 20 AFIT Running Shoes - L1 + 10 AFIT Running Shoes - L2 + 15 AFIT Water Bottle - L1 + 5 AFIT Sunglasses - L1 + 15 % AFIT + 1 % SPORTS Sunglasses - L2 + 15 % AFIT + 1.5 % SPORTS
13.05% of this upvote value is a result of an exchange transaction you performed for 20 AFIT tokens !
The following boosts were applied to your post:
Actifit rewards and upvotes are based on your: You also received an 17.78% upvote via @actifit account.
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Actifit is a Hive Witness. If you believe in our project, consider voting for us
Chat with us on discord | Visit our website
Download on playstore | Download on app store
FAQs | Text Tutorial | Video Tutorial
TOP TEN is an addictive area :-).
Thanks for the mention.
And for you especially the first place @bucipuci... 😁
:-D
Thanks for the mention, although I can't find it.
I have a question of my own balance?
It's written 2,687.595 AFIT's
Is that 2 thousand, or what?
Great stepping @pjansen, and thanks a lot for you hard work with these stats, I see that we both fell a bit this week, though I still got in top 30 so that should be fine for now, stay awesome.
Thanks @flaxz, the fact that we both stay active is the most important thing! Your top 30 position is definitely awesome... 👍
Thanks, but I can still improve, at least before the masses get onboard.
He said, 'Stop doing wrong things and turn back to God! The kingdom of heaven is almost here.'(Matthew 3:2)
Question from the Bible, How do we forgive someone who has done us wrong in the past? [Part 1 of 2]
Watch the Video below to know the Answer...
(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)
Thank you, our beloved friend.
Check our Discord Chat
Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #HivePower, It's our little way to Join our Official Community: https://peakd.com/c/hive-182074/created