Total number of tokens distributed today: 500
Tweets that were created between Fri Sep 11 2020 12:23:18 GMT+0000 and Sat Sep 12 2020 12:23:18 GMT+0000
Hive username | Tokens earned today |
---|---|
@null | 591.8778 |
@riverflows | 58.209 |
@ilazramusic | 53.7313 |
@steevc | 30.8835 |
@priyanarc | 28.9289 |
@ambarvegas | 26.1923 |
@ritch | 19.9375 |
@yonilkar | 17.5919 |
@coolguy123 | 17.2009 |
@mariana4ve | 15.2463 |
@monster-one | 14.8554 |
@eve66 | 12.9007 |
@belemo | 12.1188 |
@cryptomaniacsgr | 11.337 |
@resiliencia | 11.337 |
@niallon11 | 9.7733 |
@stephavellaneda | 9.3823 |
@syllem | 8.9552 |
@vabadaba | 8.9552 |
@felixgarciap | 7.0367 |
@hetty-rowan | 6.6458 |
@clixmoney | 6.6458 |
@josecarrerag | 6.6458 |
@yonnathang | 4.6912 |
@ptaku | 2.3456 |
@vickyguevara | 2.3456 |
@fermionico | 2.3456 |
@polish.hive | 1.4925 |
@opeyemioguns | 0.3909 |
@wesp05 | 0 |
@shmoogleosukami | 0 |
@biggreenman | 0 |
@elpausero | 0 |
@traciyork | 0 |
Top 50 earners
Hive username | Tokens earned |
---|---|
@null | 6254.867 |
@miguelmederico | 311.1683 |
@slobberchops | 240.869 |
@hafizullah | 235.2104 |
@memes777 | 203.5254 |
@lizelle | 196.7848 |
@niallon11 | 181.9936 |
@belemo | 141.7525 |
@priyanarc | 130.2681 |
@themarkymark | 129.3169 |
@trumpman | 121.5889 |
@ilazramusic | 117.5292 |
@whack.science | 109.7405 |
@geeklania | 102.4557 |
@riverflows | 88.2326 |
@resiliencia | 85.0029 |
@fermionico | 82.8941 |
@fbslo | 79.8499 |
@cmplxty | 75.1893 |
@cryptomaniacsgr | 66.4637 |
@yonilkar | 66.1964 |
@doze | 64.7461 |
@steevc | 60.2396 |
@monster-one | 50.7752 |
@josehany | 49.4164 |
@artemislives | 47.5972 |
@victoriabsb | 39.1705 |
@dexpartacus | 38.84 |
@enjar | 37.0054 |
@marybellrg | 35.5593 |
@erikah | 32.876 |
@daltono | 31.2979 |
@rollinshive | 29.9225 |
@ambarvegas | 29.5921 |
@alokkumar121 | 29.2954 |
@cryptopie | 29.1677 |
@polish.hive | 29.1523 |
@vabadaba | 28.8536 |
@mariana4ve | 28.6512 |
@josecarrerag | 27.7039 |
@sucal | 27.6834 |
@gorayii | 26.8366 |
@libertycrypto27 | 26.017 |
@joseacabrerav | 26.0107 |
@felixgarciap | 25.2341 |
@starstrings01 | 25.1108 |
@rmsadkri | 24.0914 |
@maleklopez | 24.0326 |
@clixmoney | 23.3761 |
@freakeao | 22.0971 |
The total amount of tokens distributed today is different than 500 since I manually modified the database . It should be correct in the future.
I'm missing from the list, although I made a lot of tweets in the meantime.
Sorry about that, it's tweets that received tokens in the meantime. Will fix the description.
OK thanks 👍
hi i made my registration a few days ago in this post https://hive.blog/posh/@poshtoken/sskruokjbucvzkr as shown in this picture and i just checked in http://148.251.103.4:8080/ if i was registered as I do not appear in their list that have just been published, and my Hive username is not correct, as it happens with many accounts that names them as @null like this {"hive": "null", "twitter": "CesarMorles", "tokens": 4.8501} I am going to register again to see if the problem is solved but I think it is an error they have in the database, since all the tokens are being distributed to @null and not to the users who They must arrive
If you created a tweet before you registered, tokens will be given to @null. All further rewards will be given to you.
Congratulations @poshtoken! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
register
register
Hive user estellerw or Twitter account wladimirestell1 is already registered
register
Twitter account yummyveganasian was registered to Hive account anggreklestari!
register
Hive user hivelift or Twitter account hivelift is already registered