Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-01-06 00:00:01(UTC)
时间覆盖: 2017-12-23 00:00:00(UTC)
至2017-12-30 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数2609
, 发帖用户数617
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.44 | 75.26 | 520 | 798114.35 |
2 | @chinadaily | 74.89 | 78.71 | 524 | 40121.78 |
3 | @oflyhigh | 74.14 | 69.90 | 529 | 168999.10 |
4 | @deanliu | 72.93 | 47.73 | 540 | 84026.77 |
5 | @timcliff | 72.56 | 89.64 | 532 | 337638.76 |
6 | @ace108 | 72.39 | 37.05 | 537 | 136119.81 |
7 | @rivalhw | 71.97 | 61.24 | 526 | 92365.16 |
8 | @helene | 71.41 | 52.20 | 524 | 142150.05 |
9 | @lemooljiang | 70.62 | 76.82 | 538 | 84246.45 |
10 | @shieha | 70.54 | 43.37 | 511 | 83950.41 |
11 | @rea | 70.07 | 76.99 | 540 | 349985.04 |
12 | @htliao | 69.80 | 37.70 | 241 | 133292.52 |
13 | @justyy | 69.48 | 51.42 | 503 | 53798.88 |
14 | @tumutanzi | 69.43 | 50.30 | 519 | 95213.27 |
15 | @arcange | 69.16 | 42.47 | 541 | 117100.06 |
16 | @jubi | 69.00 | 77.63 | 363 | 22388.79 |
17 | @blackbunny | 68.95 | 73.33 | 370 | 16560.14 |
18 | @joythewanderer | 68.94 | 61.31 | 539 | 74490.71 |
19 | @twinkledrop | 68.44 | 94.24 | 180 | 31509.53 |
20 | @boddhisattva | 68.37 | 76.14 | 529 | 13575.01 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 7298.03 | 108413.77 | 50.04 | 798114.35 |
2 | @rea | 0.00 | 50717.24 | 188.20 | 349985.04 |
3 | @timcliff | 30.10 | 48921.89 | 16.90 | 337638.76 |
4 | @nextgen622 | 0.00 | 31779.05 | 0.00 | 219180.11 |
5 | @oflyhigh | 0.10 | 24483.31 | 137.01 | 168999.10 |
6 | @khaiyoui | 0.00 | 23595.08 | 270.92 | 163006.16 |
7 | @lawrenceho84 | 0.00 | 22317.65 | 0.19 | 153925.00 |
8 | @helene | 330.75 | 20262.26 | 120.10 | 142150.05 |
9 | @ace108 | 1574.22 | 18100.75 | 421.55 | 136119.81 |
10 | @htliao | 0.00 | 19325.73 | 2.97 | 133292.52 |
11 | @arcange | 0.00 | 16978.34 | 0.42 | 117100.06 |
12 | @danbain | 0.00 | 14092.84 | 221.18 | 97419.52 |
13 | @tumutanzi | 0.00 | 13716.97 | 607.32 | 95213.27 |
14 | @rivalhw | 8.55 | 13337.48 | 317.55 | 92365.16 |
15 | @lemooljiang | 6.00 | 12200.09 | 61.02 | 84246.45 |
16 | @deanliu | 62.84 | 12082.60 | 259.71 | 84026.77 |
17 | @shieha | 0.96 | 12170.02 | 7.13 | 83950.41 |
18 | @skenan | 51.24 | 11920.50 | 34.47 | 82603.51 |
19 | @eunstar | 20.00 | 11142.09 | 0.01 | 76984.98 |
20 | @joythewanderer | 0.07 | 10800.38 | 0.00 | 74490.71 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a117ly | 27.71 | 95.28 | 11 | 4.56 |
2 | @aafeng | 60.31 | 86.21 | 168 | 12485.18 |
3 | @aaronli | 66.34 | 36.35 | 206 | 21598.92 |
4 | @abhishek587 | 50.76 | 97.17 | 174 | 321.77 |
5 | @abhisheksurela | 35.06 | 98.00 | 177 | 9.91 |
6 | @aboeluosr | 47.52 | 85.11 | 138 | 145.06 |
7 | @aburmeseabroad | 60.06 | 28.58 | 196 | 9263.53 |
8 | @acactus1013 | 58.65 | 35.90 | 146 | 3207.34 |
9 | @ace108 | 72.39 | 37.05 | 537 | 136119.81 |
10 | @acefashion | 25.00 | 100.00 | 8 | 3.45 |
11 | @adnanmengal | 6.67 | 69.79 | 161 | 332.04 |
12 | @adonis74 | 25.00 | 86.39 | 8 | 3.45 |
13 | @ahmadhassan | 48.97 | 96.20 | 234 | 245.98 |
14 | @aileniu | 34.24 | 98.00 | 25 | 3.54 |
15 | @aimbebe | 26.89 | 96.09 | 24 | 3.89 |
16 | @alant | 26.36 | 98.00 | 34 | 3.47 |
17 | @alanzheng | 55.47 | 72.87 | 101 | 1053.68 |
18 | @alauddinsee | 11.98 | 72.50 | 30 | 14.77 |
19 | @alex2016 | 62.37 | 89.53 | 537 | 344.80 |
20 | @alexpatronus | 31.69 | 94.76 | 15 | 3.45 |
21 | @alishannoor | 60.43 | 92.72 | 137 | 5295.14 |
22 | @aliyah2017 | 43.82 | 80.02 | 213 | 3511.77 |
23 | @allanlong | 52.60 | 96.06 | 15 | 325.43 |
24 | @ammadkhalid | 55.32 | 98.00 | 348 | 936.73 |
25 | @amylee | 65.70 | 95.68 | 493 | 15853.70 |
26 | @anding | 42.46 | 98.00 | 108 | 37.84 |
27 | @andrewtcy | 38.33 | 98.00 | 16 | 14.60 |
28 | @angelina6688 | 57.52 | 24.08 | 76 | 4885.37 |
29 | @anjula | 46.64 | 68.61 | 190 | 191.76 |
30 | @annabellng | 40.30 | 98.00 | 18 | 15.35 |
31 | @anniezhang | 31.39 | 98.00 | 17 | 3.46 |
32 | @antone | 50.26 | 43.82 | 135 | 557.24 |
33 | @antonsteemit | 56.01 | 49.21 | 53 | 1054.78 |
34 | @anwei | 58.45 | 92.49 | 40 | 1636.15 |
35 | @arcange | 69.16 | 42.47 | 541 | 117100.06 |
36 | @arkoko | 53.49 | 98.00 | 216 | 2005.17 |
37 | @armincopp | 53.69 | 13.00 | 167 | 1913.37 |
38 | @ashely056 | 60.47 | 98.00 | 46 | 3037.95 |
39 | @asianetwork | 43.97 | 21.90 | 157 | 34.48 |
40 | @assad25 | 52.46 | 98.00 | 94 | 411.42 |
41 | @auleo | 41.46 | 96.09 | 54 | 25.52 |
42 | @autum | 28.35 | 90.51 | 28 | 4.71 |
43 | @awisdom | 41.39 | 85.71 | 35 | 44.92 |
44 | @axhquan | 48.76 | 53.70 | 39 | 196.40 |
45 | @bella89n | 46.45 | 76.36 | 94 | 963.85 |
46 | @benng | 48.88 | 96.08 | 54 | 586.55 |
47 | @berlin1997 | 58.72 | 48.40 | 134 | 4409.49 |
48 | @bestmz | 64.09 | 85.75 | 519 | 2214.68 |
49 | @betaly | 25.00 | 98.00 | 10 | 3.45 |
50 | @beurself | 30.67 | 98.00 | 376 | 281.23 |
51 | @bigbigfish | 53.65 | 96.04 | 129 | 7937.84 |
52 | @bigdude | 49.36 | 96.04 | 56 | 409.96 |
53 | @bigyellow | 59.78 | 84.54 | 362 | 1167.33 |
54 | @bitcointr89 | 27.82 | 46.12 | 23 | 6.11 |
55 | @bityobit | 55.27 | 98.82 | 170 | 1129.85 |
56 | @biuiam | 63.46 | 46.17 | 204 | 9054.85 |
57 | @blackbunny | 68.95 | 73.33 | 370 | 16560.14 |
58 | @blackmen | 32.93 | 98.00 | 12 | 4.29 |
59 | @blacktranquility | 64.41 | 72.37 | 415 | 3091.00 |
60 | @blockd | 25.00 | 51.32 | 24 | 3.56 |
61 | @blogtrading | 33.20 | 81.95 | 14 | 4.76 |
62 | @bluecatz92 | 33.49 | 98.00 | 17 | 21.29 |
63 | @blused | 25.00 | 88.56 | 21 | 3.46 |
64 | @bobdos | 48.24 | 85.10 | 116 | 56158.31 |
65 | @boddhisattva | 68.37 | 76.14 | 529 | 13575.01 |
66 | @bonjovis | 40.82 | 99.20 | 49 | 2886.28 |
67 | @bossel | 39.68 | 92.24 | 31 | 68.20 |
68 | @bosssteemit | 6.73 | 86.74 | 177 | 150.83 |
69 | @brian7654 | 42.24 | 91.41 | 38 | 33.04 |
70 | @bring | 62.89 | 8.54 | 442 | 5284.00 |
71 | @buzzfeeds | 34.92 | 93.71 | 12 | 6.85 |
72 | @bxt | 67.83 | 85.62 | 350 | 33993.70 |
73 | @cafemocha | 57.98 | 19.93 | 201 | 1003.33 |
74 | @cain1914 | 52.64 | 50.66 | 156 | 545.29 |
75 | @cairou | 43.24 | 90.03 | 16 | 65.28 |
76 | @canbethisone | 44.05 | 75.74 | 198 | 5680.42 |
77 | @cancerdoctor | 58.33 | 98.00 | 101 | 2082.75 |
78 | @candiceji | 54.70 | 89.09 | 165 | 639.01 |
79 | @candy-jiang | 31.68 | 98.00 | 29 | 41.44 |
80 | @cartooni | 33.04 | 81.66 | 50 | 55.11 |
81 | @catcat | 57.74 | 96.10 | 515 | 135.02 |
82 | @cathysiub | 52.50 | 98.00 | 109 | 457.30 |
83 | @catwomanteresa | 64.88 | 67.72 | 186 | 22623.98 |
84 | @changkehuan | 44.30 | 83.55 | 60 | 65.49 |
85 | @chann | 54.74 | 70.09 | 86 | 10380.87 |
86 | @chaofanjun | 56.21 | 83.32 | 171 | 2452.40 |
87 | @charlotteneko | 33.76 | 78.62 | 14 | 5.27 |
88 | @chatchan | 31.02 | 98.00 | 23 | 3.46 |
89 | @chenhs | 54.42 | 9.77 | 146 | 1791.90 |
90 | @chenlocus | 55.75 | 48.27 | 143 | 3812.75 |
91 | @cherrysf | 41.40 | 84.80 | 136 | 24.93 |
92 | @chiangqiqi | 39.48 | 98.00 | 214 | 25.79 |
93 | @chillicheng111 | 34.61 | 96.10 | 75 | 43.55 |
94 | @chinadaily | 74.89 | 78.71 | 524 | 40121.78 |
95 | @chivey | 31.32 | 89.26 | 51 | 5.48 |
96 | @chris77d | 53.31 | 73.48 | 206 | 1757.86 |
97 | @chungjh | 53.56 | 93.93 | 231 | 13586.55 |
98 | @cifer | 54.12 | 34.94 | 171 | 1540.12 |
99 | @cjd | 25.00 | 83.33 | 8 | 1.38 |
100 | @cloudoer | 41.91 | 98.00 | 34 | 332.11 |
101 | @clownone | 27.20 | 98.00 | 10 | 3.45 |
102 | @cnfeat | 35.58 | 98.00 | 143 | 3.47 |
103 | @coconut-home | 47.59 | 97.82 | 123 | 3.49 |
104 | @coindzs | 40.41 | 95.15 | 59 | 120.69 |
105 | @coldhair | 65.36 | 94.55 | 297 | 50253.83 |
106 | @collinz | 55.48 | 36.53 | 168 | 2031.71 |
107 | @comingback | 25.00 | 85.04 | 8 | 1.53 |
108 | @condra | 67.10 | 31.49 | 542 | 12500.89 |
109 | @coolgbd | 38.93 | 94.73 | 43 | 9274.43 |
110 | @cornelia | 58.66 | 87.32 | 283 | 1115.76 |
111 | @crudens | 38.37 | 50.12 | 49 | 13.65 |
112 | @cryptocurrency18 | 36.45 | 73.68 | 29 | 10.36 |
113 | @cryptokittiy | 32.65 | 72.91 | 31 | 6.45 |
114 | @cryptostories | 29.97 | 96.04 | 12 | 5.41 |
115 | @cxj | 38.45 | 98.00 | 126 | 20.92 |
116 | @dalank | 30.14 | 98.00 | 10 | 5.51 |
117 | @danbain | 58.86 | 91.25 | 216 | 97419.52 |
118 | @dancingapple | 59.02 | 92.12 | 135 | 3434.67 |
119 | @dandoval | 54.62 | 98.00 | 113 | 852.94 |
120 | @dapeng | 65.85 | 83.00 | 448 | 29415.49 |
121 | @darksaint | 59.36 | 98.00 | 175 | 11449.55 |
122 | @dashingtraveller | 47.36 | 98.00 | 121 | 304.99 |
123 | @davidke20 | 50.04 | 32.55 | 142 | 946.83 |
124 | @daviswu | 49.40 | 96.04 | 60 | 208.48 |
125 | @davream62 | 37.49 | 96.45 | 16 | 10.43 |
126 | @dawitnet | 32.27 | 38.02 | 12 | 18.44 |
127 | @daxiang | 45.38 | 95.84 | 82 | 118.56 |
128 | @ddicksonboy | 37.83 | 98.00 | 18 | 16.98 |
129 | @deanliu | 72.93 | 47.73 | 540 | 84026.77 |
130 | @dgha1004 | 56.88 | 51.20 | 112 | 3759.29 |
131 | @dhiya | 44.42 | 50.31 | 46 | 57.59 |
132 | @dhruv120511 | 39.22 | 63.01 | 73 | 29.63 |
133 | @diaohuijun | 43.03 | 93.74 | 181 | 231.91 |
134 | @dikkatimicekti | 25.00 | 98.00 | 12 | 3.45 |
135 | @dixonloveart | 64.45 | 81.44 | 480 | 13263.36 |
136 | @dltkr77 | 33.27 | 96.05 | 9 | 9.24 |
137 | @donaldpwikos | 35.87 | 62.86 | 19 | 10.15 |
138 | @doublek | 41.40 | 84.68 | 214 | 149.51 |
139 | @dreamyacorn | 45.71 | 89.38 | 37 | 206.39 |
140 | @drunkevil | 59.37 | 41.88 | 176 | 5284.66 |
141 | @dsocer | 47.79 | 98.00 | 27 | 9279.28 |
142 | @duke77 | 31.82 | 79.38 | 42 | 17.68 |
143 | @dumping | 60.18 | 94.96 | 382 | 386.63 |
144 | @eatthesun | 27.62 | 93.39 | 44 | 3.46 |
145 | @eduter | 56.13 | 64.83 | 144 | 7425.91 |
146 | @edysukmawan | 44.63 | 79.53 | 116 | 65.40 |
147 | @efunzhou | 25.00 | 86.79 | 73 | 3.81 |
148 | @ekkah | 42.62 | 71.53 | 157 | 70.18 |
149 | @elbowroket | 36.96 | 100.00 | 43 | 2.38 |
150 | @elizacheng | 56.50 | 77.62 | 354 | 3097.57 |
151 | @emmali | 46.75 | 67.65 | 10 | 244.60 |
152 | @engzp | 43.42 | 44.80 | 56 | 41.44 |
153 | @enjoyy | 46.75 | 71.09 | 56 | 123.45 |
154 | @ericchan2000 | 25.00 | 96.05 | 80 | 3.53 |
155 | @ernestine | 53.34 | 82.68 | 168 | 379.88 |
156 | @ety001 | 41.81 | 67.59 | 183 | 1433.28 |
157 | @eunstar | 57.71 | 97.06 | 192 | 76984.98 |
158 | @evhannugrahaaa | 38.20 | 98.00 | 150 | 18.09 |
159 | @evil0x00 | 25.00 | 98.00 | 8 | 3.45 |
160 | @fahedawan | 25.00 | 96.61 | 11 | 3.45 |
161 | @falseplanet | 28.88 | 98.00 | 38 | 3.46 |
162 | @familydoctor | 61.87 | 90.37 | 146 | 15861.16 |
163 | @fanyidan | 39.33 | 62.54 | 46 | 26.83 |
164 | @fatman13 | 25.00 | 100.00 | 17 | 3.45 |
165 | @fblife | 35.28 | 90.00 | 21 | 3.46 |
166 | @feelapi | 55.26 | 75.49 | 531 | 84.72 |
167 | @felixrodriguez | 54.09 | 91.30 | 169 | 690.36 |
168 | @feng1925 | 54.90 | 57.78 | 134 | 1179.48 |
169 | @ferybae | 45.76 | 55.26 | 42 | 61.58 |
170 | @ffcrossculture | 54.07 | 49.45 | 522 | 16433.03 |
171 | @fiky | 34.44 | 14.30 | 128 | 10.25 |
172 | @firespower | 34.17 | 76.48 | 7 | 6.02 |
173 | @floatinglin | 54.59 | 57.45 | 161 | 4857.20 |
174 | @foodielifestyle | 27.52 | 87.41 | 10 | 2.40 |
175 | @fr3eze | 60.76 | 65.44 | 168 | 19708.04 |
176 | @fundurian | 63.20 | 86.90 | 541 | 38071.10 |
177 | @fylis | 41.10 | 96.05 | 134 | 30.54 |
178 | @gabrysi | 41.03 | 97.14 | 52 | 103.84 |
179 | @gaoming | 25.00 | 90.47 | 511 | 34.31 |
180 | @gh-gh | 32.84 | 98.00 | 15 | 3.46 |
181 | @gladyslui | 47.83 | 42.64 | 122 | 1864.04 |
182 | @gleek | 48.41 | 58.55 | 20 | 175.05 |
183 | @godbet | 51.02 | 90.60 | 157 | 222.38 |
184 | @goldenarms | 63.82 | 90.58 | 189 | 9066.22 |
185 | @goldman168 | 37.02 | 96.26 | 433 | 409.57 |
186 | @goodboyphilip | 62.56 | 43.82 | 143 | 16640.34 |
187 | @goodhello | 52.09 | 30.12 | 36 | 620.55 |
188 | @graceleon | 41.63 | 33.73 | 21 | 20.88 |
189 | @greatsam | 46.17 | 75.77 | 199 | 241.80 |
190 | @gsdlong | 25.00 | 98.00 | 18 | 4.20 |
191 | @guangzhoulife | 30.37 | 91.04 | 17 | 9.20 |
192 | @guige | 35.77 | 98.00 | 12 | 3.48 |
193 | @guyverckw | 67.56 | 58.16 | 217 | 59525.88 |
194 | @gyeongmun | 43.04 | 96.45 | 41 | 87.63 |
195 | @gyhis3346 | 19.12 | 75.57 | 35 | 3.48 |
196 | @h-jin | 36.69 | 82.65 | 38 | 3.66 |
197 | @haishen | 41.88 | 98.00 | 165 | 33.35 |
198 | @hania67 | 47.00 | 91.08 | 17 | 67.40 |
199 | @hannahmontana | 13.76 | 98.00 | 18 | 3.46 |
200 | @hannahwu | 65.27 | 21.67 | 180 | 11095.32 |
201 | @happydolphin | 50.57 | 35.23 | 122 | 1755.34 |
202 | @harbour | 25.00 | 89.09 | 157 | 3.48 |
203 | @harugon | 36.54 | 77.08 | 78 | 9.25 |
204 | @hasan086 | 10.06 | 87.68 | 54 | 131.90 |
205 | @hashray | 36.11 | 85.23 | 31 | 42.81 |
206 | @hdpic-steem | 41.71 | 94.42 | 56 | 29.86 |
207 | @hduwjd | 25.00 | 94.24 | 17 | 3.46 |
208 | @helene | 71.41 | 52.20 | 524 | 142150.05 |
209 | @helgachen | 52.82 | 89.91 | 16 | 260.67 |
210 | @hellkinglong | 35.64 | 94.19 | 56 | 9.84 |
211 | @herlife | 62.14 | 39.99 | 167 | 6965.49 |
212 | @hhtop | 25.61 | 16.96 | 7 | 3.45 |
213 | @highyoonzi | 57.48 | 90.66 | 189 | 2458.54 |
214 | @hilmi | 52.23 | 69.81 | 107 | 427.41 |
215 | @hofffman | 36.20 | 98.00 | 168 | 13.44 |
216 | @holaglendy | 45.11 | 91.93 | 163 | 70.15 |
217 | @homeyeats | 45.32 | 84.40 | 95 | 2511.96 |
218 | @hqy | 58.67 | 42.79 | 129 | 2217.25 |
219 | @htliao | 69.80 | 37.70 | 241 | 133292.52 |
220 | @huayi | 45.26 | 98.00 | 79 | 122.55 |
221 | @hugoo168 | 26.16 | 98.00 | 54 | 4.89 |
222 | @hui.zhao | 50.23 | 92.22 | 22 | 607.48 |
223 | @huyen-hara | 46.08 | 97.66 | 17 | 18.92 |
224 | @hymle | 53.20 | 80.15 | 104 | 911.67 |
225 | @icedream | 61.16 | 54.50 | 165 | 2791.36 |
226 | @imranroza | 52.67 | 77.75 | 175 | 598.48 |
227 | @incrediblesnow | 64.09 | 91.54 | 196 | 27100.46 |
228 | @inguangzhou | 31.32 | 21.57 | 17 | 6.38 |
229 | @injiskitchen | 53.47 | 88.23 | 205 | 774.45 |
230 | @investopenly | 44.34 | 98.00 | 126 | 69.22 |
231 | @irenett | 44.82 | 94.11 | 147 | 403.35 |
232 | @irisz | 50.99 | 98.00 | 96 | 1493.30 |
233 | @itchyfeetdonica | 47.17 | 42.34 | 67 | 82.81 |
234 | @jacklcp | 55.67 | 46.16 | 204 | 5335.66 |
235 | @jademont | 68.26 | 54.62 | 600 | 42716.49 |
236 | @jally | 25.00 | 94.49 | 14 | 3.45 |
237 | @jameskway | 40.17 | 98.00 | 21 | 12.20 |
238 | @janetmay | 39.48 | 98.00 | 31 | 59.50 |
239 | @januschoi | 43.34 | 41.18 | 199 | 47.72 |
240 | @jennifar12 | 36.96 | 80.47 | 93 | 36.90 |
241 | @jeremejev | 38.51 | 96.51 | 198 | 23.96 |
242 | @jeremy1127 | 45.55 | 98.12 | 130 | 3878.90 |
243 | @jessicameng | 59.78 | 30.63 | 168 | 2650.41 |
244 | @jessie901220 | 48.47 | 98.00 | 157 | 823.54 |
245 | @jiafui | 43.91 | 92.38 | 19 | 42.67 |
246 | @jiangchen | 57.00 | 37.52 | 172 | 1529.81 |
247 | @jiashin | 38.92 | 89.05 | 17 | 16.35 |
248 | @jiayanglai | 36.74 | 65.29 | 37 | 2612.84 |
249 | @jiayuqiu | 38.98 | 98.00 | 90 | 20.05 |
250 | @jibril | 37.19 | 94.16 | 238 | 66.14 |
251 | @jimmy.liang | 35.27 | 98.00 | 43 | 10.50 |
252 | @jingmi | 48.33 | 81.68 | 101 | 127.62 |
253 | @jint | 37.83 | 98.00 | 34 | 3.64 |
254 | @joeliew | 43.22 | 93.94 | 10 | 66.00 |
255 | @johannvdwalt | 59.64 | 99.52 | 494 | 8166.61 |
256 | @johnhooi | 33.00 | 96.04 | 21 | 7.46 |
257 | @jojoga | 32.16 | 100.00 | 48 | 7.56 |
258 | @jol09 | 47.86 | 47.91 | 158 | 135.07 |
259 | @joythewanderer | 68.94 | 61.31 | 539 | 74490.71 |
260 | @juanyao | 40.61 | 86.46 | 52 | 890.45 |
261 | @jubi | 69.00 | 77.63 | 363 | 22388.79 |
262 | @julianti | 46.45 | 88.57 | 122 | 77.57 |
263 | @jun04035 | 48.02 | 67.06 | 20 | 114.68 |
264 | @juop | 36.85 | 68.47 | 56 | 14.79 |
265 | @justyy | 69.48 | 51.42 | 503 | 53798.88 |
266 | @jychbetter | 50.08 | 98.00 | 113 | 424.32 |
267 | @kamapan | 46.35 | 96.19 | 137 | 129.20 |
268 | @kanasite | 40.57 | 98.00 | 18 | 39.95 |
269 | @karasui | 57.95 | 59.55 | 165 | 1701.80 |
270 | @keepup | 53.91 | 88.57 | 87 | 2955.34 |
271 | @kelaoshi | 42.05 | 98.00 | 28 | 29.93 |
272 | @kenanqhd | 54.77 | 98.00 | 204 | 9264.04 |
273 | @kenchung | 63.24 | 45.34 | 216 | 12859.60 |
274 | @kevin454 | 25.00 | 98.00 | 11 | 3.45 |
275 | @khadimul | 2.78 | 69.77 | 91 | 18.03 |
276 | @khaiyoui | 63.72 | 91.86 | 200 | 163006.16 |
277 | @khaled-dz | 49.49 | 74.62 | 78 | 1102.60 |
278 | @kidult00 | 36.93 | 22.57 | 24 | 13.56 |
279 | @kimzwarch | 57.86 | 68.49 | 156 | 5651.52 |
280 | @kingsboy | 45.94 | 33.56 | 54 | 236.38 |
281 | @kirato | 29.77 | 82.11 | 7 | 4.18 |
282 | @kishore1988 | 51.22 | 42.14 | 195 | 592.21 |
283 | @kktv | 33.43 | 94.13 | 12 | 3.45 |
284 | @komainu | 25.00 | 98.00 | 10 | 3.45 |
285 | @kona | 58.52 | 65.41 | 181 | 2478.97 |
286 | @kpanda | 44.51 | 88.47 | 45 | 86.61 |
287 | @kr-collegeclub | 57.11 | 98.00 | 61 | 1404.23 |
288 | @krischy | 65.61 | 37.77 | 205 | 24664.07 |
289 | @kuku12170 | 59.35 | 87.71 | 112 | 2990.40 |
290 | @kunpengding | 57.18 | 98.00 | 153 | 5364.07 |
291 | @kyeong | 46.99 | 94.26 | 77 | 85.10 |
292 | @labradorpuppies | 59.80 | 89.21 | 233 | 39337.30 |
293 | @lani7 | 49.95 | 55.36 | 93 | 439.29 |
294 | @laodr | 65.30 | 96.61 | 289 | 38577.18 |
295 | @lawrenceho84 | 65.37 | 80.63 | 294 | 153925.00 |
296 | @leedslemon | 51.35 | 98.00 | 213 | 738.96 |
297 | @leftbank | 40.32 | 88.99 | 20 | 3563.70 |
298 | @legendaryjone | 25.00 | 46.68 | 83 | 3.69 |
299 | @lemooljiang | 70.62 | 76.82 | 538 | 84246.45 |
300 | @lengxiaohua | 36.09 | 47.87 | 20 | 6.11 |
301 | @leocyber | 49.58 | 98.00 | 163 | 292.03 |
302 | @lepamah | 49.19 | 84.82 | 38 | 8360.78 |
303 | @li-jun | 42.17 | 44.43 | 146 | 44.06 |
304 | @liangfengyouren | 57.77 | 26.82 | 175 | 2291.07 |
305 | @liliray | 42.42 | 83.58 | 140 | 526.06 |
306 | @lingfei | 65.65 | 53.69 | 344 | 9121.67 |
307 | @linuslee0216 | 67.80 | 62.51 | 216 | 56962.59 |
308 | @liquidflame | 48.98 | 15.50 | 35 | 258.17 |
309 | @litvinov | 19.36 | 73.84 | 34 | 3.46 |
310 | @liuboya | 53.76 | 96.46 | 91 | 1089.91 |
311 | @liumei | 54.40 | 93.20 | 158 | 771.87 |
312 | @liuye | 25.00 | 96.04 | 10 | 1.38 |
313 | @livc | 25.00 | 100.00 | 16 | 1.39 |
314 | @livinguktaiwan | 63.36 | 52.32 | 198 | 22177.21 |
315 | @lixing | 52.23 | 70.40 | 129 | 876.94 |
316 | @liyingxuan | 25.00 | 96.11 | 22 | 3.53 |
317 | @lnanghao002 | 25.00 | 100.00 | 7 | 3.45 |
318 | @lorner | 45.29 | 98.00 | 21 | 39.52 |
319 | @lovedashan | 36.77 | 97.29 | 29 | 4.49 |
320 | @lovemyson | 48.71 | 23.97 | 42 | 836.40 |
321 | @luckgirl | 45.23 | 98.00 | 129 | 95.31 |
322 | @lucknie | 60.72 | 82.26 | 382 | 3290.12 |
323 | @luneknight | 56.05 | 75.83 | 488 | 2473.12 |
324 | @lxy95068 | 26.25 | 86.25 | 10 | 3.99 |
325 | @lydiachan | 65.86 | 41.99 | 424 | 20513.64 |
326 | @lymichale | 55.31 | 91.01 | 147 | 2203.94 |
327 | @mabelran | 33.10 | 98.00 | 31 | 3.46 |
328 | @magicmonk | 64.74 | 70.02 | 532 | 42820.98 |
329 | @maiyude | 34.31 | 28.39 | 21 | 89.61 |
330 | @mangoanddaddy | 55.87 | 28.07 | 171 | 1683.24 |
331 | @marilis | 34.85 | 96.41 | 87 | 9.15 |
332 | @marylaw | 62.79 | 69.04 | 206 | 10307.04 |
333 | @maxonor | 25.00 | 98.00 | 22 | 3.45 |
334 | @mayun | 35.20 | 98.00 | 152 | 10.46 |
335 | @mcsamm | 58.55 | 23.56 | 205 | 3417.97 |
336 | @mcw | 62.86 | 43.51 | 192 | 9976.34 |
337 | @meganchao | 37.99 | 98.00 | 77 | 16.28 |
338 | @meixia | 40.29 | 93.31 | 10 | 44.83 |
339 | @melaleuca | 55.01 | 33.89 | 115 | 1914.91 |
340 | @memez | 42.84 | 66.46 | 24 | 172.51 |
341 | @mengal123 | 31.98 | 93.12 | 7 | 3.45 |
342 | @mescal | 35.74 | 78.06 | 18 | 47.00 |
343 | @metten | 58.74 | 96.17 | 122 | 2437.95 |
344 | @michaelleeld | 61.23 | 96.04 | 181 | 4531.40 |
345 | @mimbel | 43.52 | 55.51 | 56 | 48.42 |
346 | @minloulou | 37.74 | 83.36 | 131 | 14.63 |
347 | @mintao | 45.50 | 96.78 | 113 | 153.32 |
348 | @mister-omortson | 45.82 | 72.08 | 73 | 498.60 |
349 | @mixone | 25.77 | 79.41 | 18 | 3.46 |
350 | @mizdais | 48.70 | 27.22 | 160 | 244.88 |
351 | @mjz | 46.77 | 98.00 | 74 | 3.47 |
352 | @mk8 | 26.31 | 86.26 | 11 | 3.57 |
353 | @mobbs | 64.11 | 69.94 | 232 | 32969.49 |
354 | @momolee | 44.00 | 98.00 | 172 | 1417.20 |
355 | @monkeybrother | 25.00 | 96.04 | 21 | 3.46 |
356 | @monkeyplayfire | 53.41 | 2.99 | 123 | 1069.67 |
357 | @monshine | 47.72 | 98.00 | 101 | 216.86 |
358 | @mooninwater | 48.50 | 98.00 | 126 | 195.26 |
359 | @mozi | 42.10 | 87.86 | 91 | 57.69 |
360 | @mridul786 | 25.00 | 67.81 | 54 | 21.94 |
361 | @mrpointp | 62.86 | 64.25 | 192 | 16767.36 |
362 | @mrspointm | 63.62 | 45.57 | 159 | 14600.24 |
363 | @mumingduozi | 51.56 | 94.18 | 143 | 744.33 |
364 | @mundocaotico | 25.00 | 100.00 | 9 | 3.45 |
365 | @munzil | 35.80 | 80.63 | 180 | 121.84 |
366 | @muyuxuan | 25.00 | 98.00 | 12 | 3.50 |
367 | @mxg | 57.75 | 88.73 | 129 | 1791.23 |
368 | @my-big-family | 32.64 | 90.05 | 46 | 6.02 |
369 | @myjak | 26.30 | 72.72 | 15 | 3.61 |
370 | @myjourney | 57.46 | 96.92 | 115 | 7216.29 |
371 | @mysunshine | 32.23 | 98.00 | 22 | 5.58 |
372 | @nahaha | 49.10 | 98.00 | 120 | 514.72 |
